Boston Marriott Copley Place

110 Huntington Avenue · Boston, Massachusetts 02116 USA

Sales Phone:
1-617-236-5800
Sales Fax:
1-617-424-9378

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Boston Marriott Copley Place

110 Huntington Avenue

Boston, Massachusetts 02116 USA

  • Phone: 1-617-236-5800
  • Sales: 1-617-236-5800
  • Fax: 1-617-236-5885
  • Sales fax: 1-617-424-9378

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Meters | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Boylston 23x55x12 1,265 136 87 40 36 125 100
Columbus I 17x23x12 391 16 12 25 20
Columbus II 17x23x12 391 16 12 25 20
Tremont 23x55x12 1,265 136 87 40 36 125 100
St. Botolph (conference) 24x59x12 1,416 150 96 40 38 160 120
St. Botolph (lounge area) 23x36x12 828 90 60
Brandeis 21x25x8 525 44 28 20 20 40 30
Suffolk 24x52x9 1,248 120 80 36 38 125 90
Wellesley 24x52x9 1,248 120 80 36 38 125 90
Tufts 20x26x8 520 50 26 20 21 40 30
Simmons 23x54x8 1,242 120 80 36 36 125 90
Boston University 20x22x8 440 40 24 16 16 40 30
Regis (conference) 23x37x8 851 70 50 32 28 100 90
Regis (lounge area) 23x24x8 552
MIT 21x23x8 483 44 28 20 20 30 30
Harvard 23x28x8 644 50 30 20 20 50 40
Northeastern 22x24x8 528 44 28 20 20 40 30
Third Floor Atrium Lounge 1x1x1 1,320 170 120
Back Bay Conference and Exhibition Center 153x111x8 16,983 1400
Arlington 54x33x8 1,782 140 90 40 40 150 120
Berkeley 33x28x8 911 80 50 26 30 70 60
Clarendon 33x28x8 911 80 50 26 30 70 60
Dartmouth 33x28x8 911 80 50 26 30 70 60
Exeter 33x28x8 911 80 50 26 30 70 60
Fairfield 33x28x8 911 80 50 26 30 70 60
Gloucester 138x76x8 10,488 750 700
Grand Ballroom 108x221x21 23,436 3138 1866 3640 1990
Salon A 23x31x14 713 70 36 22 22 50 40
Salon B 29x31x14 899 100 48 30 30 90 70
Salon C 29x31x14 899 100 48 30 30 90 70
Salon D 23x31x14 713 70 36 22 22 50 40
Salon E 52x108x21 5,616 650 400 500 450
Salon F 56x108x21 6,048 650 400 500 480
Salon G 51x108x18 5,508 650 400 500 450
Salon H 23x31x14 713 70 36 22 22 50 40
Salon I 29x31x14 899 100 48 30 30 90 70
Salon J 29x31x14 899 100 48 30 30 90 70
Salon K 23x31x14 713 70 36 22 22 50 40
Nantucket 20x29x8 580 50 26 20 20 40 30
Hyannis 20x21x8 420 40 24 16 19 40 30
Provincetown 22x53x8 1,166 120 80 36 36 125 90
Orleans 22x24x8 528 50 26 20 20 40 40
Falmouth 17x27x8 459 38 21 18 20 30 30
Vineyard 26x41x8 1,066 70 44 24 24 50 50
Yarmouth 24x25x8 600 50 26 20 20 40 40
Maine (conference) 23x18x8 414 60 30 18 20 40 30
New Hampshire 23x23x8 529 70 34 18 20 50 40
Vermont (conference) 20x26x8 520 90 60 24 23 60 60
Massachusetts 20x29x8 580 50 26 20 20 40 30
Rhode Island 1x1x1 1 8
Connecticut 1x1x1 1 10
Third Floor Atrium and Lounge 1x1x1 1 350 220
Maine (lounge) 18x18x8 324
New Hampshire (lounge) 14x24x8 432
Vermont (lounge) 17x27x8 459