JW Marriott Hotel Cairo

Ring Road- Mirage City- P.O.Box 427, 11757 Heliopolis · Cairo, Egypt

Sales Phone:
20-2-24115588
Sales Fax:
20-2-24119431

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

JW Marriott Hotel Cairo

Ring Road- Mirage City- P.O.Box 427, 11757 Heliopolis

Cairo, Egypt

  • Phone: 20-2-24115588
  • Sales: 20-2-24115588
  • Fax: 20-2-24112266
  • Sales fax: 20-2-24119431
  • Toll-free: 20-2-25100200

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Meters | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Tutankhamum 167x112x26 18,665 2262 1000 185 2000 1800
Tutankhamun (Section I) 112x56x26 6,222 725 285 90 600 600
Tutankhamun (Section II) 112x56x26 6,222 725 285 90 600 600
Tutankhamun (Section III) 112x56x26 6,222 725 285 90 600 600
Pre-function I 144x20x20 2,842 330 132 45 377 170
Pre-function II 144x20x20 2,842 330 132 45 377 170
Pre-function III (Lounge) 92x36x20 3,315 385 154 52 440
Cheops 72x52x16 3,789 396 180 63 350 240
Cheops (Section I) 52x36x16 1,894 120 80 42 180 170
Cheops (Section II) 52x36x16 1,894 120 80 42 180 90
Chephren 72x39x16 2,842 288 144 57 260 150
Chephren (Section I) 39x23x16 926 72 36 25 80 60
Chephren (Section II) 39x23x16 926 72 36 25 80 60
Chephren (Section III) 39x23x16 926 72 36 25 80 60
JW Boardroom I 23x20x10 452 12
JW Boardroom II 23x20x10 452 12
JW Boardroom III 23x20x10 452 12
JW Boardroom IV 20x16x10 344 6
The Dome Exhibition Area 13,476 500 350
Clubhouse Ballroom 46x46x13 2,110 150 100 50 120 100
Clubhouse Terrace 1200 600
Clubhouse Victoria Room 36x36x13 1,184 70 30 25 80 60
Clubhouse Private Dining Room 23x23x13 517 10
Ahmos 1,324 130 54 42 130 80
Isis 1,324 130 54 42 130
Horus 1,324 130 54 42 130
Ramsis 1,023 90 36 30 100
Pharaohs Boardroom 344
JW Chairman Boardroom 549

JW Marriott® Hotel Cairo