Minneapolis Marriott City Center

30 South 7th Street · Minneapolis, Minnesota 55402 USA

Sales Phone:
1-612-349-4000 ext. 4000
Sales Fax:
1-612-486-9219

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Minneapolis Marriott City Center

30 South 7th Street

Minneapolis, Minnesota 55402 USA

  • Phone: 1-612-349-4000
  • Sales: 1-612-349-4000 ext. 4000
  • Fax: 1-612-332-7165
  • Sales fax: 1-612-486-9219

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Meters | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Grand Portage Ballroom 128x118x14 14,986 1800 1000 2400 1200
Ballroom 1 59x55x14 3,245 350 200 500 250
Ballroom 2 59x55x14 3,245 350 200 500 250
Ballroom 3 59x46x14 2,714 280 170 430 200
Ballroom 4 59x46x14 2,714 280 170 430 200
Prefunction 27x127x14 3,429 500
Pine Lake 18x19x9 342 30 18 12 12 25 20
Cedar Lake 18x19x9 342 30 18 12 12 25 20
Birch Lake 18x19x9 342 30 18 12 12 25 20
Maple Lake 18x19x9 342 30 18 12 12 25 20
Deer Lake 23x36x9 828 90 45 24 30 130 60
Elk Lake 23x36x9 828 90 45 24 30 130 60
Crystal Lake 25x27x9 675 60 40 22 25 40 40
Chase Boardroom 22x25x9 550 12
Wayzata 42x24x7 1,008 100 65 40 35 100 84
Excelsior 42x24x7 1,008 100 65 40 35 80 84
Spring 42x24x7 1,008 100 65 40 35 80 84
Grays Bay 28x24x7 733 55 36 30 24 60 60
Lafayette Bay 28x24x7 733 55 36 30 24 60 60
Cook's Bay 20x24x7 480 40 24 26 24 50 36
Lake Calhoun 1,077 50 24 22 20 50 60
Lake Nokomis 1,070 40 24 22 20 40 60
Lake Harriet 897 15 12 12 10 30 24
Wayzata/Grays Bay 70x24x7 1,846 150 110 57 54 130 144
Lafayette/Excelsior 70x24x7 1,846 150 110 57 54 130 144
St. Croix I 70x27x8 2,256 110 75 45 45 175 140
St. Croix II 36x35x8 1,525 60 45 32 25 80 60
Minnesota 64x66x8 2,812 150 90 45 35 140 180
Atrium 9,700
Pre-function Terrace 18x64x8 1,152
Pre-function Windows 70x16x8 1,120
Pre-function Terrace/Windows Combo 2,272

Minneapolis Marriott® City Center