Paris Marriott Rive Gauche Hotel & Conference Center

17 Boulevard Saint Jacques · Paris, 75014 France

Sales Phone:
33-1-4078 7900
Sales Fax:
33-1-4078 7805

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Paris Marriott Rive Gauche Hotel & Conference Center

17 Boulevard Saint Jacques

Paris, 75014 France

  • Phone: 33-1-4078 7980
  • Sales: 33-1-4078 7900
  • Fax: 33-1-4588 4393
  • Sales fax: 33-1-4078 7805

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Meters | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Les Clubs de Jazz 8,988 540 300 1000 660
Miles Davis A 33x18x11 603 50 24 22 21 50 48
Miles Davis B 33x19x11 635 50 24 22 21 55 48
Miles Davis C 33x30x11 969 80 48 22 27 85 72
Miles Davis A+B 33x38x11 1,238 120 60 28 33 105 90
Miles Davis B+C 33x49x11 1,604 120 72 28 36 135 120
Miles Davis A+B+C 68x33x11 2,228 224 108 52 54 220 180
Duke Ellington 21x21x11 434 30 12 16 15 40 24
Foyer Les Clubs de Jazz 62x36x11 2,250 205
Louis Armstrong A 19x19x11 375 20 12 16 12 30 24
Louis Armstrong B 19x21x11 407 30 18 16 15 35 24
Louis Armstrong C 19x19x11 375 20 12 16 12 30 24
Louis Armstrong D 19x21x11 407 30 18 16 15 35 24
Louis Armstrong A+B 19x40x11 764 60 30 24 24 60 36
Louis Armstrong C+D 19x40x11 775 60 30 24 24 60 36
Louis Armstrong A+B+C+D 41x39x11 1,589 140 72 28 42 120 96
Louis Armstrong A+B+C+D+(Ext) 1,991 200 96 34 45 140 108
Ella Fitzgerald A 30x20x11 581 50 24 22 21 50 36
Ella Fitzgerald B 30x20x11 581 50 24 22 21 50 36
Ella Fitzgerald A+B 39x30x11 1,163 80 48 28 33 100 72
Louis Armstrong + Ella Fitzgerald 3,122 330 180 60 63 300 180
Charlie Parker 16x14x11 226 6 8 15 12
Auditorium 57x28x8 1,602 161
Foyer Auditorium + Charlie Parker 1,507 161
Foyer Auditorium + Charlie Parker + Louis Armstrong A+B 1,507 161
Les Rives de Seine 18,514 2000 1200
La Seine A 66x36x18 2,368 260 150 54 300 216
La Seine A + (Ext) 82x36x18 2,960 310 186 60 350 240
La Seine B 66x39x18 2,540 280 150 54 300 228
La Seine B + (Ext) 82x39x18 3,175 330 186 60 350 250
La Seine C 66x40x18 2,605 280 150 54 300 228
La Seine C + (Ext) 82x40x18 3,256 330 186 60 350 250
La Seine A+B 66x75x18 4,908 540 300 86 480 456
La Seine A+B+(Ext) 82x75x18 6,135 640 372 86 600 504
La Seine B+C 66x78x18 5,145 560 300 86 500 480
La Seine B+C+(Ext) 82x78x18 6,405 660 372 86 620 528
La Seine A+B+C 115x66x18 7,535 900 528 800 660
La Seine A+B+C+(Ext) 141x66x18 9,429 1050 528 1000 780
Foyer Les Rives de Seine 6,781 650
La Seine A+B+C+ Foyer Les rives de Seine 13,240 1400 1450 1080
Le Pont des Arts A 32x20x10 654 50 24 20 21 60 484
Le Pont des Arts A+(Ext) 1,152 110 48 27 33 110 84
Le Pont des Arts B 32x24x10 770 50 24 20 21 60 48
Le Pont des Arts C 32x21x10 686 50 24 20 21 60 48
Le Pont des Arts A+B 1,432 100 48 33 30 110 96
Le Pont des Arts A+B+(Ext) 61x32x10 1,951 100 48 21 30 110 96
Le Pont des Arts B+C 45x32x10 1,455 100 54 21 27 110 96
Le Pont des Arts A+B+C 66x32x10 2,131 224 108 50 48 200 168
Le Pont des Arts A+B+C+(Ext) 2,562 324 125 50 60 250 200
Le Pont de Sully A 23x20x8 460 24 12 14 15 40 24
Le Pont de Sully B 23x20x8 452 24 12 14 15 40 24
Le Pont de Sully A+B 40x23x8 919 80 45 28 30 80 60
Les Quartiers Rive Gauche 6,577
Les Invalides A 25x24x9 605 50 27 18 18 50 36
Les Invalides B 24x24x9 581 50 27 18 18 50 36
Les Invalides A+B 49x24x9 1,179 100 60 36 36 100 72
St. Germain des Prés A 30x22x9 657 60 36 21 24 45 48
St. Germain des Prés B 30x18x9 549 50 24 21 21 40 42
St. Germain des Prés A+B 39x30x9 1,175 120 60 28 33 90 90
Foyer Les Quartiers Rive Gauche 200
Saint Michel 32x22x9 714 70 36 24 24 70 40
La Sorbonne A 19x14x9 280 20 12 12 9 20
La Sorbonne B 19x14x9 280 20 12 12 9 20
La Sorbonne C 19x14x9 280 20 12 12 9 20
La Sorbonne D 19x14x9 280 20 12 12 9 20
La Sorbonne A+B 29x18x9 527 40 30 21 21 40 36
La Sorbonne C+D 29x18x9 527 40 30 21 21 40 86
La Sorbonne A+B+C or B+C+D 44x18x9 840 60 42 27 27 60 48
La Sorbonne A+B+C+D 59x18x9 1,119 80 48 33 33 90 84
M Room 22x19x7 411 20 15
Le Sénat 30x20x7 581 16
Les Jardins 12,669 1200 1080
Les Jardins du Luxembourg A 32x31x9 1,002 100 48 24 27 80 72
Les Jardins du Luxembourg B 32x31x9 1,002 100 48 24 27 80 72
Les Jardins du Luxembourg C 32x28x9 887 70 36 24 24 80 60
Les Jardins du Luxembourg D 32x22x9 700 50 27 18 18 60 48
Les Jardins du Luxembourg E 32x23x9 731 50 36 18 18 60 48
Le Jardin des Plantes 31x23x9 699 60 36 24 24 60 48
Les Jardins du Luxembourg A+B+C+D+E 5,931 500 516
Les Jardins du Luxembourg + Le jardin des Plantes 6,620 550 600
Le Parc Montsouris A 37x31x9 1,178 90 45 24 27 75 72
Le Parc Montsouris B 37x31x9 1,178 90 54 24 27 85 84
Le Parc Montsouris A+B 63x37x9 2,282 180 84 39 170 168
Le Patio 3,767 350 312