Spartanburg Marriott

299 North Church Street · Spartanburg, South Carolina 29306 USA

Sales Phone:
1-864-591-3103
Sales Fax:
1-864-591-4182

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Spartanburg Marriott

299 North Church Street

Spartanburg, South Carolina 29306 USA

  • Phone: 1-864-596-1211
  • Sales: 1-864-591-3103
  • Fax: 1-864-596-1219
  • Sales fax: 1-864-591-4182
  • Toll-free: 1-800-327-6465

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Meters | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Cedar Springs 22x20x12 460 46 24 12 12 46 30
Musgrove Mill 20x18x12 366 33 16 12 12 33 20
Fort Prince 19x18x12 342 30 16 12 12 30 20
Walnut Grove 20x17x12 340 30 16 12 12 30 20
Earle's Fort 18x18x12 324 20 12 10 12 35 20
Blackstock 22x20x12 460 46 24 12 12 46 30
King's Mountain 20x21x12 420 25 12 12 12 45 20
Cowpens 18x19x12 350 33 16 12 12 33 20
Wadsworth-Croft 42x57x12 2,239 252 100 52 72 252 150
Wadsworth 42x28x12 1,064 125 44 36 40 125 80
Croft 42x28x12 1,120 125 44 36 40 125 80
Jesse Cleveland Boardroom 24x27x12 625 12
Spartan Boardroom 27x27x12 682 12
Daniel Morgan (A & B) 52x27x12 1,312 128 60 50 54 128 100
Daniel Morgan A 30x27x12 775 70 32 28 32 70 60
Daniel Morgan B 21x27x12 537 42 24 20 23 42 40
Heritage Ballroom 125x89x24 11,212 1334 672 1334 870
Heritage A 31x29x24 917 88 36 26 30 88 80
Heritage B 31x30x24 915 88 40 26 30 88 80
Heritage C 31x29x24 919 88 40 26 30 88 80
Heritage D 31x89x24 2,810 375 168 375 240
Heritage E 31x89x24 2,810 375 168 375 240
Heritage F 31x89x24 2,810 375 168 375 240
Dupre's Private Dining Room A 20x28x12 560 25 25 70 50
Dupre's Private Dining Room B 38x28x12 1,064 15 15 40 30
Oak Boardroom 27x44x14 1,188 24
Peach Hospitality Suite 27x17x10 452 24
Azalea Ballroom 50x84x16 4,200 400 180 60 60 450 280
Azalea A 47x41x16 1,927 214 104 44 52 214 140
Azalea B 47x41x16 1,927 214 112 44 52 214 140
Wisteria 25x26x10 616 64 24 20 23 64 40
Dogwood 24x54x10 1,168 126 58 50 126 70

Spartanburg Marriott®