Crystal Gateway Marriott

1700 Jefferson Davis Highway · Arlington, Virginia 22202 USA

Sales Phone:
1-703-920-3230 ext. 5198
Sales Fax:
1-703-271-5131

Or Contact Your Nearest Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Crystal Gateway Marriott

1700 Jefferson Davis Highway

Arlington, Virginia 22202 USA

  • Phone: 1-703-920-3230
  • Sales: 1-703-920-3230 ext. 5198
  • Fax: 1-703-271-5212
  • Sales fax: 1-703-271-5131

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Meters | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
Arlington Ballroom 194x83x17 16,102 2100 1000 2000 1300
Salon I 43x42x17 1,806 200 100 46 46 250 150
Salon II 43x42x17 1,806 200 100 46 46 250 150
Salon V 43x42x17 1,806 200 100 46 46 250 150
Salon VI 43x42x17 1,806 200 100 46 46 250 150
Salon III 54x83x17 4,482 500 250 500 350
Salon IV 54x83x17 4,482 500 250 500 350
Salons I & II or V & VI 43x83x17 3,569 450 230 500 300
Grand Ballroom 104x116x15 12,064 1500 750 1600 860
Salon A 51x27x15 1,377 180 86 44 44 135 90
Salon K 51x27x15 1,377 180 86 44 44 135 90
Salon B 51x32x15 1,632 180 88 60 50 160 120
Salon C 51x32x15 1,632 180 88 60 50 160 120
Salon H 51x32x15 1,632 180 88 60 50 160 120
Salon J 51x32x15 1,632 180 88 60 50 160 120
Salon D 28x27x15 756 50 32 30 21 75 40
Salon G 28x27x15 756 50 32 30 21 75 40
Salon E 27x24x15 648 45 32 25 20 75 50
Salon F 24x27x15 625 50 30 25 26 60 40
Jackson 25x25x10 625 50 32 22 22 50 40
Jefferson 27x25x10 675 50 32 22 24 50 40
Lee 27x25x10 675 50 32 22 24 50 40
Madison 20x26x10 520 50 24 20 20 50 40
Fairfax Boardroom 14x37x8 518 20
Alexandria 16x52x8 832 90 40 30 30 100 40
Manassas 16x27x8 432 40 24 16 16 30 30
Mt. Vernon 16x27x8 432 40 24 16 16 30 30
McLean 14x50x8 700 60 32 20 20 70 40
Rosslyn Room 53x34x10 1,802 120 50 46 40 130 120
Rosslyn I 24x34x10 816 60 36 28 30 70 60
Rosslyn II 29x18x10 522 40 20 18 24 40 50

Marriott® Hotel Crystal Gateway