This chart shows the Marriott Rewards points needed for free nights in a standard room at this hotel. Extra points required for suites or upgraded rooms. Use Check Rates & Availability to see the points needed for available rooms and Standard, PointSavers or Stay Anytime rewards.
| Nights Stay | Standard Reward | PointSavers* | Stay Anytime** |
|---|---|---|---|
| One night | 30,000 | 25,000 | 60,000 |
| Two nights | 55,000 | 46,000 | 110,000 |
| Three nights | 78,000 | 65,000 | 156,000 |
| Four nights | 95,000 | 80,000 | 190,000 |
| Five nights | 110,000 | 95,000 | 220,000 |
| Six nights | 120,000 | 105,000 | 240,000 |
| Seven nights | 130,000 | 115,000 | 260,000 |
There are no current blackout dates.
Need Help? |
Not a Marriott Rewards member? Membership is free, so join now!