A true Southern California experience
Events
Experience a sense of place that you’ll only find at Pelican Hill®, where a backdrop of century-old olives trees, fragrant lavender and Pacific vistas set an unforgettable scene for any occasion.
20
26028 SQ FT
520
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
A True Southern California Experience
Meetings & Events
Inspired by Italy and crafted in California, The Resort at Pelican Hill® stimulates the imagination with lush landscapes, stunning architecture, and sweeping views of the Pacific. Discover an unforgettable backdrop for any occasion at our Newport Beach meeting venue.
Author a room pool for which API response Exists
Meetings and Events
Discover over 23,000 sq. ft of indoor & outdoor function space at our Newport Beach meeting venue
Offers & Packages
Grand Wedding Weekends
Author a room pool for which API response Exists
Curated Experiences
Author a room pool for which API response Exists
Savor The Experience
Catering
We know that often it is the food that makes an event truly memorable and brings people together. So with a passion for the freshest ingredients, the most creative presentations, and uniquely customizable menus, the chefs and culinary team at our Newport Coast wedding venue take the utmost pride in the dishes they create.
Explore More| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Pacific Ballroom (Total A, B, C) | 40.0x114.0x18.6 | 4560.0 | 375 | 210 | 100 | 102 | 520 | 270 |
| Pacific A | 40.0x40.0x18.6 | 1600.0 | 108 | 75 | 24 | 36 | 150 | 90 |
| Pacific B | 40.0x48.0x18.6 | 1920.0 | 140 | 90 | 42 | 42 | 250 | 120 |
| Pacific C | 40.0x26.0x18.6 | 1040.0 | 90 | 45 | 24 | 24 | 80 | 60 |
| Balboa | 39.0x34.0x10.8 | 1326.0 | 112 | 72 | 30 | 36 | 108 | 80 |
| Catalina | 27.0x42.0x10.8 | 1134.0 | 70 | 48 | 24 | 30 | 65 | 50 |
| Newport | 46.0x22.0x15.0 | 1012.0 | 70 | 36 | 30 | 30 | 60 | 50 |
| Lido | 27.0x37.0x10.8 | 999.0 | 72 | 36 | 24 | 25 | 60 | 50 |
| Laguna Boardroom | 40.0x22.0x15.0 | 880.0 | - | - | 20 | - | - | - |
| Via Bellagio | -x-x- | 16000.0 | - | - | - | - | 350 | 360 |
| Pacific Terrace | -x-x- | 5600.0 | - | - | - | - | 350 | 180 |
| Villa Lawn | -x-x- | 5100.0 | - | - | - | - | 120 | 80 |
| Bungalow Lawn | -x-x- | 4500.0 | - | - | - | - | 200 | 180 |
| Golf Pavilion | 135.0x72.0x- | 9720.0 | - | - | - | - | 400 | 350 |
| Executive Terrace | -x-x- | 2800.0 | - | - | - | - | 150 | 80 |
| Newport Terrace | -x-x- | 1300.0 | - | - | - | - | 30 | 20 |
| Andrea Dining Room | -x-x- | - | - | - | - | - | 114 | 24 |
| Andrea Terrace - Indoor + Terrace | -x-x- | - | - | - | - | - | 150 | - |
| Andrea Terrace - Terrace Only | -x-x- | - | - | - | - | - | 40 | - |
| Mar Vista (Total A,B,C) | 34.0x100.0x16.0 | 3400.0 | 320 | 225 | - | 78 | 400 | 280 |
| Mar Vista A | 34.0x34.0x16.0 | 1156.0 | 72 | 60 | 24 | 27 | 100 | 90 |
| Mar Vista B & Sunroom | 34.0x34.0x16.0 | 1156.0 | 132 | 102 | 36 | 36 | 200 | 100 |
| Mar Vista C | 34.0x34.0x16.0 | 1156.0 | 72 | 60 | 24 | 27 | 100 | 90 |
| Mar Vista Lounge | 35.0x35.0x15.6 | 1225.0 | 64 | 48 | 24 | 27 | 100 | 60 |
| Mar Vista Suite | 20.0x20.0x8.6 | 400.0 | - | - | 10 | - | 10 | 10 |
| La Cappella | 64.0x43.0x21.0 | 2752.0 | 177 | 108 | 48 | 54 | 200 | 140 |
| La Cappella Suite | 12.0x26.0x8.6 | 312.0 | - | - | - | - | 10 | - |
| Mar Vista Event Lawn & Rotunda | -x-x- | 5200.0 | 520 | - | - | - | 400 | 320 |
| Mar Vista Lower Patio | -x-x- | 5000.0 | 425 | - | - | - | 400 | 290 |
| Mar Vista Upper Patio | -x-x- | 1500.0 | 200 | - | - | - | 140 | 60 |
| Mar Vista Terrace | -x-x- | 1400.0 | 130 | - | - | - | 120 | 80 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Pacific Ballroom (Total A, B, C) | 12.2x34.7x5.7 | 423.6 | 375 | 210 | 100 | 102 | 520 | 270 |
| Pacific A | 12.2x12.2x5.7 | 148.6 | 108 | 75 | 24 | 36 | 150 | 90 |
| Pacific B | 12.2x14.6x5.7 | 178.4 | 140 | 90 | 42 | 42 | 250 | 120 |
| Pacific C | 12.2x7.9x5.7 | 96.6 | 90 | 45 | 24 | 24 | 80 | 60 |
| Balboa | 11.9x10.4x3.3 | 123.2 | 112 | 72 | 30 | 36 | 108 | 80 |
| Catalina | 8.2x12.8x3.3 | 105.4 | 70 | 48 | 24 | 30 | 65 | 50 |
| Newport | 14x6.7x4.6 | 94 | 70 | 36 | 30 | 30 | 60 | 50 |
| Lido | 8.2x11.3x3.3 | 92.8 | 72 | 36 | 24 | 25 | 60 | 50 |
| Laguna Boardroom | 12.2x6.7x4.6 | 81.8 | - | - | 20 | - | - | - |
| Via Bellagio | -x-x- | 1486.4 | - | - | - | - | 350 | 360 |
| Pacific Terrace | -x-x- | 520.3 | - | - | - | - | 350 | 180 |
| Villa Lawn | -x-x- | 473.8 | - | - | - | - | 120 | 80 |
| Bungalow Lawn | -x-x- | 418.1 | - | - | - | - | 200 | 180 |
| Golf Pavilion | 41.1x21.9x- | 903 | - | - | - | - | 400 | 350 |
| Executive Terrace | -x-x- | 260.1 | - | - | - | - | 150 | 80 |
| Newport Terrace | -x-x- | 120.8 | - | - | - | - | 30 | 20 |
| Andrea Dining Room | -x-x- | - | - | - | - | - | 114 | 24 |
| Andrea Terrace - Indoor + Terrace | -x-x- | - | - | - | - | - | 150 | - |
| Andrea Terrace - Terrace Only | -x-x- | - | - | - | - | - | 40 | - |
| Mar Vista (Total A,B,C) | 10.4x30.5x4.9 | 315.9 | 320 | 225 | - | 78 | 400 | 280 |
| Mar Vista A | 10.4x10.4x4.9 | 107.4 | 72 | 60 | 24 | 27 | 100 | 90 |
| Mar Vista B & Sunroom | 10.4x10.4x4.9 | 107.4 | 132 | 102 | 36 | 36 | 200 | 100 |
| Mar Vista C | 10.4x10.4x4.9 | 107.4 | 72 | 60 | 24 | 27 | 100 | 90 |
| Mar Vista Lounge | 10.7x10.7x4.8 | 113.8 | 64 | 48 | 24 | 27 | 100 | 60 |
| Mar Vista Suite | 6.1x6.1x2.6 | 37.2 | - | - | 10 | - | 10 | 10 |
| La Cappella | 19.5x13.1x6.4 | 255.7 | 177 | 108 | 48 | 54 | 200 | 140 |
| La Cappella Suite | 3.7x7.9x2.6 | 29 | - | - | - | - | 10 | - |
| Mar Vista Event Lawn & Rotunda | -x-x- | 483.1 | 520 | - | - | - | 400 | 320 |
| Mar Vista Lower Patio | -x-x- | 464.5 | 425 | - | - | - | 400 | 290 |
| Mar Vista Upper Patio | -x-x- | 139.4 | 200 | - | - | - | 140 | 60 |
| Mar Vista Terrace | -x-x- | 130.1 | 130 | - | - | - | 120 | 80 |
Audio-Visual Equipment
- PA System
- TV
- Teleconferencing
- Walkie Talkies
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Printers
Frequently Asked Questions
The Resort at Pelican Hill has 20 event rooms.
The largest capacity event rooms are Pacific Ballroom (Total A, B, C), Mar Vista Event Lawn & Rotunda. They have a capacity of 520.
Yes, The Resort at Pelican Hill provides wedding services.
To book a meeting or event at The Resort at Pelican Hill click here