Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
13
20107 SQ FT
1011
9
Meeting and Events
Host a productive meeting in one of our 23 venues featuring custom seating plans and stylish decor
Offers & Packages
Weddings and Occasions
Forever begins in one of our 23 spacious event venues near Montgomery, perfect for your wedding
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Legends Ballroom | 66x125x- | 8250 | 1011 | 539 | - | - | - | 622 |
| Legends Ballroom A | 66.0x40.0x- | 2640.0 | 330 | 176 | - | - | - | 203 |
| Legends Ballroom B | 66.0x43.0x- | 2838.0 | 355 | 189 | - | - | - | 218 |
| Legends Ballroom C | 42.0x22.0x- | 924.0 | 116 | 62 | - | - | - | 71 |
| Legends Ballroom D | 38.0x20.0x- | 760.0 | 95 | 51 | - | - | - | 58 |
| Legends Ballroom E | 42.0x22.0x- | 924.0 | 116 | 62 | - | - | - | 71 |
| Azalea Conference Room | 21x16x12 | 336 | 42 | 22 | 12 | - | 30 | 26 |
| Ivy Room | 18x12x12 | 216 | 27 | 14 | 8 | - | - | 17 |
| Jasmine Room | 18x12x12 | 216 | - | - | - | - | - | - |
| Camelia Conference Room | 15x22x12 | 330 | - | - | 16 | - | - | - |
| Lobby | 31x32x12 | 992 | - | - | - | - | 90 | 45 |
| Covered Terrace | 48x35x14 | 1680 | - | - | - | - | 175 | 110 |
| Grand Oak Room | 36x58x12 | 2088 | 261 | 139 | 60 | - | 175 | 161 |
| Grand Oak Room 1 | 36.0x32.0x12.0 | 1152.0 | 144 | 77 | 30 | - | 110 | 89 |
| Grand Oak Room 2 | 36.0x26.0x12.0 | 936.0 | 117 | 62 | 30 | - | 110 | 72 |
| Rosewood Boardroom | 38x30x12 | 1140 | - | - | 35 | - | - | - |
| Dogwood Conference Room | 16x25x12 | 400 | 50 | 27 | 16 | - | - | 31 |
| Cottonwood Conference Room | 16x25x12 | 400 | 50 | 27 | 16 | - | - | 31 |
| Prefunction Area | -x-x- | - | - | - | - | - | 40 | - |
| Conference Room 1234 | 99x41x10 | 4059 | 400 | 170 | - | 75 | - | 180 |
| Conference Room 1 | 41.0x36.0x10.0 | 1476.0 | 160 | 60 | - | 32 | - | 90 |
| Conference Room 2 | 72.0x41.0x10.0 | 1296.0 | 160 | 60 | - | 32 | - | 90 |
| Conference Room 3 | 20.0x27.0x10.0 | 540.0 | 50 | 20 | - | 12 | - | 40 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Legends Ballroom | 20.1x38.1x- | 766.4 | 1011 | 539 | - | - | - | 622 |
| Legends Ballroom A | 20.1x12.2x- | 245.3 | 330 | 176 | - | - | - | 203 |
| Legends Ballroom B | 20.1x13.1x- | 263.7 | 355 | 189 | - | - | - | 218 |
| Legends Ballroom C | 12.8x6.7x- | 85.8 | 116 | 62 | - | - | - | 71 |
| Legends Ballroom D | 11.6x6.1x- | 70.6 | 95 | 51 | - | - | - | 58 |
| Legends Ballroom E | 12.8x6.7x- | 85.8 | 116 | 62 | - | - | - | 71 |
| Azalea Conference Room | 6.4x4.9x3.7 | 31.2 | 42 | 22 | 12 | - | 30 | 26 |
| Ivy Room | 5.5x3.7x3.7 | 20.1 | 27 | 14 | 8 | - | - | 17 |
| Jasmine Room | 5.5x3.7x3.7 | 20.1 | - | - | - | - | - | - |
| Camelia Conference Room | 4.6x6.7x3.7 | 30.7 | - | - | 16 | - | - | - |
| Lobby | 9.4x9.8x3.7 | 92.2 | - | - | - | - | 90 | 45 |
| Covered Terrace | 14.6x10.7x4.3 | 156.1 | - | - | - | - | 175 | 110 |
| Grand Oak Room | 11x17.7x3.7 | 194 | 261 | 139 | 60 | - | 175 | 161 |
| Grand Oak Room 1 | 11x9.8x3.7 | 107 | 144 | 77 | 30 | - | 110 | 89 |
| Grand Oak Room 2 | 11x7.9x3.7 | 87 | 117 | 62 | 30 | - | 110 | 72 |
| Rosewood Boardroom | 11.6x9.1x3.7 | 105.9 | - | - | 35 | - | - | - |
| Dogwood Conference Room | 4.9x7.6x3.7 | 37.2 | 50 | 27 | 16 | - | - | 31 |
| Cottonwood Conference Room | 4.9x7.6x3.7 | 37.2 | 50 | 27 | 16 | - | - | 31 |
| Prefunction Area | -x-x- | - | - | - | - | - | 40 | - |
| Conference Room 1234 | 30.2x12.5x3 | 377.1 | 400 | 170 | - | 75 | - | 180 |
| Conference Room 1 | 12.5x11x3 | 137.1 | 160 | 60 | - | 32 | - | 90 |
| Conference Room 2 | 21.9x12.5x3 | 120.4 | 160 | 60 | - | 32 | - | 90 |
| Conference Room 3 | 6.1x8.2x3 | 50.2 | 50 | 20 | - | 12 | - | 40 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Wired Internet
- Wireless Internet
Event Services
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
Frequently Asked Questions
Montgomery Marriott Prattville Hotel & Conference Center at Capitol Hill has 13 event rooms.
The largest capacity event room is the Legends Ballroom. It has a capacity of 1011.
Yes, Montgomery Marriott Prattville Hotel & Conference Center at Capitol Hill provides wedding services.
To book a meeting or event at Montgomery Marriott Prattville Hotel & Conference Center at Capitol Hill click here