Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
22
56296 SQ FT
1050
16
Meeting and Events
Transform events into a vivid discovery of what it truly means to experience the energy of Panama
Offers & Packages
Weddings and Occasions
Certified Panama Wedding Planners take inspiration and execute flawless events
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Gran Ballroom Colibri Violeta | 172.0x58.1x14.8 | 9993.2 | 890 | 660 | 700 | 185 | 1050 | 680 |
| Junior Ballroom Colibri Magenta | 69.5x56.3x14.8 | 3912.85 | 420 | 250 | - | 60 | 400 | 350 |
| Manati | 36.1x18.0x14.8 | 649.8 | - | - | - | 30 | - | - |
| Jaguar | 36.1x18.0x14.8 | 649.8 | - | - | - | 20 | - | - |
| Aguila Harpia | 36.1x18.0x14.8 | 649.8 | - | - | - | 28 | - | - |
| Sky Room | 75.0x26.2x17.1 | 1965 | - | 100 | - | 50 | 150 | 150 |
| Sky Terrace | 55.5x28.5x- | 1581.75 | - | - | - | - | 100 | 60 |
| The Light Box | -x-x- | - | 50 | - | - | 15 | 60 | - |
| Gran Foyer | 75.0x26.2x14.8 | 2952.0 | 500 | - | - | - | 500 | 430 |
| Colibri Blanco | 41.9x36.0x16.4 | 1508.4 | - | - | - | - | - | - |
| Caguama | 25.0x13.0x14.0 | 325.0 | - | - | - | - | - | - |
| Roble | 78.7x67.0x13.8 | 5272.9 | 450 | 250 | 450 | 56 | 350 | 280 |
| Grand Corotu | 118.1x70.1x13.8 | 8278.81 | 700 | 400 | 700 | - | 600 | 450 |
| Corotu 1 | 26.2x70.0x13.8 | 1834 | 120 | 75 | 120 | 50 | 100 | 80 |
| Corotu 2 | 26.2x150.5x13.8 | 3943.1 | 350 | 200 | 350 | 50 | 250 | 170 |
| Corotu 3 | 26.2x70.0x13.8 | 1834 | 110 | 48 | 110 | 50 | 80 | 80 |
| Corotu 4 | 26.2x70.0x13.8 | 1834 | 120 | 75 | 120 | 50 | 100 | 60 |
| Guayacán 1 | 27.2x34.5x13.8 | 938.4 | 80 | 48 | 80 | 25 | 60 | 50 |
| Guayacán 2 | 43.0x34.5x13.8 | 1483.5 | 100 | 60 | 100 | 33 | 80 | 80 |
| Guayacán 3 | 70.0x26.2x13.8 | 1834 | 50 | 24 | 50 | 24 | 50 | 40 |
| Guayacán 4 | 70.0x27.2x13.8 | 1904 | 50 | 24 | 50 | 24 | 50 | 40 |
| Mezzanine Grand Foyer | 75.0x26.2x14.8 | 2952.0 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Gran Ballroom Colibri Violeta | 52.4x17.7x4.5 | 928.4 | 890 | 660 | 700 | 185 | 1050 | 680 |
| Junior Ballroom Colibri Magenta | 21.2x17.2x4.5 | 363.5 | 420 | 250 | - | 60 | 400 | 350 |
| Manati | 11x5.5x4.5 | 60.4 | - | - | - | 30 | - | - |
| Jaguar | 11x5.5x4.5 | 60.4 | - | - | - | 20 | - | - |
| Aguila Harpia | 11x5.5x4.5 | 60.4 | - | - | - | 28 | - | - |
| Sky Room | 22.9x8x5.2 | 182.6 | - | 100 | - | 50 | 150 | 150 |
| Sky Terrace | 16.9x8.7x- | 146.9 | - | - | - | - | 100 | 60 |
| The Light Box | -x-x- | - | 50 | - | - | 15 | 60 | - |
| Gran Foyer | 22.9x8x4.5 | 274.2 | 500 | - | - | - | 500 | 430 |
| Colibri Blanco | 12.8x11x5 | 140.1 | - | - | - | - | - | - |
| Caguama | 7.6x4x4.3 | 30.2 | - | - | - | - | - | - |
| Roble | 24x20.4x4.2 | 489.9 | 450 | 250 | 450 | 56 | 350 | 280 |
| Grand Corotu | 36x21.4x4.2 | 769.1 | 700 | 400 | 700 | - | 600 | 450 |
| Corotu 1 | 8x21.3x4.2 | 170.4 | 120 | 75 | 120 | 50 | 100 | 80 |
| Corotu 2 | 8x45.9x4.2 | 366.3 | 350 | 200 | 350 | 50 | 250 | 170 |
| Corotu 3 | 8x21.3x4.2 | 170.4 | 110 | 48 | 110 | 50 | 80 | 80 |
| Corotu 4 | 8x21.3x4.2 | 170.4 | 120 | 75 | 120 | 50 | 100 | 60 |
| Guayacán 1 | 8.3x10.5x4.2 | 87.2 | 80 | 48 | 80 | 25 | 60 | 50 |
| Guayacán 2 | 13.1x10.5x4.2 | 137.8 | 100 | 60 | 100 | 33 | 80 | 80 |
| Guayacán 3 | 21.3x8x4.2 | 170.4 | 50 | 24 | 50 | 24 | 50 | 40 |
| Guayacán 4 | 21.3x8.3x4.2 | 176.9 | 50 | 24 | 50 | 24 | 50 | 40 |
| Mezzanine Grand Foyer | 22.9x8x4.5 | 274.2 | - | - | - | - | - | - |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- LCD Panel
- LCD Projector
- Microphone
- TV
- Video Camera
- Videoconferencing
- Wired Internet
- Wireless Internet
Event Services
- Electrician
- Event Lighting
- Message Service
- Photographer
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Stack Chairs
- Tables
Business Services
- Copy Service
Catering Services
- Afternoon Break:$14.00 / Person
- Coffee Break:$14.00 / Person
- Continental Breakfast:$14.00 / Person
- Dinner:$45.00 / Person
- Full Breakfast:$19.00 / Person
- Lunch:$35.00 / Person
- Reception:$60.00 / Person
Frequently Asked Questions
Sortis Hotel, Spa & Casino, Autograph Collection has 22 event rooms.
The largest capacity event room is the Gran Ballroom Colibri Violeta. It has a capacity of 1050.
Yes, Sortis Hotel, Spa & Casino, Autograph Collection provides wedding services.
To book a meeting or event at Sortis Hotel, Spa & Casino, Autograph Collection click here