An Event to Remember
Events
Experience the modern luxury of JW Marriott Tampa Water Street - Tampa Bay’s first genuine luxury meeting destination. Host your meeting in the largest hotel ballroom, bathed in natural light, or select one of our outdoor venues in downtown Tampa. Invite your attendees to engage in the surrounding Water Street excitement. With ultra-modern architecture and intentional design, and associates mindful of your every need, we bring harmony to every element of the meeting experience, in an environment where every guest feels uniquely fulfilled and as though they belong.
Meetings and Events
Inspire productivity with a downtown Tampa event in venues totaling 100,000 square feet of space
45
122287 SQ FT
2800
21
Offers & Packages
Innovative Spaces
At JW Marriott Tampa Water Street, every element of your experience is designed to inspire awe and leave every attendee feeling richer than when they arrived. Engage your audience in spaces with exceptional design and welcome in the natural light. In addition to our three flexible ballrooms in Tampa, FL, host pre- and post-function events in any of our 21 breakout rooms, many with private terraces overlooking the bayfront. Captivate your attendees with unique event spaces, including our four-story glass SkyBox, hanging high about the lobby and offering space for receptions and dinners, or our outdoor lawn and pool deck. Take time for yourself with moments of calm in purposefully designed venues in Tampa, FL, throughout the hotel.
Discover MoreAuthor a room pool for which API response Exists
Tampa Bay Ballroom
Spanning more than 29,000 square feet, this impressive ballroom stands as the largest event space of its kind in the Tampa Bay area, offering unparalleled capacity and versatility for gatherings of any scale.
H.B. Plant Ballroom
Featuring more than 16,000 square feet of adaptable event space, this ballroom also includes optional breakout rooms, offering flexibility for a wide range of occasions.
Ybor Ballroom
Offering more than 8,500 square feet of flexible event space, this ballroom also features optional breakout rooms that can be tailored to meet the needs of meetings, trainings, or multi session programs.
Sixth Floor Event Lawn
Overlooking the lively downtown skyline and offering sweeping riverfront views, JW Marriott Tampa Water Street’s Sixth Floor Event Lawn, spanning 29,100 sq ft, provides a stunning backdrop for any occasion. From romantic weddings to dynamic corporate gatherings, this inviting outdoor space seamlessly blends scenic beauty with a warm, welcoming atmosphere.
A Warm Welcome Awaits
Author a room pool for which API response Exists
Convenience Meets Craft at JW Market
Conveniently located in the lobby of JW Marriott Tampa Water Street, JW Market offers a refined yet effortless stop for guests on the go. Perfect for busy mornings and quick breaks between meetings, it features a curated selection of premium coffee, fresh bites, and grab-and-go essentials designed to keep your day moving seamlessly.
Author a room pool for which API response Exists
In the Heart of Tampa's Event District
Positioned at the center of Tampa's thriving downtown district, JW Marriott Tampa Water Street places event planners steps away from the Tampa Convention Center, Benchmark International Arena, and the city's major business hubs. With easy access to Raymond James Stadium, Tampa International Airport, and the vibrant Water Street neighborhood, the hotel serves as an ideal destination for conferences, corporate gatherings, and elevated social events.
Onsite UPS Business Center
The JW Marriott Tampa Water Street offers an onsite UPS Business Center to meet all of your business needs. Located on the third level of the hotel, enjoy copy/fax services, package handling, overnight delivery/pick-up, and more. Hours of Operation: Mon-Fri 8 AM - 6PM | Sat 10 AM - 2PM | Sun - Closed.
A Meeting in the Sky
Captivate your attendees with unique event spaces, including our Skybox Boardroom, hanging high about the lobby.
Groups at Spa by JW
Book exclusive group options when you host a private event at Spa by JW. Call our spa team at 813-314-6680 to book.
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Weddings and Occasions
Plan your dream Tampa wedding and let our elegant venues provide the perfect backdrop
Welcome Your Guests to Inviting Spaces
Thoughtfully designed to exceed your expectations, our innovative spaces welcome natural light and create a feeling of warmth and awe. Greet family and friends to an unmatched arrival in our stunning, four-story Sky View Lobby Bar. Make an unforgettable spectacle in our expansive, thoughtfully designed H.B. Plant Ballroom. With space for up to 1,200 for your reception, there's plenty of room for everyone, as well as a dance floor and anything else you can imagine for your special day. Impress up to 600 guests with a gathering in our Ybor Ballroom. Perfect for your ceremony or celebration, we can customize the space to reflect your desired setup. For grand receptions, allow us to bring your vision to life in our 29,060-square-foot Tampa Bay Ballroom—the area's largest. And for an elevated outdoor experience, plan on hosting your guests on our 6th-floor, rooftop lawn, ideal for ceremonies and casual events.
Discover MoreAuthor a room pool for which API response Exists
The Wedding of Your Dreams
Gather together to say "I do" in downtown Tampa, at the city's first luxury wedding venue—the all-new JW Marriott Tampa Water Street. With ultra-modern architecture designed with intention and expert wedding planners here to create an experience to savor, you and your guests will embark on a journey both familiar and new. Inspire awe throughout your celebration as you partake in luxurious amenities, stunning indoor and outdoor spaces, and breathtaking views underneath the stars. Rest assured that every detail will be met with creativity and the attention to detail you expect from JW Marriott. If you are looking to extend your festivities, invite your guests to step out and experience the energy of Water Street, then step back in to enjoy a welcomed moment of calm. Here, we know you deserve an experience unlike any other. So let us take care of you, your family and friends. We'll bring your wedding vision to life and leave everyone feeling richer than when they arrived.
Author a room pool for which API response Exists
Curated Venues for Every Occasion
Discover exceptional event experiences at JW Marriott Tampa Water Street, where stunning venues set the stage for unforgettable gatherings. From sophisticated rooftop celebrations with panoramic skyline and waterfront views to elegant outdoor events and refined private dining experiences, our collection of distinctive spaces offers the perfect backdrop for corporate functions, weddings, social occasions, and milestone celebrations. Paired with exceptional culinary offerings and impeccable service, every event is thoughtfully curated to leave a lasting impression.
Explore Our Venues| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Ybor Ballroom | 115.0x76.0x20.0 | 8670.0 | 800 | 400 | - | - | 800 | 600 |
| Ybor Ballroom - Salon I | 38.0x25.0x20.0 | 950.0 | 80 | 42 | 28 | 30 | 80 | 60 |
| Ybor Ballroom - Salon II | 38.0x24.0x20.0 | 912.0 | 80 | 42 | 28 | 30 | 80 | 60 |
| Ybor Ballroom - Salon III | 38.0x25.0x20.0 | 950.0 | 80 | 42 | 28 | 30 | 80 | 60 |
| Ybor Ballroom - Salon IV | 40.0x76.0x20.0 | 3040.0 | 240 | 144 | 60 | 72 | 240 | 204 |
| Ybor Ballroom - Salon V | 37.0x76.0x20.0 | 2812.0 | 240 | 144 | 60 | 72 | 240 | 170 |
| Ybor Ballroom - Salon I-II | 38.0x50.0x20.0 | 1860.0 | 160 | 84 | 56 | 60 | 160 | 120 |
| Ybor Ballroom - Salon I-III | 38.0x76.0x20.0 | 2810.0 | 240 | 126 | 84 | 90 | 240 | 180 |
| Ybor Ballroom - Salon II-III | 38.0x50.0x20.0 | 1860.0 | 160 | 84 | 56 | 60 | 160 | 120 |
| Ybor Ballroom - Salon IV-V | 78.0x76.0x20.0 | 5880.0 | 480 | 288 | 120 | 144 | 480 | 408 |
| Ybor Ballroom Prefunction | 0.0x0.0x20.0 | 2350.0 | - | - | - | - | 200 | - |
| H.B Plant Ballroom | 135.0x119.0x20.0 | 16025.0 | 1500 | 800 | - | - | 1800 | 1056 |
| H.B Plant Ballroom - Salon A | 44.0x31.0x20.0 | 1364.0 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon B | 44.0x29.0x20.0 | 1276.0 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon C | 44.0x29.0x20.0 | 1276.0 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon D | 44.0x31.0x20.0 | 1330.0 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon E | 45.0x119.0x20.0 | 5355.0 | 500 | 250 | - | - | 500 | 360 |
| H.B Plant Ballroom - Salon F | 46.0x119.0x20.0 | 5474.0 | 500 | 250 | - | - | 500 | 360 |
| H.B Plant Ballroom - Salon A-B | 44.0x60.0x20.0 | 2600.0 | 200 | 144 | 60 | 64 | 240 | 192 |
| H.B Plant Ballroom - Salon B-C | 44.0x58.0x20.0 | 2540.0 | 200 | 144 | 60 | 64 | 240 | 192 |
| H.B Plant Ballroom - Salon C-D | -x-x- | 2600.0 | 200 | 132 | 60 | 64 | 200 | 120 |
| H.B Plant Ballroom - Salon A-C | -x-x- | 3870.0 | 300 | 198 | - | - | 300 | 120 |
| H.B Plant Ballroom - Salon B-D | 44.0x89.0x20.0 | 3870.0 | 300 | 216 | 90 | 96 | 360 | 288 |
| H.B Plant Ballroom - Salon A-D | 44.0x120.0x20.0 | 5200.0 | 400 | 288 | 120 | 128 | 480 | 384 |
| H.B Plant Ballroom - Salon E-F | 119.0x91.0x20.0 | 10825.0 | 1000 | 660 | - | - | 1040 | 936 |
| H.B Plant Ballroom - Salon A-E | 88.0x120.0x20.0 | 10555.0 | 900 | 618 | - | - | 1000 | 852 |
| Fort Brooke | 28.0x41.0x11.0 | 1150.0 | 80 | 48 | 30 | 32 | 80 | 60 |
| Gasparilla | 28.0x41.0x11.0 | 1150.0 | 80 | 48 | 30 | 32 | 80 | 60 |
| MacDill | 28.0x23.0x11.0 | 643.0 | 40 | 24 | 18 | 20 | 40 | 24 |
| Adamo | 30.0x42.0x10.0 | 1260.0 | 84 | 48 | 30 | 32 | 84 | 60 |
| Armenia | 26.0x42.0x10.0 | 1093.0 | 70 | 48 | 28 | 32 | 84 | 60 |
| Ashley Boardroom | 23.0x29.0x10.0 | 675.0 | - | - | 12 | - | - | - |
| Columbus Boardroom | 22.0x29.0x10.0 | 650.0 | - | - | 12 | - | - | - |
| West Working Lounge | -x-x9.0 | 2900.0 | - | - | - | - | - | - |
| East Working Lounge | -x-x9.0 | 2754.0 | - | - | - | - | - | - |
| Skybox | 21.0x20.0x10.0 | 425.0 | - | - | 12 | - | - | - |
| Edison | 19.0x26.0x10.0 | 500.0 | 34 | 20 | 12 | 16 | 34 | 24 |
| Fowler | 23.0x28.0x10.0 | 635.0 | 40 | 30 | 20 | 20 | 40 | 24 |
| Franklin | 23.0x26.0x10.0 | 600.0 | 40 | 26 | 20 | 20 | 40 | 24 |
| Gandy | 22.0x29.0x10.0 | 630.0 | 40 | 30 | 20 | 20 | 40 | 24 |
| Howard | 26.0x27.0x10.0 | 700.0 | 44 | 30 | 20 | 22 | 44 | 36 |
| Kennedy | 26.0x27.0x10.0 | 700.0 | 44 | 30 | 20 | 22 | 44 | 36 |
| Platt | 26.0x27.0x10.0 | 700.0 | 44 | 30 | 20 | 22 | 44 | 36 |
| Swann | 35.0x27.0x10.0 | 950.0 | 70 | 42 | 26 | 30 | 70 | 60 |
| Westshore | 26.0x29.0x10.0 | 765.0 | 44 | 32 | 20 | 22 | 44 | 36 |
| Tampa Bay Ballroom | 135.0x216.0x22.0 | 29100.0 | 2800 | 1400 | - | - | 2800 | 2000 |
| Tampa Bay Ballroom - Salon 1 | 35.0x66.0x22.0 | 2300.0 | 200 | 100 | 40 | 44 | 200 | 132 |
| Tampa Bay Ballroom - Salon 2 | 33.0x66.0x22.0 | 2130.0 | 200 | 110 | 40 | 40 | 200 | 150 |
| Tampa Bay Ballroom - Salon 3 | 33.0x66.0x22.0 | 2130.0 | 180 | 100 | 40 | 44 | 180 | 132 |
| Tampa Bay Ballroom - Salon 4 | 35.0x66.0x22.0 | 2300.0 | 200 | 100 | 40 | 44 | 200 | 132 |
| Tampa Bay Ballroom - Salon 5 | 135.0x84.0x22.0 | 11340.0 | 1200 | 600 | - | - | 1200 | 792 |
| Tampa Bay Ballroom - Salon 6 | 33.0x66.0x22.0 | 2275.0 | 200 | 100 | 40 | 44 | 200 | 132 |
| Tampa Bay Ballroom - Salon 7 | 33.0x66.0x22.0 | 2140.0 | 180 | 100 | 40 | 44 | 180 | 132 |
| Tampa Bay Ballroom - Salon 8 | 33.0x66.0x22.0 | 2140.0 | 180 | 100 | 40 | 44 | 180 | 132 |
| Tampa Bay Ballroom - Salon 9 | 35.0x66.0x22.0 | 2345.0 | 200 | 100 | 40 | 44 | 200 | 132 |
| Tampa Bay Ballroom - Salon 1-2 | 66.0x68.0x22.0 | 4430.0 | 449 | 300 | - | - | 561 | 300 |
| Tampa Bay Ballroom - Salon 2-3 | 66.0x66.0x22.0 | 4260.0 | 436 | 291 | - | - | 545 | 300 |
| Tampa Bay Ballroom - Salon 3-4 | 66.0x68.0x22.0 | 4430.0 | 449 | 300 | - | - | 561 | 300 |
| Tampa Bay Ballroom - Salon 1-3 | 66.0x101.0x22.0 | 6560.0 | 667 | 447 | - | - | 833 | 450 |
| Tampa Bay Ballroom - Salon 2-4 | 66.0x101.0x22.0 | 6560.0 | 667 | 447 | - | - | 833 | 450 |
| Tampa Bay Ballroom - Salon 1-4 | 66.0x136.0x22.0 | 8860.0 | 891 | 594 | - | - | 1114 | 600 |
| Tampa Bay Ballroom - Salon 1-5 | 135.0x150.0x22.0 | 20250.0 | 2025 | 1350 | - | - | 2531 | 1350 |
| Tampa Bay Ballroom - Salon 5-9 | 135.0x150.0x22.0 | 20250.0 | 2025 | 1350 | - | - | 2531 | 1350 |
| Tampa Bay Ballroom - Salon 6-7 | 66.0x66.0x22.0 | 4415.0 | 449 | 300 | - | - | 561 | 300 |
| Tampa Bay Ballroom - Salon 7-8 | 66.0x66.0x22.0 | 4280.0 | 436 | 291 | - | - | 545 | 300 |
| Tampa Bay Ballroom - Salon 8-9 | 68.0x66.0x22.0 | 4488 | 449 | 300 | - | - | 561 | 300 |
| Tampa Bay Ballroom - Salon 6-8 | 99.0x66.0x22.0 | 6555.0 | 667 | 447 | - | - | 833 | 450 |
| Tampa Bay Ballroom - Salon 7-9 | 66.0x99.0x22.0 | 6625.0 | 667 | 447 | - | - | 833 | 450 |
| Tampa Bay Ballroom - Salon 6-9 | 135.0x66.0x22.0 | 8910.0 | 891 | 594 | - | - | 1114 | 600 |
| Hillsborough | 29.0x41.0x10.0 | 1180.0 | 80 | 48 | 32 | 32 | 80 | 60 |
| Manatee | 26.0x41.0x10.0 | 1070.0 | 72 | 50 | 32 | 32 | 72 | 60 |
| Pasco | 28.0x41.0x10.0 | 1150.0 | 80 | 48 | 32 | 32 | 77 | 60 |
| Pinellas | 27.0x24.0x10.0 | 640.0 | 48 | 30 | 20 | 20 | 48 | 24 |
| H.B. Plant Prefuntion | 135.0x119.0x20.0 | 2932.0 | - | - | - | - | 250 | - |
| Event Lawn | 32.0x50.0x- | 8387.0 | - | - | - | - | 150 | - |
| Ybor Ballroom Salon I-IV | 76.0x76.0x20.0 | 5860.0 | 480 | 264 | 144 | 162 | 570 | 460 |
| Edison & Fowler | 42.0x20.0x10.0 | 1135.0 | 82 | 45 | - | - | 90 | 60 |
| Tampa Bay South Pre Function | 0.0x0.0x15.0 | 9465.0 | - | - | - | - | 900 | - |
| Tampa Bay West Pre Function | 0.0x0.0x15.0 | 2155.0 | - | - | - | - | 125 | - |
| Tampa Bay Ballroom Pre Function All | -x-x- | 11620.0 | - | - | - | - | - | - |
| Driftlight Steakhouse | -x-x- | 3267.0 | - | - | - | - | - | - |
| Driftlight Private Dining Room | -x-x- | 250.0 | - | - | - | - | - | - |
| SiX | -x-x- | 2263.0 | - | - | - | - | - | - |
| SiX and Event Lawn | -x-x- | 10600.0 | - | - | - | - | - | - |
| Sunset Terrace | -x-x- | 500.0 | - | - | - | - | - | - |
| SiX with Event Lawn and Pool Deck | -x-x- | 17975.0 | - | - | - | - | - | - |
| Beacon | -x-x- | 7500.0 | - | - | - | - | - | - |
| Beacon Side Car | -x-x- | 700.0 | - | - | - | - | - | - |
| Beacon Signature Bar | -x-x- | 4262.0 | - | - | - | - | - | - |
| Beacon Horizon Lounge | -x-x- | 1000.0 | - | - | - | - | - | - |
| JW Marriott Pool Deck | -x-x- | 6975.0 | - | - | - | - | - | - |
| The Veranda Room Foyer | -x-x- | 400.0 | - | - | - | - | - | - |
| The Veranda Room | 80.0x25.0x10.0 | 2000.0 | 180 | 80 | 40 | 40 | 200 | 140 |
| The Veranda Patio | 80.0x21.0x- | 1008.0 | - | - | - | - | 200 | - |
| The Veranda Boardroom | 25.0x19.0x10.0 | 475.0 | - | - | 12 | - | - | - |
| The Veranda Room All | -x-x- | 4175.0 | - | - | - | - | - | - |
| Riverwalk Terrace | -x-x- | 3100.0 | - | - | - | - | - | - |
| Riverwalk Terrace Private Dining Room | -x-x- | 800.0 | - | - | - | - | - | - |
| Anchor and Brine | -x-x- | 4355.0 | - | - | - | - | - | - |
| Anchor and Brine Full Riverwalk Patio | -x-x- | 10000.0 | - | - | - | - | - | - |
| Anchor and Brine & The Veranda Room | -x-x- | 8355.0 | - | - | - | - | - | - |
| Anchor and Brine & Riverwalk Terrace | -x-x- | 8355.0 | - | - | - | - | - | - |
| Lona | -x-x- | 3760.0 | - | - | - | - | - | - |
| Marriott Pool Deck | -x-x- | 12100.0 | - | - | - | - | - | - |
| Grand Ballroom Pre Function A-D | 94.0x26.0x19.0 | 2444.0 | - | - | - | - | - | - |
| Grand Ballroom Pre Function D-G | 235.0x29.0x19.0 | 6815.0 | - | - | - | - | - | - |
| Grand Ballroom Pre Function All | -x-x- | 9259.0 | - | - | - | - | - | - |
| Grand Ballroom | 97.0x177.0x22.0 | 17169.0 | 1800 | 900 | - | - | 2000 | 1200 |
| Grand Ballroom Salon A | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Salon A-B | 44.0x48.0x19.0 | 2112.0 | 100 | 100 | 64 | 64 | 200 | 100 |
| Grand Ballroom Salon A-E | 98.0x88.0x19.0 | 8492.0 | 800 | 400 | 128 | 128 | 800 | 380 |
| Grand Ballroom Salon A-F | 98.0x132.0x19.0 | 12760.0 | 1200 | 600 | - | - | 1200 | 760 |
| Grand Ballroom Salon B | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Salon B-C | 44.0x48.0x19.0 | 2112.0 | 200 | 100 | 64 | 64 | 200 | 100 |
| Grand Ballroom Salon B-D | 44.0x72.0x19.0 | 3168.0 | 300 | 150 | 96 | 96 | 300 | 150 |
| Grand Ballroom Salon C | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Salon C-D | 44.0x28.0x19.0 | 2112.0 | 200 | 100 | 64 | 64 | 200 | 100 |
| Grand Ballroom Salon D | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Salon E | 97.0x44.0x22.0 | 4268.0 | 400 | 200 | - | - | 400 | 280 |
| Grand Ballroom Salon E-F | 97.0x88.0x19.0 | 8536.0 | 800 | 400 | - | - | 800 | 560 |
| Grand Ballroom Salon F | 97.0x44.0x22.0 | 4268.0 | 400 | 200 | - | - | 400 | 280 |
| Grand Ballroom Salon G | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Salon G-H | 44.0x28.0x19.0 | 2112.0 | 200 | 100 | 64 | 64 | 200 | 100 |
| Grand Ballroom Salon G-I | 44.0x72.0x19.0 | 3168.0 | 300 | 150 | 96 | 96 | 300 | 150 |
| Grand Ballroom Salon G-J | 44.0x96.0x19.0 | 4224.0 | 400 | 200 | 128 | 128 | 400 | 200 |
| Grand Ballroom Salon H | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Salon H-I | 44.0x28.0x19.0 | 2112.0 | 200 | 100 | 64 | 64 | 200 | 100 |
| Grand Ballroom Salon H-J | 44.0x72.0x19.0 | 3168.0 | 300 | 150 | 96 | 96 | 300 | 150 |
| Grand Ballroom Salon I | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Salon I-J | 44.0x48.0x19.0 | 2112.0 | 200 | 100 | 64 | 64 | 200 | 100 |
| Grand Ballroom Salon J | 44.0x24.0x19.0 | 1056.0 | 100 | 50 | 32 | 32 | 100 | 50 |
| Grand Ballroom Registration | -x-x- | 200.0 | - | - | - | - | - | - |
| Grand Ballroom Office 1 | -x-x- | 300.0 | - | - | - | - | - | - |
| Grand Ballroom Office 2 | -x-x- | 300.0 | - | - | - | - | - | - |
| Florida Ballroom Pre Function | 103.0x22.0x16.0 | 2266.0 | - | - | - | - | - | - |
| Florida Ballroom | 124.0x68.0x16.0 | 8432.0 | 800 | 400 | - | - | 1000 | 600 |
| Florida Ballroom Salon I | 31.0x23.0x16.0 | 713.0 | 65 | 24 | 20 | 20 | 60 | 50 |
| Florida Ballroom Salon I-II | 31.0x46.0x16.0 | 1426.0 | 130 | 48 | 40 | 40 | 120 | 100 |
| Florida Ballroom Salon I-III | 31.0x69.0x16.0 | 2139.0 | 195 | 72 | 60 | 60 | 180 | 150 |
| Florida Ballroom Salon I-IV | 62.0x68.0x16.0 | 4247.0 | 395 | 172 | 100 | 100 | 380 | 290 |
| Florida Ballroom Salon II-III | 31.0x46.0x16.0 | 1426.0 | 130 | 48 | 40 | 40 | 120 | 100 |
| Florida Ballroom Salon III | 31.0x23.0x16.0 | 713.0 | 65 | 24 | 20 | 40 | 60 | 50 |
| Florida Ballroom Salon IV | 68.0x31.0x16.0 | 2108.0 | 200 | 100 | 40 | 40 | 200 | 140 |
| Florida Ballroom Salon IV-V | 68.0x62.0x16.0 | 4216.0 | 400 | 200 | 80 | 80 | 400 | 280 |
| Florida Ballroom Salon IV-VI | 68.0x93.0x16.0 | 6324.0 | 600 | 300 | 120 | 120 | 600 | 420 |
| Florida Ballroom Salon V | 68.0x31.0x16.0 | 2108.0 | 200 | 100 | 40 | 40 | 200 | 140 |
| Florida Ballroom Salon V-VI | 68.0x32.0x16.0 | 4216.0 | 400 | 200 | 80 | 80 | 400 | 280 |
| Florida Ballroom Salon VI | 68.0x31.0x16.0 | 2108.0 | 200 | 100 | 40 | 40 | 200 | 140 |
| Meeting Room 1 | 34.0x28.0x12.0 | 952.0 | 90 | 48 | 30 | 30 | 80 | 60 |
| Meeting Room 2 | 24.0x27.0x12.0 | 648.0 | 60 | 32 | 24 | 20 | 50 | 40 |
| Meeting Room 3 | 24.0x27.0x12.0 | 648.0 | 60 | 32 | 24 | 20 | 50 | 40 |
| Meeting Room 4 | 34.0x28.0x12.0 | 952.0 | 90 | 48 | 30 | 30 | 80 | 60 |
| Meeting Room 5 | 36.0x27.0x12.0 | 1008.0 | 90 | 48 | 30 | 30 | 80 | 60 |
| Meeting Room 5-6 | 78.0x26.0x12.0 | 2100.0 | 190 | 96 | 60 | 60 | 160 | 120 |
| Meeting Room 6 | 42.0x26.0x12.0 | 1092.0 | 100 | 48 | 30 | 30 | 80 | 60 |
| Meeting Room 7 | 32.0x28.0x12.0 | 896.0 | 80 | 40 | 28 | 28 | 70 | 50 |
| Meeting Room 8 | 40.0x27.0x10.0 | 1080.0 | 100 | 50 | 32 | 32 | 100 | 60 |
| Meeting Room 8-9 | 40.0x57.0x10.0 | 2280.0 | 200 | 100 | 64 | 64 | 200 | 120 |
| Meeting Room 8-10 | 40.0x82.0x10.0 | 3280.0 | 290 | 150 | 96 | 96 | 300 | 180 |
| Meeting Room 9 | 40.0x30.0x10.0 | 1200.0 | 100 | 50 | 32 | 32 | 100 | 60 |
| Meeting Room 9-10 | 40.0x55.0x10.0 | 2200.0 | 190 | 100 | 64 | 64 | 200 | 120 |
| Meeting Room 10 | 40.0x25.0x10.0 | 1000.0 | 90 | 50 | 32 | 32 | 100 | 60 |
| Meeting Room 11 | 36.0x25.0x10.0 | 900.0 | 100 | 40 | 28 | 28 | 70 | 60 |
| Meeting Room 12 | 36.0x32.0x10.0 | 1152.0 | 110 | 50 | 32 | 32 | 100 | 60 |
| Greco Boardroom | 24.0x18.0x10.0 | 432.0 | - | - | 12 | - | - | - |
| Bayshore Boardroom | 19.0x18.0x10.0 | 342.0 | - | - | 8 | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Ybor Ballroom | 35.1x23.2x6.1 | 805.5 | 800 | 400 | - | - | 800 | 600 |
| Ybor Ballroom - Salon I | 11.6x7.6x6.1 | 88.3 | 80 | 42 | 28 | 30 | 80 | 60 |
| Ybor Ballroom - Salon II | 11.6x7.3x6.1 | 84.7 | 80 | 42 | 28 | 30 | 80 | 60 |
| Ybor Ballroom - Salon III | 11.6x7.6x6.1 | 88.3 | 80 | 42 | 28 | 30 | 80 | 60 |
| Ybor Ballroom - Salon IV | 12.2x23.2x6.1 | 282.4 | 240 | 144 | 60 | 72 | 240 | 204 |
| Ybor Ballroom - Salon V | 11.3x23.2x6.1 | 261.2 | 240 | 144 | 60 | 72 | 240 | 170 |
| Ybor Ballroom - Salon I-II | 11.6x15.2x6.1 | 172.8 | 160 | 84 | 56 | 60 | 160 | 120 |
| Ybor Ballroom - Salon I-III | 11.6x23.2x6.1 | 261.1 | 240 | 126 | 84 | 90 | 240 | 180 |
| Ybor Ballroom - Salon II-III | 11.6x15.2x6.1 | 172.8 | 160 | 84 | 56 | 60 | 160 | 120 |
| Ybor Ballroom - Salon IV-V | 23.8x23.2x6.1 | 546.3 | 480 | 288 | 120 | 144 | 480 | 408 |
| Ybor Ballroom Prefunction | 0x0x6.1 | 218.3 | - | - | - | - | 200 | - |
| H.B Plant Ballroom | 41.1x36.3x6.1 | 1488.8 | 1500 | 800 | - | - | 1800 | 1056 |
| H.B Plant Ballroom - Salon A | 13.4x9.4x6.1 | 126.7 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon B | 13.4x8.8x6.1 | 118.5 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon C | 13.4x8.8x6.1 | 118.5 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon D | 13.4x9.4x6.1 | 123.6 | 100 | 66 | 30 | 32 | 100 | 60 |
| H.B Plant Ballroom - Salon E | 13.7x36.3x6.1 | 497.5 | 500 | 250 | - | - | 500 | 360 |
| H.B Plant Ballroom - Salon F | 14x36.3x6.1 | 508.5 | 500 | 250 | - | - | 500 | 360 |
| H.B Plant Ballroom - Salon A-B | 13.4x18.3x6.1 | 241.5 | 200 | 144 | 60 | 64 | 240 | 192 |
| H.B Plant Ballroom - Salon B-C | 13.4x17.7x6.1 | 236 | 200 | 144 | 60 | 64 | 240 | 192 |
| H.B Plant Ballroom - Salon C-D | -x-x- | 241.5 | 200 | 132 | 60 | 64 | 200 | 120 |
| H.B Plant Ballroom - Salon A-C | -x-x- | 359.5 | 300 | 198 | - | - | 300 | 120 |
