Four Points by Sheraton London
DATES
(1
NIGHT)
NIGHTS)
Flexible in
S
M
T
W
T
F
S
Number of Nights
1
Rooms & Guests
1
Room,
Rooms,
1
Adult
Adults
1
Child
Children
Maximum 8 guests per room
Rooms
(Max: 3 Rooms/person)
1
Adults
(Max: 8 total guests/room)
1
Children
(Max: 8 total guests/room)
0
AGE OF CHILDREN (REQUIRED)
Special Rates
Lowest Regular Rate
Event Spaces
With a wide variety of boardrooms, banquet halls and event spaces; Four Points London is an ideal venue for your next conference, gala dinner, training seminar or trade show.
Venue | Dimensions (LxWxH) | Area (sq.ft) | Capacity |
---|---|---|---|
Balmoral Ballroom | 32x82x12 | 2624 | Max. Capacity: 290 |
Kensington Room | 58x24x10 | 1392 | Max. Capacity: 125 |
London Room | 30x57x12 | 1710 | Max. Capacity: 170 |
Windsor Executive Boardroom | 33x23x10 | 759 | Max. Capacity: 22 |
Manchester Room | 27x24x10 | 648 | Max. Capacity: 50 |
Lynden Room | 34x17x10 | 578 | Max. Capacity: 50 |
Kent Room | 22x15x10 | 330 | Max. Capacity: 30 |
Oxford Boardroom | 22x10x10 | 234 | Max. Capacity: 12 |
Gazebo | Max. Capacity: 120 |
/