Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
18
1153 SQ MT
450

Meeting and Events
Host dynamic and productive conferences in the versatile venues at our hotel in Lingfield, Surrey
Meetings at Lingfield Park Marriott Hotel & Country Club
Inspire successful business meetings and elegant social gatherings with the countryside setting of the Lingfield Park Marriott Hotel & Country Club.

Author a room pool for which API response Exists

Weddings and Occasions
Our versatile venue sits on 450 acres of gorgeous parkland overlooking Lingfield Park Racecourse

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Chartwell | 39.4x20.7x8.5 | 811.6 | 70 | 20 | 70 | 24 | 60 | 50 |
Hever | 39.4x20.7x8.5 | 813.8 | 70 | 20 | 70 | 24 | 60 | 50 |
Batemans | 26.2x20.7x8.5 | 542.5 | 30 | 14 | 30 | 16 | 40 | 30 |
Boardroom | 25.9x20.7x8.5 | 536 | 0 | 0 | 14 | 0 | 0 | 0 |
Hever & Batemans | 65.6x20.7x8.5 | 1356.3 | 100 | 34 | 100 | 40 | 80 | 80 |
Pavilion 1, 2, 3 & 4 (Lingfield Park Racecourse) | 109.3x61x10.5 | 6667.2 | 450 | 250 | 450 | 55 | 450 | 320 |
Pavilion 1 (Lingfield Park Racecourse) | 38.1x61x10.5 | 2322.9 | 150 | 45 | 150 | 55 | 150 | 80 |
Pavilion 2 (Lingfield Park Racecourse) | 16.1x61x10.5 | 980.6 | 72 | 24 | 72 | 35 | 100 | 50 |
Pavilion 3 (Lingfield Park Racecourse) | 16.1x61x10.5 | 980.6 | 72 | 24 | 72 | 35 | 100 | 50 |
Pavilion 4 (Lingfield Park Racecourse) | 39.4x61x10.5 | 2402.5 | 150 | 45 | 150 | 55 | 150 | 80 |
Grandstand 1 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 2 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 3 (Lingfield Park Racecourse) | 20.3x22.3x9.8 | 454.2 | 30 | 12 | 30 | 10 | 40 | 30 |
Grandstand 4 (Lingfield Park Racecourse) | 20.3x22.3x9.8 | 454.2 | 30 | 12 | 30 | 10 | 40 | 30 |
Grandstand 5 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 6 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 2, 3, 4 & 5 (Lingfield Park Racecourse) | 20.3x65.6x9.8 | 1334.7 | 88 | 36 | 88 | 46 | 110 | 90 |
Directors Suite (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 16 | 4 | 16 | 0 | 20 | 16 |
Upper Eclipse Suite (Lingfield Park Racecourse) | -x-x- | - | 30 | 0 | 30 | 0 | 100 | 70 |
Lower Eclipse Suite 1 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 2 (Lingfield Park Racecourse | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 3 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 4 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 5 (Lingfield Park Racecourse) | 20.3x10.5x9.8 | 213.1 | 15 | 4 | 15 | 0 | 20 | 14 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Chartwell | 12x6.3x2.6 | 75.4 | 70 | 20 | 70 | 24 | 60 | 50 |
Hever | 12x6.3x2.6 | 75.6 | 70 | 20 | 70 | 24 | 60 | 50 |
Batemans | 8x6.3x2.6 | 50.4 | 30 | 14 | 30 | 16 | 40 | 30 |
Boardroom | 7.9x6.3x2.6 | 49.8 | 0 | 0 | 14 | 0 | 0 | 0 |
Hever & Batemans | 20x6.3x2.6 | 126 | 100 | 34 | 100 | 40 | 80 | 80 |
Pavilion 1, 2, 3 & 4 (Lingfield Park Racecourse) | 33.3x18.6x3.2 | 619.4 | 450 | 250 | 450 | 55 | 450 | 320 |
Pavilion 1 (Lingfield Park Racecourse) | 11.6x18.6x3.2 | 215.8 | 150 | 45 | 150 | 55 | 150 | 80 |
Pavilion 2 (Lingfield Park Racecourse) | 4.9x18.6x3.2 | 91.1 | 72 | 24 | 72 | 35 | 100 | 50 |
Pavilion 3 (Lingfield Park Racecourse) | 4.9x18.6x3.2 | 91.1 | 72 | 24 | 72 | 35 | 100 | 50 |
Pavilion 4 (Lingfield Park Racecourse) | 12x18.6x3.2 | 223.2 | 150 | 45 | 150 | 55 | 150 | 80 |
Grandstand 1 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 2 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 3 (Lingfield Park Racecourse) | 6.2x6.8x3 | 42.2 | 30 | 12 | 30 | 10 | 40 | 30 |
Grandstand 4 (Lingfield Park Racecourse) | 6.2x6.8x3 | 42.2 | 30 | 12 | 30 | 10 | 40 | 30 |
Grandstand 5 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 6 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Grandstand 2, 3, 4 & 5 (Lingfield Park Racecourse) | 6.2x20x3 | 124 | 88 | 36 | 88 | 46 | 110 | 90 |
Directors Suite (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 16 | 4 | 16 | 0 | 20 | 16 |
Upper Eclipse Suite (Lingfield Park Racecourse) | -x-x- | - | 30 | 0 | 30 | 0 | 100 | 70 |
Lower Eclipse Suite 1 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 2 (Lingfield Park Racecourse | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 3 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 4 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Lower Eclipse Suite 5 (Lingfield Park Racecourse) | 6.2x3.2x3 | 19.8 | 15 | 4 | 15 | 0 | 20 | 14 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Wireless Internet
Event Services
- Certified Meeting Planner
- Electrician
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
Frequently Asked Questions
Lingfield Park Marriott Hotel & Country Club has 18 event rooms.
The largest capacity event room is the Pavilion 1, 2, 3 & 4 (Lingfield Park Racecourse). It has a capacity of 450.
Yes, Lingfield Park Marriott Hotel & Country Club provides wedding services.
To book a meeting or event at Lingfield Park Marriott Hotel & Country Club click here