Travel Packages

Frenchman's Reef & Morning Star Marriott Beach Resort

Take advantage of an excellent vacation value. Exchange your points for a week of hotel accommodations, with airline miles and a 25% Hertz rental-car discount (Available at participating locations in the USA and Europe ) included. Refer to tables below for point requirements.



Please call 1-800-321-7396 to order any of the travel packages below.

Marriott Rewards Logo

Hotel + Air Package 1:

  7 Nights + 50,000 Miles or Avios 7 Nights + 70,000 Miles or Avios 7 Nights + 100,000 Miles or Avios 7 Nights + 120,000 Miles or Avios
Category 1-5 200,000 | View 220,000 | View 250,000 | View 270,000 | View
Category 6 230,000 | View 250,000 | View 280,000 | View 300,000 | View
Category 7 260,000 | View 280,000 | View 310,000 | View 330,000 | View
Category 8 290,000 | View 310,000 | View 340,000 | View 360,000 | View
Category 9 320,000 | View 340,000 | View 370,000 | View 390,000 | View
Tier 1-3 350,000 | View 370,000 | View 400,000 | View 420,000 | View
Tier 4-5 470,000 | View 490,000 | View 520,000 | View 540,000 | View

Participating Airlines: Aeromexico, Air Canada, Alaska Airlines, British Airways, Delta Air Lines, Frontier Airlines, GOL/Varig, Hawaiian Airlines, Iberia Airlines, United Airlines, US Airways, Virgin Atlantic

Hotel + Air Package 2:

  7 Nights + 35,000 Miles

7 Nights + 50,000 Miles 7 Nights + 70,000 Miles 7 Nights + 85,000 Miles
Category 1-5 200,000 | View 220,000 | View 250,000 | View 270,000 | View
Category 6 230,000 | View 250,000 | View 280,000 | View 300,000 | View
Category 7 260,000 | View 280,000 | View 310,000 | View 330,000 | View
Category 8 290,000 | View 310,000 | View 340,000 | View 360,000 | View
Category 9 320,000 | View 340,000 | View 370,000 | View 390,000 | View
Tier 1-3 350,000 | View 370,000 | View 400,000 | View 420,000 | View
Tier 4-5 470,000 | View 490,000 | View 520,000 | View 540,000 | View

Participating Airlines: Aeroflot, airberlin, Air China, Air France/KLM, Alitalia, ANA, Asiana Airlines, Avianca-TACA LifeMiles, Cathay Pacific, China Eastern, China Southern, Emirates, Japan Airlines, Jet Airways, Kingfisher Airlines, LAN, Lufthansa Miles & More, Qantas, Qatar Airways, Singapore Airlines, TAP Air Portugal

Hotel + Air Package 3:

  7 Nights + 50,000 Rapid Reward Points 7 Nights + 70,000 Rapid Reward Points 7 Nights + 100,000 Rapid Reward Points 7 Nights + 120,000 Rapid Reward Points
Category 1-5 200,000 | View 220,000 | View 250,000 | View 270,000 | View
Category 6 230,000 | View 250,000 | View 280,000 | View 300,000 | View
Category 7 260,000 | View 280,000 | View 310,000 | View 330,000 | View
Category 8 290,000 | View 310,000 | View 340,000 | View 360,000 | View
Category 9 320,000 | View 340,000 | View 370,000 | View 390,000 | View
Tier 1-3 350,000 | View 370,000 | View 400,000 | View 420,000 | View
Tier 4-5 470,000 | View 490,000 | View 520,000 | View 540,000 | View

Participating Airlines: Southwest Airlines

Hotel + Air Package 4:

  7 Nights + 25,000 TrueBlue or Elevate Points 7 Nights + 35,000 TrueBlue or Elevate Points 7 Nights + 50,000 TrueBlue or Elevate Points 7 Nights + 60,000 TrueBlue or Elevate Points
Category 1-5 200,000 | View 220,000 | View 250,000 | View 270,000 | View
Category 6 230,000 | View 250,000 | View 280,000 | View 300,000 | View
Category 7 260,000 | View 280,000 | View 310,000 | View 330,000 | View
Category 8 290,000 | View 310,000 | View 340,000 | View 360,000 | View
Category 9 320,000 | View 340,000 | View 370,000 | View 390,000 | View
Tier 1-3 350,000 | View 370,000 | View 400,000 | View 420,000 | View
Tier 4-5 470,000 | View 490,000 | View 520,000 | View 540,000 | View

Participating Airlines: JetBlue Airways and Virgin America

Marriott Rewards