Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
20
31515 SQ FT
1600

Meeting and Events
Spark creativity in our flexible, well-designed meeting rooms and event venues in the heart of Plano
Plano Marriott at Legacy Town Center Events
From inspiring spaces and creative menus, we offer everything you need to make your event remarkable.

Author a room pool for which API response Exists

Weddings and Occasions
Create the wedding of your dreams in our stylish banquet halls and wedding venues in Plano, TX

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Trinity River Foyer | 39x155x12 | 6042 | - | - | - | - | - | - |
Trinity River Ballroom | 82x169x18 | 13858 | 1600 | 600 | - | - | 1190 | - |
Trinity River I | 82x65x18 | 5330 | 550 | 226 | 76 | 90 | 550 | 300 |
Trinity River II | 82x52x18 | 4264 | 450 | 174 | 76 | 76 | 300 | 240 |
Trinity River III | 41x52x18 | 2132 | 200 | 66 | 36 | 40 | 150 | - |
Trinity River IV | 41x52x18 | 2132 | 200 | 66 | 36 | 40 | 150 | 120 |
Trinity River I-II | 82x117x18 | 9594 | 850 | 400 | 152 | - | 800 | 500 |
Trinity River II, III and IV | 82x104x18 | 8528 | 850 | 300 | - | - | 600 | 450 |
Trinity River III-IV | 82x52x18 | 4264 | 450 | 174 | 76 | 76 | 300 | - |
San Jacinto | 47x40x16 | 1880 | 150 | 64 | 40 | 46 | 150 | 120 |
Pecos | 23x40x16 | 920 | 65 | 32 | 34 | 30 | 70 | 50 |
Red River | 23x65x16 | 575 | 40 | 20 | 24 | 20 | 40 | 30 |
Brazos | 23x16x16 | 368 | 24 | 10 | 14 | 14 | 20 | 10 |
Willow Creek | 47x35x13 | 1632 | 126 | 54 | 34 | 40 | 125 | 120 |
Willow Creek Foyer | 24x26x13 | 624 | - | - | 70 | - | - | - |
Rio Grande | 20.0x52.0x13.0 | 1040.0 | 60 | 32 | 30 | 25 | 60 | 70 |
Rio Grande A | 20x26x13 | 520 | 30 | 16 | 16 | 16 | 30 | 30 |
Rio Grande B | 20x26x10 | 520 | 30 | 16 | 16 | 16 | 30 | 30 |
Sabine | 20x52x13 | 1040 | 60 | 32 | 30 | 25 | 60 | 70 |
Sabine A | 20x26x13 | 520 | 30 | 16 | 16 | 16 | 30 | 30 |
Sabine B | 20x26x13 | 520 | 30 | 16 | 16 | 16 | 30 | - |
San Antonio | 20x25x9 | 500 | 35 | 20 | 14 | 15 | 30 | - |
Canyon Lake | 40x26x9 | 900 | 60 | 32 | 30 | 25 | 60 | 60 |
Comal | 20x19x9 | 380 | 21 | 12 | 12 | 12 | - | 10 |
Hospitality Suite 221 | 22.0x40.0x9.0 | 880.0 | - | - | 8 | - | 25 | - |
Hospitality Suite 298 | 22.0x40.0x9.0 | 876.0 | - | - | 8 | - | 25 | - |
Copper Creek | 43x56x- | 2480 | 150 | 120 | 36 | 40 | 150 | 104 |
M Hub | 20x15x9 | 300 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Trinity River Foyer | 11.9x47.2x3.7 | 561.3 | - | - | - | - | - | - |
Trinity River Ballroom | 25x51.5x5.5 | 1287.4 | 1600 | 600 | - | - | 1190 | - |
Trinity River I | 25x19.8x5.5 | 495.2 | 550 | 226 | 76 | 90 | 550 | 300 |
Trinity River II | 25x15.8x5.5 | 396.1 | 450 | 174 | 76 | 76 | 300 | 240 |
Trinity River III | 12.5x15.8x5.5 | 198.1 | 200 | 66 | 36 | 40 | 150 | - |
Trinity River IV | 12.5x15.8x5.5 | 198.1 | 200 | 66 | 36 | 40 | 150 | 120 |
Trinity River I-II | 25x35.7x5.5 | 891.3 | 850 | 400 | 152 | - | 800 | 500 |
Trinity River II, III and IV | 25x31.7x5.5 | 792.3 | 850 | 300 | - | - | 600 | 450 |
Trinity River III-IV | 25x15.8x5.5 | 396.1 | 450 | 174 | 76 | 76 | 300 | - |
San Jacinto | 14.3x12.2x4.9 | 174.7 | 150 | 64 | 40 | 46 | 150 | 120 |
Pecos | 7x12.2x4.9 | 85.5 | 65 | 32 | 34 | 30 | 70 | 50 |
Red River | 7x19.8x4.9 | 53.4 | 40 | 20 | 24 | 20 | 40 | 30 |
Brazos | 7x4.9x4.9 | 34.2 | 24 | 10 | 14 | 14 | 20 | 10 |
Willow Creek | 14.3x10.7x4 | 151.6 | 126 | 54 | 34 | 40 | 125 | 120 |
Willow Creek Foyer | 7.3x7.9x4 | 58 | - | - | 70 | - | - | - |
Rio Grande | 6.1x15.8x4 | 96.6 | 60 | 32 | 30 | 25 | 60 | 70 |
Rio Grande A | 6.1x7.9x4 | 48.3 | 30 | 16 | 16 | 16 | 30 | 30 |
Rio Grande B | 6.1x7.9x3 | 48.3 | 30 | 16 | 16 | 16 | 30 | 30 |
Sabine | 6.1x15.8x4 | 96.6 | 60 | 32 | 30 | 25 | 60 | 70 |
Sabine A | 6.1x7.9x4 | 48.3 | 30 | 16 | 16 | 16 | 30 | 30 |
Sabine B | 6.1x7.9x4 | 48.3 | 30 | 16 | 16 | 16 | 30 | - |
San Antonio | 6.1x7.6x2.7 | 46.5 | 35 | 20 | 14 | 15 | 30 | - |
Canyon Lake | 12.2x7.9x2.7 | 83.6 | 60 | 32 | 30 | 25 | 60 | 60 |
Comal | 6.1x5.8x2.7 | 35.3 | 21 | 12 | 12 | 12 | - | 10 |
Hospitality Suite 221 | 6.7x12.2x2.7 | 81.8 | - | - | 8 | - | 25 | - |
Hospitality Suite 298 | 6.7x12.2x2.7 | 81.4 | - | - | 8 | - | 25 | - |
Copper Creek | 13.1x17.1x- | 230.4 | 150 | 120 | 36 | 40 | 150 | 104 |
M Hub | 6.1x4.6x2.7 | 27.9 | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Wireless Internet
Event Services
- Certified Meeting Planner
- Event Lighting
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$29.00 / Person
- Coffee Break:$29.00 / Person
- Continental Breakfast:$47.00 / Person
- Dinner:$75.00 / Person
- Full Breakfast:$61.00 / Person
- Lunch:$48.00 / Person
- Reception:$75.00 / Person
Frequently Asked Questions
Dallas/Plano Marriott at Legacy Town Center has 20 event rooms.
The largest capacity event room is the Trinity River Ballroom. It has a capacity of 1600.
Yes, Dallas/Plano Marriott at Legacy Town Center provides wedding services.
To book a meeting or event at Dallas/Plano Marriott at Legacy Town Center click here