Inspiring Spaces
Events
Our meeting rooms are designed to inspire collaboration and drive success. With flexible layouts, cutting-edge technology, and seamless service, each space is tailored to your business needs. Whether hosting a small team gathering or a large conference, our venues provide the ideal setting for productive and impactful events.
13
1012 متر مربع
350
13
ابدأ بالتخطيط لاجتماعاتك أو فعالياتك هنا
أخبرنا عن الفعالية، بعد ذلك سوف نتصل بك ونقوم بالتخطيط معًا.
الاجتماعات والفعاليات
اختر من بين قاعات الاجتماعات المتعددة وقاعة الاحتفالات لدينا لاستضافة فعاليتك
العروض والباقات
Modern Meeting Rooms
Take advantage of the finest corporate event venues in Dubai, at the Marriott Marquis hotel. We offer modern conference venues, a banquet hall, ten meeting rooms, and a boardroom so that you can conduct your business successfully. All venues have open-air terraces for natural daylight, making them ideal for coffee breaks and sunset cocktails while taking in the amazing views of Dubai Creek and the cityscape.
Ideal for Indoor Events
Create unforgettable moments in the intimate and luxurious indoor venues at Marriott Marquis Dubai, perfect for weddings, receptions, and special celebrations. Our elegant banquet hall and beautifully appointed event spaces provide the ideal setting for your gatherings. Make your event special with the elegant embrace of our world-class venues.
Premium Spaces for Your Next Event
Host your next event in style. Our versatile, well-equipped meeting spaces cater to all business needs, whether it’s a small boardroom or a large conference. Enjoy state-of-the-art technology, impeccable service with a professional atmosphere that elevate your experience. Let us help make your event a success with tailored packages and flexible options designed to suit your every need.
The Best Meeting Rooms in Dubai
Designed for Impactful Conversations
Have an important business meeting coming up and need the ideal setting for it? Marriott Marquis offers you the most modern meeting rooms in Dubai. They are equipped with the most state-of-the-art technology so that you can conduct your business seamlessly. We also offer a cutting-edge boardroom and other event spaces, all of which have open-air spaces with stunning views of the city skyline and the charming Dubai Creek.
Exploreحفلات الزفاف والفعاليات
خطط لحفل زفاف أحلامك في فندق ماريوت ماركيز خور دبي
| قاعة الاجتماعات | الأبعاد (الطول × العرض × الارتفاع) | المساحة (قدم مربع) | مسرح | قاعة دراسة | المؤتمر | تجهيزات على شكل حرف U | الاستقبال | مأدبة |
|---|---|---|---|---|---|---|---|---|
| ستوديو 1 | 23x39.4x9.8 | 904.2 | 24 | 24 | 20 | 20 | 60 | 36 |
| قاعة ستوديو 2 | 23x19.7x9.8 | 452.1 | 24 | 12 | 12 | 10 | 30 | 10 |
| ستوديو 3 | 23x19.7x9.8 | 452.1 | 24 | 12 | 12 | 10 | 30 | 10 |
| ستوديو 2 + 3 | 23x39.4x9.8 | 904.2 | 40 | 24 | 20 | 20 | 64 | 36 |
| قاعة ستوديو 4 | 23x19.7x9.8 | 452.1 | 24 | 12 | 12 | 10 | 30 | 10 |
| غرفة ستوديو 5 (Studio 5) | 23x19.7x9.8 | 452.1 | 24 | 12 | 12 | 10 | 30 | 10 |
| استوديو 4 +5 | 23x39.4x9.8 | 904.2 | 40 | 24 | 20 | 20 | 64 | 36 |
| ستوديو 6 | 23x29.5x9.8 | 678.1 | 24 | 16 | 12 | 16 | 40 | 24 |
| ستوديو 7 | 23x24.6x9.8 | 565.1 | 24 | 14 | 14 | 10 | 40 | 25 |
| ستوديو 8 | 20.7x55.8x9.8 | 1152.8 | 65 | 24 | 24 | 20 | 75 | 36 |
| ستوديو 9 | 20.7x55.8x9.8 | 1152.8 | 65 | 24 | 24 | 20 | 79 | 36 |
| استوديو 8 + 9 | 41x55.8x9.8 | 2287.3 | 130 | 0 | 52 | 0 | 130 | 72 |
| ستوديو 10 | 31.2x45.9x9.8 | 1431.6 | 65 | 24 | 24 | 24 | 70 | 36 |
| ستوديو إم | 36.1x86.9x9.8 | 3137.7 | 300 | 90 | 50 | 60 | 350 | 160 |
| استوديو M1 | 36.1x39.4x9.8 | 1420.8 | 100 | 34 | 24 | 24 | 120 | 40 |
| استوديو M2 | 36.1x26.2x9.8 | 947.2 | 60 | 30 | 24 | 20 | 70 | 30 |
| استوديو M3 | 36.1x23x9.8 | 828.8 | 60 | 30 | 24 | 20 | 70 | 30 |
| قاعة الاجتماعات | الأبعاد (الطول × العرض × الارتفاع) | المساحة (متر مربع) | مسرح | قاعة دراسة | المؤتمر | تجهيزات على شكل حرف U | الاستقبال | مأدبة |
|---|---|---|---|---|---|---|---|---|
| ستوديو 1 | 7.0x12.0x3.0 | 84.0 | 24 | 24 | 20 | 20 | 60 | 36 |
| قاعة ستوديو 2 | 7.0x6.0x3.0 | 42.0 | 24 | 12 | 12 | 10 | 30 | 10 |
| ستوديو 3 | 7.0x6.0x3.0 | 42.0 | 24 | 12 | 12 | 10 | 30 | 10 |
| ستوديو 2 + 3 | 7.0x12.0x3.0 | 84.0 | 40 | 24 | 20 | 20 | 64 | 36 |
| قاعة ستوديو 4 | 7.0x6.0x3.0 | 42.0 | 24 | 12 | 12 | 10 | 30 | 10 |
| غرفة ستوديو 5 (Studio 5) | 7.0x6.0x3.0 | 42.0 | 24 | 12 | 12 | 10 | 30 | 10 |
| استوديو 4 +5 | 7.0x12.0x3.0 | 84.0 | 40 | 24 | 20 | 20 | 64 | 36 |
| ستوديو 6 | 7.0x9.0x3.0 | 63.0 | 24 | 16 | 12 | 16 | 40 | 24 |
| ستوديو 7 | 7.0x7.5x3.0 | 52.5 | 24 | 14 | 14 | 10 | 40 | 25 |
| ستوديو 8 | 6.3x17.0x3.0 | 107.1 | 65 | 24 | 24 | 20 | 75 | 36 |
| ستوديو 9 | 6.3x17.0x3.0 | 107.1 | 65 | 24 | 24 | 20 | 79 | 36 |
| استوديو 8 + 9 | 12.5x17.0x3.0 | 212.5 | 130 | 0 | 52 | 0 | 130 | 72 |
| ستوديو 10 | 9.5x14.0x3.0 | 133.0 | 65 | 24 | 24 | 24 | 70 | 36 |
| ستوديو إم | 11.0x26.5x3.0 | 291.5 | 300 | 90 | 50 | 60 | 350 | 160 |
| استوديو M1 | 11.0x12.0x3.0 | 132.0 | 100 | 34 | 24 | 24 | 120 | 40 |
| استوديو M2 | 11.0x8.0x3.0 | 88.0 | 60 | 30 | 24 | 20 | 70 | 30 |
| استوديو M3 | 11.0x7.0x3.0 | 77.0 | 60 | 30 | 24 | 20 | 70 | 30 |
المعدات السمعية والبصرية
- أجهزة الاتصال اللاسلكية
- إنترنت سلكي
- إنترنت لاسلكي
- التلفاز
- انعقاد المؤتمرات عن بُعد
- جهاز عرض LCD
- جهاز عرض أفلام 35 ملم
- جهاز عرض علوي
- عقد مؤتمرات الفيديو
- فني معدات سمعية وبصرية
- مزود خدمة الإنتاج التلفزيوني
- ميكروفون
- نظام مخاطبة عامة
خدمات الفعالية
- حراس الأمن
- خدمة التسجيل
- كهربائي
- مصابيح إضاءة الفعالية
- منظم اجتماعات معتمد
- مُصمِّم ديكورات
- نجار
تجهيزات ولوازم الفعالية
- أقلام/أقلام رصاص/مفكرة
- المسرح المجهز
- المقاعد المكدسة
- حوامل
- طاولات
- لافتات تشير للاتجاهات
- لوحات الحائط
- لوحة كتابة وأقلام ملونة
- منبر المنصة
- منصة متحركة
خدمات الأعمال
- أجهزة الحاسوب
- خدمة النسخ
- خدمة توصيل/استلام ليلية
- طابعات
- مركز خدمات أعمال داخلي به موظفين
الأسئلة الشائعة
يضم فندق ماريوت ماركيز خور دبي قاعات للفعاليات يبلغ عددها 13.
أكبر قاعة للفعاليات سعةً هي ستوديو إم. تبلغ سعتها 350.
نعم، يقدم فندق ماريوت ماركيز خور دبي خدمات حفلات الزفاف.
لحجز اجتماع أو فعالية في فندق ماريوت ماركيز خور دبي انقر هنا