Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
16
816 SQ MT
200
15
Meeting and Events
Hire 16 conference and function rooms and host events for 6 to 240 people in Northampton
Weddings and Occasions
Design your day with bespoke wedding packages at our stunning wedding venue in Northampton.
MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Boardroom 1 | 16.1x14.1x9.8 | 226.8 | 8 | - | 8 | - | - | - |
| Boardroom 2 | 22.3x26.2x9.2 | 585.6 | 40 | 18 | 16 | 20 | 32 | 32 |
| Boardroom 3 | 22x12.8x9.2 | 281.3 | 15 | - | 10 | - | - | - |
| Boardroom 4 | 22.3x20.3x9.2 | 453.8 | 40 | 15 | 16 | 18 | 22 | 20 |
| Boardroom 5 | 13.5x14.8x7.9 | 198.6 | 15 | - | 10 | - | - | - |
| Boardroom 6 | 13.5x14.8x7.9 | 198.6 | 15 | - | 10 | - | - | - |
| Delapre Room | 46.3x46.3x9.8 | 2120.5 | 100 | 40 | 30 | 30 | 100 | 100 |
| Seminar Room 1 | 31.5x24.6x9.8 | 775 | 40 | 24 | 16 | 22 | - | - |
| Seminar Room 2 | 31.5x24.6x9.8 | 775 | 40 | 24 | 16 | 22 | - | - |
| Seminar Room 3 | 12.5x13.1x9.8 | 163.6 | 20 | 10 | 8 | 8 | - | - |
| Seminar 2 & 3 (combined) | 31.5x37.7x9.8 | 1188.3 | 60 | 40 | 25 | 30 | - | - |
| Squires Room (1) | 34.5x37.7x9.8 | 1299.8 | 120 | 40 | 25 | 30 | 80 | 80 |
| Squires Room (2) | 31.2x37.7x9.8 | 1176 | 120 | 40 | 25 | 30 | 80 | 80 |
| Squires Suite | 65.6x37.7x9.8 | 2475.7 | 200 | 72 | 50 | 50 | 200 | 180 |
| Syndicate 1A | 11.5x11.5x9.8 | 131.9 | - | - | 6 | - | - | - |
| Syndicate 2A | 11.5x11.5x9.8 | 131.9 | - | - | 6 | - | - | - |
| Syndicate 1B | 11.5x11.5x9.8 | 131.9 | - | - | 6 | - | - | - |
| Syndicate 2B | 11.5x11.5x9.8 | 131.9 | - | - | 6 | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Boardroom 1 | 4.9x4.3x3.0 | 21.07 | 8 | - | 8 | - | - | - |
| Boardroom 2 | 6.8x8.0x2.8 | 54.4 | 40 | 18 | 16 | 20 | 32 | 32 |
| Boardroom 3 | 6.7x3.9x2.8 | 26.13 | 15 | - | 10 | - | - | - |
| Boardroom 4 | 6.8x6.2x2.8 | 42.16 | 40 | 15 | 16 | 18 | 22 | 20 |
| Boardroom 5 | 4.1x4.5x2.4 | 18.45 | 15 | - | 10 | - | - | - |
| Boardroom 6 | 4.1x4.5x2.4 | 18.45 | 15 | - | 10 | - | - | - |
| Delapre Room | 14.1x14.1x3.0 | 197.0 | 100 | 40 | 30 | 30 | 100 | 100 |
| Seminar Room 1 | 9.6x7.5x3.0 | 72 | 40 | 24 | 16 | 22 | - | - |
| Seminar Room 2 | 9.6x7.5x3.0 | 72 | 40 | 24 | 16 | 22 | - | - |
| Seminar Room 3 | 3.8x4.0x3.0 | 15.2 | 20 | 10 | 8 | 8 | - | - |
| Seminar 2 & 3 (combined) | 9.6x11.5x3.0 | 110.4 | 60 | 40 | 25 | 30 | - | - |
| Squires Room (1) | 10.5x11.5x3.0 | 120.75 | 120 | 40 | 25 | 30 | 80 | 80 |
| Squires Room (2) | 9.5x11.5x3.0 | 109.25 | 120 | 40 | 25 | 30 | 80 | 80 |
| Squires Suite | 20.0x11.5x3.0 | 230 | 200 | 72 | 50 | 50 | 200 | 180 |
| Syndicate 1A | 3.5x3.5x3.0 | 12.25 | - | - | 6 | - | - | - |
| Syndicate 2A | 3.5x3.5x3.0 | 12.25 | - | - | 6 | - | - | - |
| Syndicate 1B | 3.5x3.5x3.0 | 12.25 | - | - | 6 | - | - | - |
| Syndicate 2B | 3.5x3.5x3.0 | 12.25 | - | - | 6 | - | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- Videoconferencing
Event Services
- Certified Meeting Planner
- Photographer
Event Equipment & Supplies
- Direction Signs
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Printers
Frequently Asked Questions
Delta Hotels Northampton has 16 event rooms.
The largest capacity event room is the Squires Suite. It has a capacity of 200.
Yes, Delta Hotels Northampton provides wedding services.
To book a meeting or event at Delta Hotels Northampton click here