Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
8
4448 SQ FT
320
7

Meeting and Events
Our eight venues feature unique designs and a location near California State University, Fullerton
Fullerton Marriott Meetings and Events
Host your event in our Orange County, contemporary designed space, with superb service and crafted culinary.
Author a room pool for which API response Exists

Weddings and Occasions
Host your fairytale wedding in one of our newly renovated event venues in Fullerton, California

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 32x88x12 | 2816 | 300 | 148 | - | 80 | 320 | 230 |
Salon A | 32x22x12 | 704 | 60 | 40 | 24 | 24 | 80 | 50 |
Salon B | 32x22x12 | 704 | 60 | 40 | 24 | 24 | 80 | 50 |
Salon C | 32x22x12 | 704 | 60 | 40 | 24 | 24 | 80 | 50 |
Salon D | 32x22x12 | 704 | 60 | 40 | 24 | 24 | 80 | 50 |
Fullerton | 22.6x22x9 | 497.2 | 40 | 24 | 20 | 15 | 50 | 40 |
University | 22.6x22x9 | 497.2 | 40 | 24 | 20 | 15 | 50 | 40 |
Pacific Suite Rm 219 | 23.6x27x9 | 637.2 | 24 | 12 | 12 | - | 20 | 20 |
Courtyard | -x-x- | - | 80 | 0 | 100 | 0 | 80 | 70 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 9.8x26.8x3.7 | 261.6 | 300 | 148 | - | 80 | 320 | 230 |
Salon A | 9.8x6.7x3.7 | 65.4 | 60 | 40 | 24 | 24 | 80 | 50 |
Salon B | 9.8x6.7x3.7 | 65.4 | 60 | 40 | 24 | 24 | 80 | 50 |
Salon C | 9.8x6.7x3.7 | 65.4 | 60 | 40 | 24 | 24 | 80 | 50 |
Salon D | 9.8x6.7x3.7 | 65.4 | 60 | 40 | 24 | 24 | 80 | 50 |
Fullerton | 6.9x6.7x2.7 | 46.2 | 40 | 24 | 20 | 15 | 50 | 40 |
University | 6.9x6.7x2.7 | 46.2 | 40 | 24 | 20 | 15 | 50 | 40 |
Pacific Suite Rm 219 | 7.2x8.2x2.7 | 59.2 | 24 | 12 | 12 | - | 20 | 20 |
Courtyard | -x-x- | - | 80 | 0 | 100 | 0 | 80 | 70 |
Audio-Visual Equipment
- AV Technician
- Microphone
- Overhead Projector
- PA System
- TV
- Videoconferencing
- Wireless Internet
Event Services
- Certified Meeting Planner
- Decorator
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Stack Chairs
- Tables
Catering Services
- Afternoon Break:$17.00 / Person
- Coffee Break:$23.00 / Person
- Continental Breakfast:$24.00 / Person
- Dinner:$52.00 / Person
- Full Breakfast:$24.00 / Person
- Lunch:$41.00 / Person
- Reception:$32.00 / Person
- Meeting space capacities and configurations follow social distancing guidelines
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards
Frequently Asked Questions
Fullerton Marriott at California State University has 8 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 320.
Yes, Fullerton Marriott at California State University provides wedding services.
To book a meeting or event at Fullerton Marriott at California State University click here