Minneapolis Marriott City Center
DATES
(1
NIGHT)
NIGHTS)
Flexible in
S
M
T
W
T
F
S
Number of Nights
1
Rooms & Guests
1
Room,
Rooms,
1
Adult
Adults
1
Child
Children
Maximum 8 guests per room
Rooms
(Max: 3 Rooms/person)
1
Adults
(Max: 8 total guests/room)
1
Children
(Max: 8 total guests/room)
0
AGE OF CHILDREN (REQUIRED)
Special Rates
Lowest Regular Rate
Grand Portage Ballroom
Minneapolis Marriott City Center's Grand Portage Ballroom is our hotel's largest venue, boasting nearly 15,000 square feet of flexible event space. The venue can also be divided into four ballrooms and a pre-function space for smaller business functions or special events in the heart of downtown Minneapolis.
Venue | Dimensions (LxWxH) | Area |
---|---|---|
Grand Portage Ballroom | 128x118x18 | 14986 |
Ballroom 1 | 59x55x18 | 3245 |
Ballroom 2 | 59x55x18 | 3245 |
Ballroom 3 | 59x46x18 | 2714 |
Ballroom 4 | 59x46x18 | 2714 |
Ballroom 1 & 2 | 118x55x14 | 6490 |
Ballroom 1 & 2 & Pref-Function | 145x82x14 | 11890 |
Ballroom 3 & 4 | 118x46x14 | 5428 |
Ballroom 3 & 4 & Pre-Function | 117x73x14 | 8541 |
Pre-function | 27x127x18 | 3429 |
Atrium | -x-x- | 9700 |
Registration Desk/Office | 18x19x9 | 342 |
Pine Lake | 18x19x8.6 | 342 |
Cedar Lake | 18x19x8.6 | 342 |
Birch Lake | 18x19x8.6 | 342 |
Maple Lake | 18x19x8.6 | 342 |
Pine & Cedar Lake | 36x19x9 | 684 |
Birch & Maple Lake | 36x18x9 | 648 |
Pine-Cedar-Birch-Maple Lake | 72x19x9 | 1368 |
Deer Lake | 23x36x8.6 | 828 |
Elk Lake | 23x36x8.6 | 828 |
Deer & Elk Lake | 46x36x9 | 1656 |
Moose Lake | 25.0x27.0x8.6 | 675 |
Chase Boardroom | 22x25x8.6 | 550 |
Minnesota | 64x66x10 | 2812 |
St. Croix I | 70x27x10 | 2256 |
St. Croix II | 36x35x9 | 1525 |
St. Croix I & II | -x-x- | 3781 |
Windows | 70x18x10 | 1120 |
Terrace | 64x18x10 | 1152 |
Windows & Terrace | 134x18x10 | 2272 |
Wayzata Bay | 42x24x9 | 1008 |
Gray's Bay | 28x24x9 | 733 |
Wayzata & Gray's Bay | 70x24x9 | 1846 |
Excelsior Bay | 42x24x9 | 1008 |
Lafayette Bay | 28x24x9 | 733 |
Lafayette & Excelsior | 70x24x9 | 1846 |
Lake Harriet | -x-x9 | 897 |
Lake Nokomis | -x-x9 | 1070 |
Crystal Lake | -x-x9.0 | 1077 |
Spring Park Bay | 42x24x9 | 1008 |
Cook's Bay | 20x24x9 | 480 |
/



