Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
17
3145 SQ MT
810
17
Meeting and Events
Hotel has over 1300sqm of conference area, including a 850sqm, 8 meters height pillarless ballroom
Offers & Packages
Weddings and Occasions
Hotel has over 1300sqm of conference area, including a 850sqm, 8 meters height pillarless ballroom
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Meeting Room No.1 | 30.8x27.9x11.5 | 860 | 120 | 45 | 60 | 33 | 60 | 50 |
| Meeting Room No.2 | 28.9x27.9x13.1 | 805.1 | 60 | 35 | 60 | 33 | 60 | 40 |
| Meeting Room No.3 | 28.9x24x10.8 | 691 | 60 | 35 | 60 | 33 | 60 | 40 |
| Meeting Room No.5 | 26.2x25.6x10.8 | 671.7 | 50 | 27 | 50 | 27 | 50 | 30 |
| Meeting Room No.6 | 25.9x29.2x10.8 | 756.7 | 60 | 36 | 60 | 39 | 60 | 40 |
| Meeting Room No.7 | 26.2x18.7x10.8 | 490.8 | 40 | 24 | 35 | 24 | 35 | 20 |
| Meeting Room No.8 | 26.2x18.7x10.8 | 490.8 | 35 | 24 | 35 | 21 | 35 | 20 |
| Meeting Room No.9 | 26.2x15.1x10.8 | 396.1 | 60 | 18 | 40 | 27 | 40 | 20 |
| Boardroom | 29.5x28.2x11.5 | 833.1 | - | 20 | 44 | - | - | - |
| Grand Ballroom | 123x73.8x26.2 | 9082.7 | 810 | 510 | 720 | - | 650 | 540 |
| Multi Function Room | 98.4x49.2x13.1 | 4843.8 | 400 | 252 | 400 | 230 | 400 | 300 |
| Pre-Function Ballroom | 73.8x36.1x26.2 | 2664.1 | 240 | 100 | 240 | 70 | 240 | 140 |
| Pre-Multi Function Room | 98.4x17.1x13.1 | 1679.2 | 160 | 80 | 160 | 40 | 160 | 80 |
| Multi Function Room 1 | 49.2x32.8x13.1 | 1614.6 | 110 | 84 | 110 | 72 | 110 | 90 |
| Multi Function Room 2 | 49.2x32.8x13.1 | 1614.6 | 110 | 84 | 110 | 72 | 110 | 90 |
| Multi Function Room 3 | 49.2x32.8x13.1 | 1614.6 | 110 | 84 | 110 | 72 | 110 | 90 |
| Ballroom 1 | 73.8x41x26.2 | 3027.9 | 220 | 150 | 180 | 84 | 220 | 150 |
| Ballroom 2 | 73.8x41x26.2 | 3027.9 | 220 | 150 | 180 | 84 | 220 | 150 |
| Ballroom 3 | 73.8x41x26.2 | 3027.9 | 220 | 150 | 180 | 84 | 220 | 150 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Meeting Room No.1 | 9.4x8.5x3.5 | 79.9 | 120 | 45 | 60 | 33 | 60 | 50 |
| Meeting Room No.2 | 8.8x8.5x4.0 | 74.8 | 60 | 35 | 60 | 33 | 60 | 40 |
| Meeting Room No.3 | 8.8x7.3x3.3 | 64.2 | 60 | 35 | 60 | 33 | 60 | 40 |
| Meeting Room No.5 | 8.0x7.8x3.3 | 62.4 | 50 | 27 | 50 | 27 | 50 | 30 |
| Meeting Room No.6 | 7.9x8.9x3.3 | 70.3 | 60 | 36 | 60 | 39 | 60 | 40 |
| Meeting Room No.7 | 8.0x5.7x3.3 | 45.6 | 40 | 24 | 35 | 24 | 35 | 20 |
| Meeting Room No.8 | 8.0x5.7x3.3 | 45.6 | 35 | 24 | 35 | 21 | 35 | 20 |
| Meeting Room No.9 | 8.0x4.6x3.3 | 36.8 | 60 | 18 | 40 | 27 | 40 | 20 |
| Boardroom | 9.0x8.6x3.5 | 77.4 | - | 20 | 44 | - | - | - |
| Grand Ballroom | 37.5x22.5x8.0 | 843.8 | 810 | 510 | 720 | - | 650 | 540 |
| Multi Function Room | 30.0x15.0x4.0 | 450.0 | 400 | 252 | 400 | 230 | 400 | 300 |
| Pre-Function Ballroom | 22.5x11.0x8.0 | 247.5 | 240 | 100 | 240 | 70 | 240 | 140 |
| Pre-Multi Function Room | 30.0x5.2x4.0 | 156.0 | 160 | 80 | 160 | 40 | 160 | 80 |
| Multi Function Room 1 | 15.0x10.0x4.0 | 150.0 | 110 | 84 | 110 | 72 | 110 | 90 |
| Multi Function Room 2 | 15.0x10.0x4.0 | 150.0 | 110 | 84 | 110 | 72 | 110 | 90 |
| Multi Function Room 3 | 15.0x10.0x4.0 | 150.0 | 110 | 84 | 110 | 72 | 110 | 90 |
| Ballroom 1 | 22.5x12.5x8.0 | 281.3 | 220 | 150 | 180 | 84 | 220 | 150 |
| Ballroom 2 | 22.5x12.5x8.0 | 281.3 | 220 | 150 | 180 | 84 | 220 | 150 |
| Ballroom 3 | 22.5x12.5x8.0 | 281.3 | 220 | 150 | 180 | 84 | 220 | 150 |
Audio-Visual Equipment
- AV Technician
- Film Projector with Screen
- Microphone
- Teleconferencing
- Wireless Internet
Event Services
- Electrician
- Message Service
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Coffee Break:¥268.00 / Person
- Dinner:¥3888.00 / Person
- Lunch:¥3888.00 / Person
Frequently Asked Questions
Four Points by Sheraton Chengdu, Pujiang Resort has 17 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 810.
Yes, Four Points by Sheraton Chengdu, Pujiang Resort provides wedding services.
To book a meeting or event at Four Points by Sheraton Chengdu, Pujiang Resort click here