Events
With over 100,000 square feet of meeting spaces and 54 venues, set the scene for any special occasion and corporate event.
55
106755 SQ FT
4200
34
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
JW Grand Ballroom
At 40,500 square feet, the JW Grand Ballroom is the largest hotel ballroom in the Midwest, hosting up to 4,200 for receptions or 2,750 for banquets and dividing into ten sections for general sessions, galas, and concurrent programming.
White River Ballroom
The 20,600-square-foot White River Ballroom anchors the first floor with capacity for 2,200 guests reception-style and ten divisible sections, making it ideal for meal functions, secondary general sessions, and large receptions.
Griffin Hall
Griffin Hall offers 18,500 square feet of dedicated exhibit space on the second floor, accommodating 120 8'x10' or 90 10'x10' booths and expanding to 23,100 square feet when combined with adjacent meeting rooms 201–205.
First Floor Break Out Rooms
Nine first-floor meeting rooms ranging from 400 to 1,000 square feet sit just off the White River Ballroom and 14,250 square feet of prefunction space, supporting workshops, board meetings, and staff offices.
Second Floor Break Out Rooms
Nine second-floor meeting rooms from 475 to 925 square feet flank Griffin Hall and open onto 20,700 square feet of prefunction space, ideal for exhibitor suites, speaker ready rooms, and concurrent sessions.
Third Floor Break Out Rooms
Fifteen third-floor meeting rooms ranging from a 330-square-foot boardroom to 850 square feet surround the JW Grand Ballroom and 24,000 square feet of prefunction space, keeping breakouts steps from your general session.
Ballrooms & Conventions
Author a room pool for which API response Exists
Tie the Knot
Author a room pool for which API response Exists
Meetings and Events
From business meetings to conventions, virtually walk through our event spaces.
Offers & Packages
Weddings and Occasions
Add an ethereal ambiance to your elegant downtown Indianapolis event with our lavish ballroom venues
Take an Immersive Tour
Explore all the property has to offer with a virtual tour to inspire your next event or trip.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| White River Ballroom | 179.1x115x19 | 20600 | 1900 | 1450 | 0 | 0 | 2200 | 1450 |
| White River Ballroom A | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom B | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom C | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom D | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom A-D | 40x115x17 | 4600 | 500 | 320 | - | - | 500 | 330 |
| White River Ballroom E | 49.6x115x19 | 5700 | 625 | 400 | 0 | 0 | 575 | 400 |
| White River Ballroom F | 115x49.6x19 | 5700 | 625 | 400 | 0 | 0 | 575 | 400 |
| White River Ballroom E-F | 99.1x115x19 | 11400 | 1250 | 800 | - | - | 1150 | 800 |
| White River Ballroom G | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom H | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom I | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom J | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom G-J | 40x115x17 | 4600 | 500 | 320 | - | - | 500 | 330 |
| Room 101 | 34x28x12 | 950 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 102 | 34x29.4x12 | 1000 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 101-102 | 34x57.4x12 | 1950 | 160 | 100 | 52 | 68 | 200 | 120 |
| Room 103 | 34x28x12 | 950 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 104 | 34x28x12 | 950 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 103-104 | 34x55.9x12 | 1900 | 160 | 100 | 52 | 68 | 200 | 120 |
| Room 105 | 23x26.1x12 | 600 | 55 | 32 | 24 | 24 | 60 | 40 |
| Room 106 | 23x27.2x12 | 625 | 55 | 32 | 24 | 24 | 60 | 40 |
| Room 107 | 23x27.2x12 | 625 | 55 | 32 | 24 | 24 | 60 | 40 |
| Room 108 | 18x22.2x12 | 400 | 40 | 24 | 16 | 18 | 30 | 20 |
| Room 109 | 21x22.6x12 | 475 | 40 | 30 | 20 | 20 | 40 | 30 |
| First Floor Prefunction | 210x67.9x19 | 14250 | - | - | - | - | - | - |
| Griffin Hall | 150x125x12 | 18500 | 0 | 0 | 0 | 0 | 1750 | 1000 |
| Room 201 | 32.5x27.7x12 | 900 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 202 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 203 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 204 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 205 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 201-205 | 32.5x141.6x12 | 4600 | - | - | - | - | 500 | 300 |
| Room 206 | 25x29x12 | 725 | 60 | 40 | 24 | 26 | 70 | 40 |
| Room 207 | 20x23.8x12 | 475 | 40 | 30 | 22 | 20 | 50 | 30 |
| Room 208 | 25x29x12 | 725 | 65 | 40 | 24 | 24 | 70 | 60 |
| Room 209 | 27x31.5x12 | 850 | 75 | 50 | 26 | 32 | 100 | 60 |
| Second Floor Prefunction | 300x69x19 | 20700 | - | - | - | - | - | - |
| JW Grand Ballroom | 265.4x152.6x21 | 40500 | 4000 | 2750 | 0 | 0 | 4200 | 2750 |
| JW Grand Ballroom 1 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 2 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 3 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 4 | 58x41.4x19 | 2400 | 250 | 175 | 50 | 64 | 265 | 180 |
| JW Grand Ballroom 1-4 | 58x152.6x19 | 8850 | 925 | 550 | - | - | 950 | 720 |
| JW Grand Ballroom 5 | 74.7x152.6x21 | 11400 | 1250 | 750 | 0 | 0 | 1150 | 780 |
| JW Grand Ballroom 5-6 | 149.4x152.6x21 | 22800 | 2500 | 1375 | - | - | 2250 | 1450 |
| JW Grand Ballroom 6 | 74.7x152.6x21 | 11400 | 1250 | 750 | 0 | 0 | 1150 | 780 |
| JW Grand Ballroom 7 | 58x41.4x19 | 2400 | 250 | 175 | 50 | 64 | 265 | 180 |
| JW Grand Ballroom 8 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 9 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 10 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 7-10 | 58x152.6x19 | 8850 | 925 | 550 | - | - | 950 | 720 |
| Room 300 | 24x13.8x12 | 330 | 0 | 0 | 10 | 0 | 0 | 0 |
| Room 301 | 24x28.1x12 | 675 | 60 | 40 | 22 | 28 | 65 | 50 |
| Room 302 | 22x26.2x12 | 575 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 303 | 22x25x12 | 550 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 302-303 | 22x51.2x12 | 1125 | 100 | 60 | 40 | 48 | 120 | 70 |
| Room 304 | 22x26.2x12 | 575 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 305 | 22x26.2x12 | 575 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 306 | 22x27.3x12 | 600 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 304-306 | 22x79.6x12 | 1750 | 150 | 90 | 70 | 80 | 175 | 110 |
| Room 307 | 26x19.2x12 | 500 | 45 | 28 | 22 | 24 | 40 | 30 |
| Room 308 | 26x28.9x12 | 750 | 70 | 48 | 26 | 28 | 80 | 50 |
| Room 309 | 22x27.3x12 | 600 | 55 | 36 | 24 | 28 | 65 | 40 |
| Room 310 | 22x27.3x12 | 600 | 55 | 36 | 24 | 28 | 65 | 40 |
| Room 309-310 | 22x54.5x12 | 1200 | 110 | 72 | 48 | 56 | 130 | 80 |
| Room 311 | 21x27.4x12 | 575 | 60 | 32 | 22 | 28 | 65 | 40 |
| Room 312 | 26x27.9x12 | 725 | 70 | 40 | 24 | 28 | 80 | 50 |
| Room 313 | 26.9x27x12 | 725 | 70 | 40 | 24 | 28 | 80 | 50 |
| Room 314 | 27x31.5x12 | 850 | 75 | 48 | 26 | 30 | 100 | 50 |
| Third Floor Prefunction | 350x68.6x21 | 24000 | - | - | - | - | - | - |
| Ray Pavilion | 40.0x100.0x- | 4000.0 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| White River Ballroom | 54.6x35.1x5.8 | 1913.8 | 1900 | 1450 | 0 | 0 | 2200 | 1450 |
| White River Ballroom A | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom B | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom C | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom D | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom A-D | 12.2x35.1x5.2 | 427.4 | 500 | 320 | - | - | 500 | 330 |
| White River Ballroom E | 15.1x35.1x5.8 | 529.5 | 625 | 400 | 0 | 0 | 575 | 400 |
| White River Ballroom F | 35.1x15.1x5.8 | 529.5 | 625 | 400 | 0 | 0 | 575 | 400 |
| White River Ballroom E-F | 30.2x35.1x5.8 | 1059.1 | 1250 | 800 | - | - | 1150 | 800 |
| White River Ballroom G | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom H | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom I | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom J | 12.2x8.8x5.2 | 106.8 | 165 | 80 | 32 | 40 | 125 | 90 |
| White River Ballroom G-J | 12.2x35.1x5.2 | 427.4 | 500 | 320 | - | - | 500 | 330 |
| Room 101 | 10.4x8.5x3.7 | 88.3 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 102 | 10.4x9x3.7 | 92.9 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 101-102 | 10.4x17.5x3.7 | 181.2 | 160 | 100 | 52 | 68 | 200 | 120 |
| Room 103 | 10.4x8.5x3.7 | 88.3 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 104 | 10.4x8.5x3.7 | 88.3 | 80 | 50 | 26 | 34 | 100 | 60 |
| Room 103-104 | 10.4x17x3.7 | 176.5 | 160 | 100 | 52 | 68 | 200 | 120 |
| Room 105 | 7x8x3.7 | 55.7 | 55 | 32 | 24 | 24 | 60 | 40 |
| Room 106 | 7x8.3x3.7 | 58.1 | 55 | 32 | 24 | 24 | 60 | 40 |
| Room 107 | 7x8.3x3.7 | 58.1 | 55 | 32 | 24 | 24 | 60 | 40 |
| Room 108 | 5.5x6.8x3.7 | 37.2 | 40 | 24 | 16 | 18 | 30 | 20 |
| Room 109 | 6.4x6.9x3.7 | 44.1 | 40 | 30 | 20 | 20 | 40 | 30 |
| First Floor Prefunction | 64x20.7x5.8 | 1323.9 | - | - | - | - | - | - |
| Griffin Hall | 45.7x38.1x3.7 | 1718.7 | 0 | 0 | 0 | 0 | 1750 | 1000 |
| Room 201 | 9.9x8.4x3.7 | 83.6 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 202 | 9.9x8.7x3.7 | 85.9 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 203 | 9.9x8.7x3.7 | 85.9 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 204 | 9.9x8.7x3.7 | 85.9 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 205 | 9.9x8.7x3.7 | 85.9 | 80 | 50 | 26 | 30 | 100 | 60 |
| Room 201-205 | 9.9x43.2x3.7 | 427.4 | - | - | - | - | 500 | 300 |
| Room 206 | 7.6x8.8x3.7 | 67.4 | 60 | 40 | 24 | 26 | 70 | 40 |
| Room 207 | 6.1x7.3x3.7 | 44.1 | 40 | 30 | 22 | 20 | 50 | 30 |
| Room 208 | 7.6x8.8x3.7 | 67.4 | 65 | 40 | 24 | 24 | 70 | 60 |
| Room 209 | 8.2x9.6x3.7 | 79 | 75 | 50 | 26 | 32 | 100 | 60 |
| Second Floor Prefunction | 91.4x21x5.8 | 1923.1 | - | - | - | - | - | - |
| JW Grand Ballroom | 80.9x46.5x6.4 | 3762.5 | 4000 | 2750 | 0 | 0 | 4200 | 2750 |
| JW Grand Ballroom 1 | 17.7x11.3x5.8 | 199.7 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 2 | 17.7x11.3x5.8 | 199.7 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 3 | 17.7x11.3x5.8 | 199.7 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 4 | 17.7x12.6x5.8 | 223 | 250 | 175 | 50 | 64 | 265 | 180 |
| JW Grand Ballroom 1-4 | 17.7x46.5x5.8 | 822.2 | 925 | 550 | - | - | 950 | 720 |
| JW Grand Ballroom 5 | 22.8x46.5x6.4 | 1059.1 | 1250 | 750 | 0 | 0 | 1150 | 780 |
| JW Grand Ballroom 5-6 | 45.5x46.5x6.4 | 2118.2 | 2500 | 1375 | - | - | 2250 | 1450 |
| JW Grand Ballroom 6 | 22.8x46.5x6.4 | 1059.1 | 1250 | 750 | 0 | 0 | 1150 | 780 |
| JW Grand Ballroom 7 | 17.7x12.6x5.8 | 223 | 250 | 175 | 50 | 64 | 265 | 180 |
| JW Grand Ballroom 8 | 17.7x11.3x5.8 | 199.7 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 9 | 17.7x11.3x5.8 | 199.7 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 10 | 17.7x11.3x5.8 | 199.7 | 225 | 160 | 48 | 60 | 240 | 180 |
| JW Grand Ballroom 7-10 | 17.7x46.5x5.8 | 822.2 | 925 | 550 | - | - | 950 | 720 |
| Room 300 | 7.3x4.2x3.7 | 30.7 | 0 | 0 | 10 | 0 | 0 | 0 |
| Room 301 | 7.3x8.6x3.7 | 62.7 | 60 | 40 | 22 | 28 | 65 | 50 |
| Room 302 | 6.7x8x3.7 | 53.4 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 303 | 6.7x7.6x3.7 | 51.1 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 302-303 | 6.7x15.6x3.7 | 104.5 | 100 | 60 | 40 | 48 | 120 | 70 |
| Room 304 | 6.7x8x3.7 | 53.4 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 305 | 6.7x8x3.7 | 53.4 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 306 | 6.7x8.3x3.7 | 55.7 | 50 | 30 | 20 | 24 | 60 | 40 |
| Room 304-306 | 6.7x24.3x3.7 | 162.6 | 150 | 90 | 70 | 80 | 175 | 110 |
| Room 307 | 7.9x5.9x3.7 | 46.5 | 45 | 28 | 22 | 24 | 40 | 30 |
| Room 308 | 7.9x8.8x3.7 | 69.7 | 70 | 48 | 26 | 28 | 80 | 50 |
| Room 309 | 6.7x8.3x3.7 | 55.7 | 55 | 36 | 24 | 28 | 65 | 40 |
| Room 310 | 6.7x8.3x3.7 | 55.7 | 55 | 36 | 24 | 28 | 65 | 40 |
| Room 309-310 | 6.7x16.6x3.7 | 111.5 | 110 | 72 | 48 | 56 | 130 | 80 |
| Room 311 | 6.4x8.4x3.7 | 53.4 | 60 | 32 | 22 | 28 | 65 | 40 |
| Room 312 | 7.9x8.5x3.7 | 67.4 | 70 | 40 | 24 | 28 | 80 | 50 |
| Room 313 | 8.2x8.2x3.7 | 67.4 | 70 | 40 | 24 | 28 | 80 | 50 |
| Room 314 | 8.2x9.6x3.7 | 79 | 75 | 48 | 26 | 30 | 100 | 50 |
| Third Floor Prefunction | 106.7x20.9x6.4 | 2229.7 | - | - | - | - | - | - |
| Ray Pavilion | 12.2x30.5x- | 371.6 | - | - | - | - | - | - |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$20.00 / Person
- Coffee Break:$20.00 / Person
- Continental Breakfast:$24.00 / Person
- Dinner:$72.00 / Person
- Full Breakfast:$32.00 / Person
- Lunch:$39.00 / Person
- Reception:$26.00 / Person
Frequently Asked Questions
JW Marriott Indianapolis has 55 event rooms.
The largest capacity event room is the JW Grand Ballroom. It has a capacity of 4200.
Yes, JW Marriott Indianapolis provides wedding services.
To book a meeting or event at JW Marriott Indianapolis click here