Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
18
34024 SQ FT
420
10
Meeting and Events
Our nine meeting spaces provide ample space to work with colleagues in downtown St. Augustine
Casa Monica Resort & Spa, Autograph Collection Meetings
Historic charm and luxury amenities combine to create an inspired setting for your next event.

Author a room pool for which API response Exists
Weddings and Occasions
The timeless elegance of our wedding venues transform every wedding into a one-of-a-kind masterpiece
Weddings at Casa Monica Resort and Spa
Celebrate your special day at Casa Monica Resort; Spa, Autograph Collection in one of our enchanting ballrooms.

Author a room pool for which API response Exists

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Casa Monica Ballroom | 80.0x44.5x13.3 | 3560.0 | 400 | 198 | 66 | 75 | 350 | 300 |
Casa Monica Ballroom Pre-Function Area | 31.0x13.0x14.0 | 403.0 | - | - | - | - | - | - |
Flagler Ballroom | 60.0x30.0x11.5 | 1800.0 | 175 | 99 | 50 | 50 | 200 | 150 |
Flagler Pre-Function Area | 70.0x20.0x14.0 | 1400.0 | - | - | - | - | - | - |
Sultan's Pavilion | 44.0x26.0x10.0 | 1144.0 | 120 | - | - | - | 120 | 100 |
Alcazar Room | 24.0x18.0x8.0 | 432.0 | 48 | 24 | 24 | 21 | 35 | 30 |
Cordova Room | 15.0x31.0x9.0 | 465.0 | 24 | 18 | 10 | 9 | 15 | 0 |
San Marcos Room | 23.0x12.0x8.0 | 276.0 | - | - | 10 | - | - | - |
Pool Deck | 44.0x26.0x10.0 | 4000.0 | 200 | - | - | - | 300 | 200 |
Casa Monica I | 80.0x45.0x14.0 | 3600.0 | 200 | 90 | 42 | 45 | 175 | - |
Casa Monica II | 80.0x45.0x14.0 | 3600.0 | 100 | 36 | 36 | 30 | 80 | - |
Casa Monica III | 80.0x45.0x14.0 | 3600.0 | 100 | 36 | 36 | 30 | 80 | - |
Casa Monica II & III | 80.0x45.0x14.0 | 3600.0 | 200 | 90 | 42 | 45 | 175 | - |
Flagler I | 60.0x30.0x10.0 | 1800.0 | 66 | 48 | 30 | 30 | 75 | - |
Flagler II | 60.0x30.0x10.0 | 1800.0 | 36 | 24 | 24 | 20 | 35 | - |
Flagler III | 60.0x30.0x10.0 | 1800.0 | 36 | 24 | 24 | 20 | 35 | - |
Flagler I & II | 60.0x30.0x10.0 | 1800.0 | 102 | 72 | 54 | 50 | 110 | - |
Flagler II & III | 60.0x30.0x10.0 | 1800.0 | 66 | 48 | 30 | 30 | 75 | - |
Pool Deck & Sultan's Pavilion | 44.0x26.0x10.0 | 1144.0 | 250 | - | - | - | 420 | 250 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Casa Monica Ballroom | 24.4x13.6x4.1 | 330.7 | 400 | 198 | 66 | 75 | 350 | 300 |
Casa Monica Ballroom Pre-Function Area | 9.4x4x4.3 | 37.4 | - | - | - | - | - | - |
Flagler Ballroom | 18.3x9.1x3.5 | 167.2 | 175 | 99 | 50 | 50 | 200 | 150 |
Flagler Pre-Function Area | 21.3x6.1x4.3 | 130.1 | - | - | - | - | - | - |
Sultan's Pavilion | 13.4x7.9x3 | 106.3 | 120 | - | - | - | 120 | 100 |
Alcazar Room | 7.3x5.5x2.4 | 40.1 | 48 | 24 | 24 | 21 | 35 | 30 |
Cordova Room | 4.6x9.4x2.7 | 43.2 | 24 | 18 | 10 | 9 | 15 | 0 |
San Marcos Room | 7x3.7x2.4 | 25.6 | - | - | 10 | - | - | - |
Pool Deck | 13.4x7.9x3 | 371.6 | 200 | - | - | - | 300 | 200 |
Casa Monica I | 24.4x13.7x4.3 | 334.4 | 200 | 90 | 42 | 45 | 175 | - |
Casa Monica II | 24.4x13.7x4.3 | 334.4 | 100 | 36 | 36 | 30 | 80 | - |
Casa Monica III | 24.4x13.7x4.3 | 334.4 | 100 | 36 | 36 | 30 | 80 | - |
Casa Monica II & III | 24.4x13.7x4.3 | 334.4 | 200 | 90 | 42 | 45 | 175 | - |
Flagler I | 18.3x9.1x3 | 167.2 | 66 | 48 | 30 | 30 | 75 | - |
Flagler II | 18.3x9.1x3 | 167.2 | 36 | 24 | 24 | 20 | 35 | - |
Flagler III | 18.3x9.1x3 | 167.2 | 36 | 24 | 24 | 20 | 35 | - |
Flagler I & II | 18.3x9.1x3 | 167.2 | 102 | 72 | 54 | 50 | 110 | - |
Flagler II & III | 18.3x9.1x3 | 167.2 | 66 | 48 | 30 | 30 | 75 | - |
Pool Deck & Sultan's Pavilion | 13.4x7.9x3 | 106.3 | 250 | - | - | - | 420 | 250 |
Audio-Visual Equipment
- AV Technician
- TV
- TV Production Service Provider
- Wireless Internet
Event Services
- Certified Meeting Planner
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Blackboards
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$14.00 / Person
- Coffee Break:$14.00 / Person
- Continental Breakfast:$22.00 / Person
- Dinner:$99.00 / Person
- Full Breakfast:$25.00 / Person
- Lunch:$39.00 / Person
- Reception:$79.00 / Person
Frequently Asked Questions
Casa Monica Resort & Spa, Autograph Collection has 18 event rooms.
The largest capacity event room is the Pool Deck & Sultan's Pavilion. It has a capacity of 420.
Yes, Casa Monica Resort & Spa, Autograph Collection provides wedding services.
To book a meeting or event at Casa Monica Resort & Spa, Autograph Collection click here