Exclusive & Expansive
Events
Find all your event needs at Assila, a Luxury Collection Hotel featuring 12 state-of-the-art meeting rooms in Jeddah. Facilities include a 386 SQ MT ballroom that can be divided into 2 separate rooms, a 193 SQ MT pre-function lounge, and a business center.
12
1118 SQ MT
250
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Meetings & Events
A dedicated meetings floor features 11 venues, a business center and coffee break areas.
Offers & Packages
Corporate Events
Author a room pool for which API response Exists
Outside Catering
Author a room pool for which API response Exists
Exceptional Event Spaces
Weddings & Occasions
Elegant venues for weddings, celebrations and special occasions.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Assila Ballroom | 71.5x58.1x11.8 | 4154.9 | 250 | 150 | 60 | 50 | 200 | 150 |
| Verdura | 51.8x32.8x11.2 | 1722.2 | 100 | 60 | 30 | 30 | 100 | 80 |
| De Russie | 36.7x26.6x11.2 | 990.3 | 45 | 35 | 16 | 16 | 35 | 35 |
| Balmoral | 36.7x26.6x11.2 | 990.3 | 45 | 24 | 16 | 16 | 35 | 35 |
| Savoy | 24x14.1x11.2 | 344.4 | 20 | - | 12 | - | - | 14 |
| Browns | 24x14.1x11.2 | 344.4 | 20 | - | 13 | - | - | - |
| Amigo | 24x12.1x11.2 | 301.4 | 20 | 9 | 12 | - | - | - |
| Astoria | 24x12.1x11.2 | 301.4 | 20 | - | 12 | - | - | - |
| De Rome | 17.7x13.8x11.2 | 247.6 | 8 | - | 5 | - | - | - |
| Villa Kennedy | 17.7x13.8x11.2 | 247.6 | 8 | - | 5 | - | - | - |
| Charles | 26.9x13.8x11.2 | 376.7 | 20 | - | 13 | - | - | - |
| Assila Ballroom A | 35.8x58.1x11.8 | 2077.5 | 100 | 50 | 30 | 20 | 100 | 40 |
| Assila Ballroom B | 35.8x58.1x11.8 | 2077.5 | 100 | 50 | 30 | 20 | 100 | 40 |
| Pre-Function Lounge | 71.5x28.2x11.8 | 2012.9 | - | - | - | - | 180 | - |
| Verdura A | 32.8x25.9x11.2 | 861.1 | 40 | 30 | 10 | 12 | 50 | 30 |
| Verdura B | 32.8x25.9x11.2 | 861.1 | 40 | 30 | 10 | 12 | 50 | 30 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Assila Ballroom | 21.8x17.7x3.6 | 386.0 | 250 | 150 | 60 | 50 | 200 | 150 |
| Verdura | 15.8x10.0x3.4 | 160.0 | 100 | 60 | 30 | 30 | 100 | 80 |
| De Russie | 11.2x8.1x3.4 | 92.0 | 45 | 35 | 16 | 16 | 35 | 35 |
| Balmoral | 11.2x8.1x3.4 | 92.0 | 45 | 24 | 16 | 16 | 35 | 35 |
| Savoy | 7.3x4.3x3.4 | 32.0 | 20 | - | 12 | - | - | 14 |
| Browns | 7.3x4.3x3.4 | 32.0 | 20 | - | 13 | - | - | - |
| Amigo | 7.3x3.7x3.4 | 28.0 | 20 | 9 | 12 | - | - | - |
| Astoria | 7.3x3.7x3.4 | 28.0 | 20 | - | 12 | - | - | - |
| De Rome | 5.4x4.2x3.4 | 23.0 | 8 | - | 5 | - | - | - |
| Villa Kennedy | 5.4x4.2x3.4 | 23.0 | 8 | - | 5 | - | - | - |
| Charles | 8.2x4.2x3.4 | 35.0 | 20 | - | 13 | - | - | - |
| Assila Ballroom A | 10.9x17.7x3.6 | 193.0 | 100 | 50 | 30 | 20 | 100 | 40 |
| Assila Ballroom B | 10.9x17.7x3.6 | 193.0 | 100 | 50 | 30 | 20 | 100 | 40 |
| Pre-Function Lounge | 21.8x8.6x3.6 | 187.0 | - | - | - | - | 180 | - |
| Verdura A | 10.0x7.9x3.4 | 80.0 | 40 | 30 | 10 | 12 | 50 | 30 |
| Verdura B | 10.0x7.9x3.4 | 80.0 | 40 | 30 | 10 | 12 | 50 | 30 |
Audio-Visual Equipment
- LCD Panel
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Printers
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Assila Ballroom | 71.5x58.1x11.8 | 4154.9 | 250 | 150 | 60 | 50 | 200 | 150 |
| Verdura | 51.8x32.8x11.2 | 1722.2 | 100 | 60 | 30 | 30 | 100 | 80 |
| De Russie | 36.7x26.6x11.2 | 990.3 | 45 | 35 | 16 | 16 | 35 | 35 |
| Balmoral | 36.7x26.6x11.2 | 990.3 | 45 | 24 | 16 | 16 | 35 | 35 |
| Savoy | 24x14.1x11.2 | 344.4 | 20 | - | 12 | - | - | 14 |
| Browns | 24x14.1x11.2 | 344.4 | 20 | - | 13 | - | - | - |
| Amigo | 24x12.1x11.2 | 301.4 | 20 | 9 | 12 | - | - | - |
| Astoria | 24x12.1x11.2 | 301.4 | 20 | - | 12 | - | - | - |
| De Rome | 17.7x13.8x11.2 | 247.6 | 8 | - | 5 | - | - | - |
| Villa Kennedy | 17.7x13.8x11.2 | 247.6 | 8 | - | 5 | - | - | - |
| Charles | 26.9x13.8x11.2 | 376.7 | 20 | - | 13 | - | - | - |
| Assila Ballroom A | 35.8x58.1x11.8 | 2077.5 | 100 | 50 | 30 | 20 | 100 | 40 |
| Assila Ballroom B | 35.8x58.1x11.8 | 2077.5 | 100 | 50 | 30 | 20 | 100 | 40 |
| Pre-Function Lounge | 71.5x28.2x11.8 | 2012.9 | - | - | - | - | 180 | - |
| Verdura A | 32.8x25.9x11.2 | 861.1 | 40 | 30 | 10 | 12 | 50 | 30 |
| Verdura B | 32.8x25.9x11.2 | 861.1 | 40 | 30 | 10 | 12 | 50 | 30 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Assila Ballroom | 21.8x17.7x3.6 | 386.0 | 250 | 150 | 60 | 50 | 200 | 150 |
| Verdura | 15.8x10.0x3.4 | 160.0 | 100 | 60 | 30 | 30 | 100 | 80 |
| De Russie | 11.2x8.1x3.4 | 92.0 | 45 | 35 | 16 | 16 | 35 | 35 |
| Balmoral | 11.2x8.1x3.4 | 92.0 | 45 | 24 | 16 | 16 | 35 | 35 |
| Savoy | 7.3x4.3x3.4 | 32.0 | 20 | - | 12 | - | - | 14 |
| Browns | 7.3x4.3x3.4 | 32.0 | 20 | - | 13 | - | - | - |
| Amigo | 7.3x3.7x3.4 | 28.0 | 20 | 9 | 12 | - | - | - |
| Astoria | 7.3x3.7x3.4 | 28.0 | 20 | - | 12 | - | - | - |
| De Rome | 5.4x4.2x3.4 | 23.0 | 8 | - | 5 | - | - | - |
| Villa Kennedy | 5.4x4.2x3.4 | 23.0 | 8 | - | 5 | - | - | - |
| Charles | 8.2x4.2x3.4 | 35.0 | 20 | - | 13 | - | - | - |
| Assila Ballroom A | 10.9x17.7x3.6 | 193.0 | 100 | 50 | 30 | 20 | 100 | 40 |
| Assila Ballroom B | 10.9x17.7x3.6 | 193.0 | 100 | 50 | 30 | 20 | 100 | 40 |
| Pre-Function Lounge | 21.8x8.6x3.6 | 187.0 | - | - | - | - | 180 | - |
| Verdura A | 10.0x7.9x3.4 | 80.0 | 40 | 30 | 10 | 12 | 50 | 30 |
| Verdura B | 10.0x7.9x3.4 | 80.0 | 40 | 30 | 10 | 12 | 50 | 30 |
Audio-Visual Equipment
- LCD Panel
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Printers
Frequently Asked Questions
Assila, a Luxury Collection Hotel, Jeddah has 12 event rooms.
The largest capacity event room is the Assila Ballroom. It has a capacity of 250.
Yes, Assila, a Luxury Collection Hotel, Jeddah provides wedding services.
To book a meeting or event at Assila, a Luxury Collection Hotel, Jeddah click here