Remarkable Weddings at Sheraton Phoenix Downtown
Your Dream Wedding at our Wedding Venues in Phoenix, AZ
Your wedding day deserves a setting as unforgettable as the moment itself. In the heart of the city, Sheraton Phoenix Downtown stands among the most sought-after downtown Phoenix wedding venues, offering a collection of beautifully designed indoor and outdoor spaces to bring your vision to life. From grand celebrations in our 27,170-square-foot ballroom to intimate gatherings in thoughtfully curated settings, every detail is designed with care. With exceptional culinary offerings and a dedicated planning team guiding you every step of the way, your celebration unfolds effortlessly - allowing you to focus on what matters most. Begin your next chapter surrounded by those you love, in a setting designed to create lasting memories.
26
111961 SQ FT
2510
20
Wedding Ceremony
The Perfect Ceremony Specific to You
Author a room pool for which API response Exists
Indoor Outdoor Spaces
Wedding Receptions As Unique As You
Author a room pool for which API response Exists
Celebrate Culture
Multicultural Weddings in Phoenix
With our experience in multicultural weddings, we specialize in honoring the traditions of Indian heritage and a wide array of diverse ethnic backgrounds. We recognize the importance of integrating culture, tradition, and customs to craft the lavish Indian wedding of your dreams in downtown Phoenix. Our wedding venue's dedicated team will expertly guide you through every step of the planning process, from single to multi-day affairs, catering menus or specialized Indian cuisine from outside catering services, table settings flowers and décor. Trust us to transform your vision into reality, creating a celebration that seamlessly blends tradition with modern elegance.
Learn MoreAuthor a room pool for which API response Exists
Weddings and Occasions
Choose from a variety of indoor and outdoor event spaces in Phoenix for your special day
Wedding Events
Rehearsal Dinner and Wedding Brunches
Author a room pool for which API response Exists
Marriott Certified Wedding Planners
Our award-winning Certified Wedding Planners will work closely alongside you, planning and executing your vision with meticulous attention to detail, ensuring every moment is just as you’ve always imagined, so you can enjoy a carefree day, celebrating your love.
Exciting Culinary Options
Our Chefs source seasonal, local ingredients, putting the freshest flavors in made-to-order menus. Choose from butler passed menu optons, elegant display stations and plated dinners with customized menu options to match your culinary prefrerences on your special day. Enjoy specialty desserts made by our in-house pastry chef who is also able to craft a decadent wedding cake to complete your wedding experience.
Wedding Packages
Whether you’re envisioning a small intimate ceremony or a lavish and extravagant affair, at our wedding venue in Phoenix, we’ll bring your dream wedding to life. Upgrade your wedding experience with our exclusive luxury reception and ceremony wedding packages.
Unlock Exclusive Access to the Enhanced Sheraton Club
Author a room pool for which API response Exists
Pamper Your Guests During Their Stay
Author a room pool for which API response Exists
Wedding Room Blocks
Author a room pool for which API response Exists
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Arcadia Boardroom | 22x44x12 | 968 | 0 | 0 | 18 | 0 | 0 | 0 |
| Phoenix Ballroom | 190x143x20 | 27170 | 2510 | 1302 | 100 | 75 | 2500 | 1850 |
| Phoenix B | 71x52x20 | 3692 | 400 | 186 | 30 | 75 | 360 | 250 |
| Phoenix C | 75x143x20 | 10725 | 810 | 537 | 50 | 150 | 940 | 730 |
| Phoenix D | 63x71x20 | 4473 | 450 | 225 | 30 | 75 | 420 | 310 |
| Phoenix E | 71x63x20 | 4473 | 450 | 225 | 30 | 75 | 420 | 310 |
| Phoenix AB | 52x143x20 | 7436 | 800 | 372 | 130 | 150 | 720 | 500 |
| Phoenix DE | 63x143x20 | 9009 | 900 | 450 | 160 | 150 | 840 | 620 |
| Phoenix CDE | 137x143x20 | 19591 | 1710 | 981 | 350 | 300 | 1780 | 1350 |
| Phoenix A | 71x52x20 | 3692 | 400 | 186 | 30 | 75 | 360 | 250 |
| Phoenix ABC | 126x143x20 | 18018 | 1610 | 900 | 320 | 300 | 1660 | 1230 |
| Valley Overlook Prefunction | 25x35x10 | 875 | 0 | 0 | 0 | 0 | 80 | 0 |
| Oculus | 61x35x20 | 2135 | 195 | 0 | 0 | 0 | 200 | 150 |
| Phoenix Front Foyer | 237x32x12 | 7584 | 0 | 0 | 0 | 0 | 650 | 170 |
| Third Street Foyer | 140x28x20 | 3920 | 0 | 0 | 0 | 0 | 30 | 120 |
| Valley Overlook | 67x88x14 | 5896 | 499 | 0 | 0 | 0 | 499 | 370 |
| Cave Creek | 25x52x12 | 1300 | 108 | 66 | 25 | 30 | 108 | 100 |
| Desert Sky | 60x25x12 | 1500 | 108 | 75 | 28 | 30 | 108 | 100 |
| Coronado | 28.0x25.0x12.0 | 700.0 | 0 | 0 | 18 | 12 | 15 | 20 |
| Ahwatukee | 56x44x12 | 2464 | 172 | 120 | 50 | 54 | 160 | 160 |
| Ahwatukee A | 28x44x12 | 1232 | 86 | 60 | 25 | 27 | 80 | 80 |
| Ahwatukee B | 28x44x12 | 1232 | 86 | 60 | 25 | 27 | 80 | 80 |
| Laveen | 59x44x12 | 2596 | 182 | 132 | 50 | 54 | 160 | 160 |
| Laveen A | 29x44x12 | 1276 | 91 | 66 | 25 | 27 | 80 | 80 |
| Laveen B | 29x44x12 | 1276 | 91 | 66 | 25 | 27 | 80 | 80 |
| South Mountain | 30x44x12 | 1320 | 70 | 66 | 30 | 30 | 90 | 90 |
| Estrella | 29x55x12 | 1595 | 94 | 81 | 35 | 36 | 90 | 90 |
| Maryvale | 61x55x12 | 3355 | 160 | 162 | 70 | 72 | 180 | 200 |
| Maryvale A | 30x55x12 | 1650 | 80 | 81 | 35 | 36 | 90 | 100 |
| Maryvale B | 30x55x12 | 1650 | 80 | 81 | 35 | 36 | 90 | 100 |
| Encanto | 111x55x12 | 6105 | 440 | 306 | 100 | 75 | 440 | 440 |
| Encanto A | 60x55x12 | 3300 | 220 | 165 | 50 | 38 | 220 | 220 |
| Encanto B | 51x55x12 | 2805 | 220 | 141 | 50 | 38 | 220 | 220 |
| Camelback | 61x48x12 | 2928 | 168 | 144 | 70 | 66 | 160 | 160 |
| Camelback A | 30x48x12 | 1440 | 84 | 72 | 35 | 33 | 80 | 80 |
| Camelback B | 48x30x12 | 1440 | 84 | 72 | 35 | 33 | 80 | 80 |
| Alhambra | 29x48x12 | 1392 | 80 | 66 | 30 | 30 | 90 | 90 |
| North Mountain | 48x26x12 | 1248 | 60 | 66 | 30 | 27 | 70 | 70 |
| Paradise Valley | 48x61x12 | 2928 | 200 | 144 | 75 | 63 | 190 | 190 |
| Deer Valley | 55x48x12 | 2640 | 200 | 132 | 60 | 57 | 180 | 180 |
| Valley of the Sun Ballroom | 151x93x20 | 14043 | 974 | 699 | 100 | 75 | 980 | 900 |
| Valley of the Sun B | 47x41x20 | 1927 | 130 | 96 | 30 | 39 | 130 | 120 |
| Valley of the Sun C | 60x93x20 | 5580 | 434 | 279 | 100 | 75 | 440 | 400 |
| Valley of the Sun D | 48x47x20 | 2256 | 140 | 114 | 30 | 48 | 140 | 130 |
| Valley of the Sun E | 48x47x20 | 2256 | 140 | 114 | 30 | 48 | 140 | 130 |
| Valley of the Sun AB | 93x41x20 | 3813 | 260 | 192 | 60 | 78 | 260 | 240 |
| Valley of the Sun DE | 93x48x20 | 4464 | 280 | 228 | 60 | 96 | 280 | 260 |
| Valley of the Sun CDE | 110x93x20 | 10230 | 714 | 507 | 160 | 171 | 720 | 660 |
| Valley of the Sun A | 41x47x20 | 1927 | 130 | 96 | 30 | 39 | 130 | 120 |
| Valley of the Sun ABC | 102x93x20 | 9486 | 694 | 471 | 160 | 153 | 700 | 640 |
| Valley ABC Foyer | 30x168x12 | 5040 | - | - | - | - | - | - |
| Valley De Foyer | 102x27x12 | 2754 | - | - | - | - | - | - |
| Encanto Foyer | 168x33x12 | 5544 | - | - | - | - | - | - |
| Overlook Foyer | 25x36x10 | 900 | - | - | - | - | - | - |
| The Courtyard | 164x24x- | 3936 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Arcadia Boardroom | 6.7x13.4x3.7 | 89.9 | 0 | 0 | 18 | 0 | 0 | 0 |
| Phoenix Ballroom | 57.9x43.6x6.1 | 2524.2 | 2510 | 1302 | 100 | 75 | 2500 | 1850 |
| Phoenix B | 21.6x15.8x6.1 | 343 | 400 | 186 | 30 | 75 | 360 | 250 |
| Phoenix C | 22.9x43.6x6.1 | 996.4 | 810 | 537 | 50 | 150 | 940 | 730 |
| Phoenix D | 19.2x21.6x6.1 | 415.6 | 450 | 225 | 30 | 75 | 420 | 310 |
| Phoenix E | 21.6x19.2x6.1 | 415.6 | 450 | 225 | 30 | 75 | 420 | 310 |
| Phoenix AB | 15.8x43.6x6.1 | 690.8 | 800 | 372 | 130 | 150 | 720 | 500 |
| Phoenix DE | 19.2x43.6x6.1 | 837 | 900 | 450 | 160 | 150 | 840 | 620 |
| Phoenix CDE | 41.8x43.6x6.1 | 1820 | 1710 | 981 | 350 | 300 | 1780 | 1350 |
| Phoenix A | 21.6x15.8x6.1 | 343 | 400 | 186 | 30 | 75 | 360 | 250 |
| Phoenix ABC | 38.4x43.6x6.1 | 1673.9 | 1610 | 900 | 320 | 300 | 1660 | 1230 |
| Valley Overlook Prefunction | 7.6x10.7x3 | 81.3 | 0 | 0 | 0 | 0 | 80 | 0 |
| Oculus | 18.6x10.7x6.1 | 198.3 | 195 | 0 | 0 | 0 | 200 | 150 |
| Phoenix Front Foyer | 72.2x9.8x3.7 | 704.6 | 0 | 0 | 0 | 0 | 650 | 170 |
| Third Street Foyer | 42.7x8.5x6.1 | 364.2 | 0 | 0 | 0 | 0 | 30 | 120 |
| Valley Overlook | 20.4x26.8x4.3 | 547.8 | 499 | 0 | 0 | 0 | 499 | 370 |
| Cave Creek | 7.6x15.8x3.7 | 120.8 | 108 | 66 | 25 | 30 | 108 | 100 |
| Desert Sky | 18.3x7.6x3.7 | 139.4 | 108 | 75 | 28 | 30 | 108 | 100 |
| Coronado | 8.5x7.6x3.7 | 65 | 0 | 0 | 18 | 12 | 15 | 20 |
| Ahwatukee | 17.1x13.4x3.7 | 228.9 | 172 | 120 | 50 | 54 | 160 | 160 |
| Ahwatukee A | 8.5x13.4x3.7 | 114.5 | 86 | 60 | 25 | 27 | 80 | 80 |
| Ahwatukee B | 8.5x13.4x3.7 | 114.5 | 86 | 60 | 25 | 27 | 80 | 80 |
| Laveen | 18x13.4x3.7 | 241.2 | 182 | 132 | 50 | 54 | 160 | 160 |
| Laveen A | 8.8x13.4x3.7 | 118.5 | 91 | 66 | 25 | 27 | 80 | 80 |
| Laveen B | 8.8x13.4x3.7 | 118.5 | 91 | 66 | 25 | 27 | 80 | 80 |
| South Mountain | 9.1x13.4x3.7 | 122.6 | 70 | 66 | 30 | 30 | 90 | 90 |
| Estrella | 8.8x16.8x3.7 | 148.2 | 94 | 81 | 35 | 36 | 90 | 90 |
| Maryvale | 18.6x16.8x3.7 | 311.7 | 160 | 162 | 70 | 72 | 180 | 200 |
| Maryvale A | 9.1x16.8x3.7 | 153.3 | 80 | 81 | 35 | 36 | 90 | 100 |
| Maryvale B | 9.1x16.8x3.7 | 153.3 | 80 | 81 | 35 | 36 | 90 | 100 |
| Encanto | 33.8x16.8x3.7 | 567.2 | 440 | 306 | 100 | 75 | 440 | 440 |
| Encanto A | 18.3x16.8x3.7 | 306.6 | 220 | 165 | 50 | 38 | 220 | 220 |
| Encanto B | 15.5x16.8x3.7 | 260.6 | 220 | 141 | 50 | 38 | 220 | 220 |
| Camelback | 18.6x14.6x3.7 | 272 | 168 | 144 | 70 | 66 | 160 | 160 |
| Camelback A | 9.1x14.6x3.7 | 133.8 | 84 | 72 | 35 | 33 | 80 | 80 |
| Camelback B | 14.6x9.1x3.7 | 133.8 | 84 | 72 | 35 | 33 | 80 | 80 |
| Alhambra | 8.8x14.6x3.7 | 129.3 | 80 | 66 | 30 | 30 | 90 | 90 |
| North Mountain | 14.6x7.9x3.7 | 115.9 | 60 | 66 | 30 | 27 | 70 | 70 |
| Paradise Valley | 14.6x18.6x3.7 | 272 | 200 | 144 | 75 | 63 | 190 | 190 |
| Deer Valley | 16.8x14.6x3.7 | 245.3 | 200 | 132 | 60 | 57 | 180 | 180 |
| Valley of the Sun Ballroom | 46x28.3x6.1 | 1304.6 | 974 | 699 | 100 | 75 | 980 | 900 |
| Valley of the Sun B | 14.3x12.5x6.1 | 179 | 130 | 96 | 30 | 39 | 130 | 120 |
| Valley of the Sun C | 18.3x28.3x6.1 | 518.4 | 434 | 279 | 100 | 75 | 440 | 400 |
| Valley of the Sun D | 14.6x14.3x6.1 | 209.6 | 140 | 114 | 30 | 48 | 140 | 130 |
| Valley of the Sun E | 14.6x14.3x6.1 | 209.6 | 140 | 114 | 30 | 48 | 140 | 130 |
| Valley of the Sun AB | 28.3x12.5x6.1 | 354.2 | 260 | 192 | 60 | 78 | 260 | 240 |
| Valley of the Sun DE | 28.3x14.6x6.1 | 414.7 | 280 | 228 | 60 | 96 | 280 | 260 |
| Valley of the Sun CDE | 33.5x28.3x6.1 | 950.4 | 714 | 507 | 160 | 171 | 720 | 660 |
| Valley of the Sun A | 12.5x14.3x6.1 | 179 | 130 | 96 | 30 | 39 | 130 | 120 |
| Valley of the Sun ABC | 31.1x28.3x6.1 | 881.3 | 694 | 471 | 160 | 153 | 700 | 640 |
| Valley ABC Foyer | 9.1x51.2x3.7 | 468.2 | - | - | - | - | - | - |
| Valley De Foyer | 31.1x8.2x3.7 | 255.9 | - | - | - | - | - | - |
| Encanto Foyer | 51.2x10.1x3.7 | 515.1 | - | - | - | - | - | - |
| Overlook Foyer | 7.6x11x3 | 83.6 | - | - | - | - | - | - |
| The Courtyard | 50x7.3x- | 365.7 | - | - | - | - | - | - |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wireless Internet
Event Services
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$25.00 / Person
- Coffee Break:$25.00 / Person
- Continental Breakfast:$35.00 / Person
- Dinner:$95.00 / Person
- Full Breakfast:$45.00 / Person
- Lunch:$65.00 / Person
- Reception:$45.00 / Person