Style Meets Substance
Events
Modern, fully equipped meeting and event spaces all over the world are waiting for you. From intimate celebrations to large work gatherings, our sophisticated design and heartfelt service will elevate your next event wonderfully.
11
10004 SQ FT
396
7
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Meetings and Events
Every detail sets the stage in our San Francisco event venues
Offers & Packages
30th Floor Savoy Meeting Space
Author a room pool for which API response Exists
Union Square Ballroom
Author a room pool for which API response Exists
Weddings and Occasions
From extravagant weddings to intimate affairs, our San Francisco event venues exceed expectations
Perfect Pairing
Pre and Post Wedding Occasions
Enhance your celebration with additional touches like a reception in our Cable Car reception space or upgrade to our Nob Hill Suite to make your big day even more unforgettable.
Book Now| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Union Square Ballroom | 63.0x52.0x11.5 | 3276.0 | 396 | 156 | - | 46 | 120 | 192 |
| Union Square North | 31.0x52.0x11.5 | 1612.0 | 216 | 88 | 28 | 36 | 60 | 96 |
| Union Square South | 31.0x52.0x11.5 | 1612.0 | 214 | 84 | 28 | 36 | 60 | 96 |
| Union Square Prefunction | 25.0x63.0x10.0 | 1575 | - | - | - | - | 120 | - |
| Savoy | 67.0x29.0x12.5 | 1943.0 | 248 | 84 | 54 | 36 | 70 | 56 |
| Cable Car | 33.0x26.0x10.4 | 791.0 | 66 | 20 | 18 | 21 | 20 | 32 |
| Sutter I | 28.0x23.0x10.4 | 592.0 | 48 | 15 | 12 | 12 | 15 | 24 |
| Sutter II | 28.0x23.0x10.4 | 568.0 | 40 | 12 | 12 | 9 | 10 | 16 |
| Sutter III | 43.0x23.0x10.4 | 898.0 | 81 | 24 | 24 | 18 | 25 | 40 |
| Sutter I, II & III | 98.0x23.0x10.4 | 2059.0 | 216 | 92 | - | 55 | 70 | 112 |
| City Suite | 20.0x20.0x8.5 | 400.0 | 32 | 9 | 12 | 15 | 10 | 16 |
| Russian Hill | 22.0x38.0x11.0 | 709.0 | 50 | 20 | 24 | 18 | 25 | 40 |
| Telegraph Hill (Boardroom) | 25.0x15.0x9.5 | 375.0 | - | - | 12 | - | - | - |
| 30th Floor Prefunction Area | 28.0x18.0x8.5 | 504.0 | - | - | - | - | 30 | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Union Square Ballroom | 19.2x15.8x3.5 | 304.3 | 396 | 156 | - | 46 | 120 | 192 |
| Union Square North | 9.4x15.8x3.5 | 149.8 | 216 | 88 | 28 | 36 | 60 | 96 |
| Union Square South | 9.4x15.8x3.5 | 149.8 | 214 | 84 | 28 | 36 | 60 | 96 |
| Union Square Prefunction | 7.6x19.2x3 | 146.3 | - | - | - | - | 120 | - |
| Savoy | 20.4x8.8x3.8 | 180.5 | 248 | 84 | 54 | 36 | 70 | 56 |
| Cable Car | 10.1x7.9x3.2 | 73.5 | 66 | 20 | 18 | 21 | 20 | 32 |
| Sutter I | 8.5x7x3.2 | 55 | 48 | 15 | 12 | 12 | 15 | 24 |
| Sutter II | 8.5x7x3.2 | 52.8 | 40 | 12 | 12 | 9 | 10 | 16 |
| Sutter III | 13.1x7x3.2 | 83.4 | 81 | 24 | 24 | 18 | 25 | 40 |
| Sutter I, II & III | 29.9x7x3.2 | 191.3 | 216 | 92 | - | 55 | 70 | 112 |
| City Suite | 6.1x6.1x2.6 | 37.2 | 32 | 9 | 12 | 15 | 10 | 16 |
| Russian Hill | 6.7x11.6x3.4 | 65.9 | 50 | 20 | 24 | 18 | 25 | 40 |
| Telegraph Hill (Boardroom) | 7.6x4.6x2.9 | 34.8 | - | - | 12 | - | - | - |
| 30th Floor Prefunction Area | 8.5x5.5x2.6 | 46.8 | - | - | - | - | 30 | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wired Internet
Event Services
- Certified Meeting Planner
- Event Lighting
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$35.00 / Person
- Coffee Break:$35.00 / Person
- Continental Breakfast:$50.00 / Person
- Dinner:$152.00 / Person
- Full Breakfast:$68.00 / Person
- Lunch:$88.00 / Person
- Reception:$175.00 / Person
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards
Frequently Asked Questions
San Francisco Marriott Union Square has 11 event rooms.
The largest capacity event room is the Union Square Ballroom. It has a capacity of 396.
Yes, San Francisco Marriott Union Square provides wedding services.
To book a meeting or event at San Francisco Marriott Union Square click here