Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
23
28411 SQ FT
1400
Meeting and Events
Organize an event for up to 1,200 guests in our flexible meeting rooms in Falls Church, VA
Meetings at Falls Church Marriott Fairview Park
Our flexible meeting rooms space makes Falls Church Marriott Fairview Park the ideal venue for your next meeting.
Author a room pool for which API response Exists
Weddings and Occasions
Welcome up to 840 people for a banquet-style dinner in our largest party venue, the Grand Ballroom
Falls Church Marriott Fairview Park Weddings
Your wedding will be the event of a lifetime. Start planning your dream wedding today.
Author a room pool for which API response Exists

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 66x152x16 | 10032 | 1200 | 600 | - | - | 1400 | 840 |
Salon I | 22x32x16 | 704 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon II | 22x32x16 | 704 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon III | 22x32x16 | 704 | 80 | 40 | 20 | 26 | 50 | 80 |
Salon VI | 22x32x16 | 704 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon VII | 22x32x16 | 704 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon VIII | 22x32x16 | 704 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon IV | 44x66x18 | 2904 | 320 | 180 | 50 | 60 | 300 | 240 |
Salon V | 44x66x18 | 2904 | 320 | 180 | 50 | 60 | 300 | 240 |
Junior Ballroom | 22x84x10 | 1848 | 200 | 80 | 50 | 56 | 200 | 160 |
Vienna | 22x20x10 | 440 | 50 | 24 | 14 | 16 | 45 | 30 |
Falls Church | 22x22x10 | 484 | 50 | 24 | 14 | 16 | 50 | 40 |
Great Falls | 22x22x10 | 484 | 50 | 24 | 14 | 16 | 50 | 40 |
Arlington | 22x20x10 | 440 | 50 | 24 | 14 | 16 | 45 | 30 |
Lobby Boardroom | 21x28x10 | 588 | - | - | 14 | - | - | - |
Langley | 17x27x8 | 459 | 40 | 18 | 14 | 18 | 45 | 30 |
McLean | 17x27x8 | 459 | 40 | 18 | 14 | 18 | 45 | 30 |
Presidential Boardroom | 17x40x8 | 680 | - | - | 22 | - | - | - |
Tickets Lounge | 66x53x14 | 2350 | 220 | 126 | 36 | - | 260 | 200 |
Fairview Ballroom | 81x35x40 | 2950 | 240 | 162 | - | - | 260 | 200 |
Alexandria | 95x32x16 | 2875 | 250 | 168 | 80 | 58 | 250 | 200 |
Alexandria I | 42x31x16 | 1303 | 144 | 102 | 35 | 30 | 116 | 90 |
Alexandria II | 53x36x16 | 1572 | 151 | 110 | 48 | 34 | 144 | 100 |
Grand Ballroom Outdoor Patio | 48x48x- | 2385 | - | - | - | - | 100 | - |
Ellipse | 34x20x11 | 1400 | - | - | - | - | 160 | 100 |
Fairview Patio | 38x90x- | 2385 | - | - | - | - | 300 | 230 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 20.1x46.3x4.9 | 932 | 1200 | 600 | - | - | 1400 | 840 |
Salon I | 6.7x9.8x4.9 | 65.4 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon II | 6.7x9.8x4.9 | 65.4 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon III | 6.7x9.8x4.9 | 65.4 | 80 | 40 | 20 | 26 | 50 | 80 |
Salon VI | 6.7x9.8x4.9 | 65.4 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon VII | 6.7x9.8x4.9 | 65.4 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon VIII | 6.7x9.8x4.9 | 65.4 | 80 | 40 | 20 | 26 | 80 | 60 |
Salon IV | 13.4x20.1x5.5 | 269.8 | 320 | 180 | 50 | 60 | 300 | 240 |
Salon V | 13.4x20.1x5.5 | 269.8 | 320 | 180 | 50 | 60 | 300 | 240 |
Junior Ballroom | 6.7x25.6x3 | 171.7 | 200 | 80 | 50 | 56 | 200 | 160 |
Vienna | 6.7x6.1x3 | 40.9 | 50 | 24 | 14 | 16 | 45 | 30 |
Falls Church | 6.7x6.7x3 | 45 | 50 | 24 | 14 | 16 | 50 | 40 |
Great Falls | 6.7x6.7x3 | 45 | 50 | 24 | 14 | 16 | 50 | 40 |
Arlington | 6.7x6.1x3 | 40.9 | 50 | 24 | 14 | 16 | 45 | 30 |
Lobby Boardroom | 6.4x8.5x3 | 54.6 | - | - | 14 | - | - | - |
Langley | 5.2x8.2x2.4 | 42.6 | 40 | 18 | 14 | 18 | 45 | 30 |
McLean | 5.2x8.2x2.4 | 42.6 | 40 | 18 | 14 | 18 | 45 | 30 |
Presidential Boardroom | 5.2x12.2x2.4 | 63.2 | - | - | 22 | - | - | - |
Tickets Lounge | 20.1x16.2x4.3 | 218.3 | 220 | 126 | 36 | - | 260 | 200 |
Fairview Ballroom | 24.7x10.7x12.2 | 274.1 | 240 | 162 | - | - | 260 | 200 |
Alexandria | 29x9.8x4.9 | 267.1 | 250 | 168 | 80 | 58 | 250 | 200 |
Alexandria I | 12.8x9.4x4.9 | 121.1 | 144 | 102 | 35 | 30 | 116 | 90 |
Alexandria II | 16.2x11x4.9 | 146 | 151 | 110 | 48 | 34 | 144 | 100 |
Grand Ballroom Outdoor Patio | 14.6x14.6x- | 221.6 | - | - | - | - | 100 | - |
Ellipse | 10.4x6.1x3.4 | 130.1 | - | - | - | - | 160 | 100 |
Fairview Patio | 11.6x27.4x- | 221.6 | - | - | - | - | 300 | 230 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Wired Internet
Event Services
- Event Lighting
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Fax Service
- Overnight Delivery/Pickup
- Printers
- Meeting space capacities and configurations follow social distancing guidelines
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards
Frequently Asked Questions
Falls Church Marriott Fairview Park has 23 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 1400.
Yes, Falls Church Marriott Fairview Park provides wedding services.
To book a meeting or event at Falls Church Marriott Fairview Park click here