Weddings
63
311693 SQ FT
10741
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Weddings and Occasions
Commit to forever at our stunning indoor and outdoor wedding venues near Disney World®
Wedding Experiences
We can host your entire romantic celebration, including every perfect detail. Let us help make your dream wedding day a beautiful reality.
Reception Only
This package is ideal for a couple interested in holding their ceremony at another location, and then concluding the special day with a unique and romantic reception at our resort.
Intimate Weddings
Wedding ceremonies can vary from a simple exchange of vows, to the more elaborate, including musicians, floral arrangements, cake and champagne.
Walt Disney World Swan and Dolphins Weddings
Exceptional Wedding Venues
Author a room pool for which API response Exists
One-of-a-Kind Location
The Vue
There’s no shortage of spectacular ceremony and reception locations at the Walt Disney World Swan and Dolphin and the new Walt Disney World Swan Reserve. Couples seeking unforgettable Lake Buena Vista wedding venues find the rooftop of the Walt Disney World Swan Reserve to be one of Central Florida’s most distinctive options for saying “I Do.” The crowning jewel of the resort’s event spaces, The Vue, offers seating for up to 160 guests. This venue provides breathtaking views of the four Walt Disney World theme parks including multiple nighttime firework spectaculars.
Guest Perks
Author a room pool for which API response Exists
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Macaw | 54.0x23.0x13.0 | 1248.0 | 98 | 60 | 42 | 39 | 100 | 150 |
| Macaw 1 | 28.0x23.0x13.0 | 641.0 | 47 | 33 | 18 | 18 | 50 | 30 |
| Macaw 2 | 26.0x23.0x13.0 | 607.0 | 47 | 33 | 18 | 18 | 50 | 30 |
| Mockingbird | 63.0x39.0x14.0 | 2516.0 | 247 | 144 | 54 | 63 | 300 | 150 |
| Mockingbird 1 | 42.0x39.0x14.0 | 1658.0 | 162 | 99 | 36 | 45 | 180 | 90 |
| Mockingbird 2 | 39.0x21.0x14.0 | 858.0 | 90 | 54 | 30 | 30 | 95 | 50 |
| Osprey Ballroom | 75.0x47.0x17.0 | 3525 | 432 | 234 | 60 | 81 | 450 | 240 |
| Osprey 1 | 47.0x37.0x17.0 | 1762.0 | 198 | 120 | 36 | 53 | 300 | 120 |
| Osprey 2 | 47.0x37.0x17.0 | 1762.0 | 198 | 120 | 36 | 53 | 300 | 120 |
| Parrot | 54.0x23.0x13.0 | 1248.0 | 105 | 60 | 42 | 39 | 100 | 60 |
| Parrot 1 | 26.0x23.0x13.0 | 607.0 | 47 | 33 | 18 | 18 | 50 | 30 |
| Parrot 2 | 28.0x23.0x13.0 | 641.0 | 47 | 33 | 18 | 18 | 50 | 30 |
| Lark | 44.0x25.0x12.0 | 1085.0 | 95 | 63 | 36 | 36 | 100 | 60 |
| Lark 1 | 25.0x22.0x12.0 | 542.0 | 48 | 33 | 18 | 21 | 50 | 30 |
| Lark 2 | 25.0x22.0x12.0 | 543.0 | 48 | 33 | 18 | 21 | 50 | 30 |
| Peacock | 43.0x22.0x12.0 | 1057.0 | 95 | 63 | 36 | 36 | 100 | 60 |
| Peacock 1 | 25.0x22.0x12.0 | 529.0 | 48 | 33 | 18 | 21 | 50 | 30 |
| Peacock 2 | 24.0x22.0x12.0 | 528.0 | 48 | 33 | 18 | 21 | 50 | 30 |
| Pelican | 63.0x41.0x15.0 | 2633.0 | 280 | 171 | 54 | 63 | 300 | 150 |
| Pelican 1 | 42.0x41.0x15.0 | 1765.0 | 170 | 117 | 36 | 45 | 180 | 90 |
| Pelican 2 | 41.0x21.0x15.0 | 868.0 | 85 | 48 | 30 | 36 | 95 | 50 |
| Toucan | 40.0x31.0x12.0 | 1060.0 | 88 | 54 | 30 | 30 | 100 | 60 |
| Toucan 1 | 31.0x20.0x12.0 | 530.0 | 44 | 24 | 18 | 21 | 50 | 30 |
| Toucan 2 | 31.0x20.0x12.0 | 530.0 | 44 | 24 | 18 | 21 | 50 | 30 |
| Swan Ballroom | 188.0x121.0x22.0 | 22582.0 | 2700 | 1500 | - | - | 2785 | 1500 |
| Swan 1-6A | 121.0x95.0x22.0 | 11468.0 | 1550 | 690 | - | - | 1400 | 800 |
| Swan 5B-10 | 121.0x92.0x22.0 | 11114.0 | 1400 | 690 | - | - | 1350 | 800 |
| Swan 1 | 47.0x30.0x22.0 | 1426.0 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 2 | 47.0x30.0x22.0 | 1419.0 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 3 | 47.0x30.0x22.0 | 1416.0 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 4 | 47.0x30.0x22.0 | 1426.0 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 5 | 64.0x60.0x22.0 | 3907.0 | 450 | 300 | 48 | 80 | 550 | 250 |
| Swan 6 | 64.0x60.0x22.0 | 3895.0 | 450 | 300 | 48 | 80 | 550 | 250 |
| Swan 7 | 44.0x30.0x22.0 | 1337.0 | 144 | 84 | 36 | 42 | 120 | 80 |
| Swan 8 | 44.0x30.0x22.0 | 1329.0 | 144 | 84 | 36 | 42 | 120 | 80 |
| Swan 9 | 44.0x30.0x22.0 | 1325.0 | 144 | 84 | 36 | 42 | 120 | 80 |
| Swan 10 | 44.0x30.0x22.0 | 1333.0 | 144 | 84 | 36 | 42 | 120 | 80 |
| Corridor A | 121.0x15.0x22.0 | 1815.0 | - | - | - | - | - | - |
| Corridor B | 121.0x15.0x22.0 | 1815 | - | - | - | - | - | - |
| Swan 1-4/ Corridor A | 121.0x62.0x22.0 | 7502 | 900 | 480 | - | - | 700 | 500 |
| Swan 5/ 6 | 121.0x64.0x22.0 | 7802.0 | 900 | 540 | - | - | 700 | 500 |
| Swan 7-10/ Corridor B | 121.0x59.0x22.0 | 7139.0 | 850 | 480 | - | - | 700 | 400 |
| Dove | 38.0x19.0x8.0 | 707.0 | 56 | 35 | 30 | 28 | 50 | 50 |
| Eagle Boardroom | 42.0x16.0x8.0 | 663.0 | - | - | 20 | - | - | - |
| Egret | 24.0x19.0x8.0 | 465.0 | 39 | 24 | 18 | 17 | 35 | 30 |
| Heron | 24.0x19.0x8.0 | 455.0 | 42 | 24 | 18 | 17 | 35 | 30 |
| Ibis | 24.0x19.0x8.0 | 473.0 | 42 | 24 | 18 | 17 | 35 | 30 |
| Sandpiper | 24.0x18.0x8.0 | 443.0 | 42 | 24 | 18 | 17 | 35 | 30 |
| Teal | 21.0x18.0x8.0 | 403.0 | 35 | 18 | 12 | 15 | 35 | 20 |
| Hemisphere Ballroom | 351.0x199.0x27.0 | 54238.0 | 6457 | 4047 | - | - | 9470 | 3700 |
| Northern Hemispere | 244.0x138.0x27.0 | 33556.0 | 4347 | 2684 | - | - | 5840 | 2520 |
| Salon A | 138.0x48.0x22.0 | 6672.0 | 680 | 432 | - | - | 1080 | 440 |
| Salon A1 | 48.0x35.0x22.0 | 1672.0 | 208 | 112 | 36 | 45 | 285 | 120 |
| Salon A2 | 48.0x34.0x22.0 | 1664.0 | 208 | 112 | 36 | 45 | 285 | 120 |
| Salon A3 | 48.0x34.0x22.0 | 1664.0 | 208 | 112 | 36 | 45 | 285 | 120 |
| Salon A4 | 48.0x35.0x22.0 | 1672.0 | 208 | 112 | 36 | 45 | 285 | 120 |
| A/B Corridor | 138.0x15.0x27.0 | 2191.0 | - | - | - | - | - | - |
| Salon B, A/B Corridor | 138.0x48.0x27.0 | 6534.0 | 814 | 480 | - | - | 1130 | 460 |
| Salon B | 138.0x32.0x27.0 | 4343.0 | - | - | - | - | - | - |
| Salon C | 138.0x48.0x27.0 | 6493.0 | 814 | 460 | - | - | 1130 | 460 |
| Salon D | 138.0x32.0x27.0 | 4343.0 | - | - | - | - | - | - |
| D/E Corridor | 138.0x16.0x27.0 | 2214.0 | - | - | - | - | - | - |
| Salon D, D/E Corridor | 138.0x48.0x27.0 | 6557.0 | 814 | 460 | - | - | 1130 | 460 |
| Salon B, C, D | 138.0x112.0x27.0 | 15179.0 | 2030 | 1012 | - | - | 2520 | 990 |
| Salon B,C | 138.0x80.0x27.0 | 10836.0 | 1482 | 800 | - | - | 1650 | 660 |
| Salon C,D | 138.0x80.0x27.0 | 10836.0 | 1482 | 800 | - | - | 1650 | 660 |
| Salon E | 138.0x53.0x22.0 | 7296.0 | 844 | 472 | - | - | 1280 | 480 |
| Salon E1 | 53.0x35.0x22.0 | 1841.0 | 210 | 126 | 42 | 51 | 285 | 120 |
| Salon E2 | 53.0x34.0x22.0 | 1807.0 | 210 | 126 | 42 | 51 | 285 | 120 |
| Salon E3 | 53.0x34.0x22.0 | 1807.0 | 210 | 126 | 42 | 51 | 285 | 120 |
| Salon E4 | 53.0x35.0x22.0 | 1841.0 | 210 | 126 | 42 | 51 | 285 | 120 |
| N/S Corridor | 138.0x13.0x22.0 | 1801.0 | - | - | - | - | - | - |
| Salon E + N/S Corridor | 138.0x66.0x22.0 | 9097.0 | 1110 | 600 | - | - | 1350 | 550 |
| Southern Hemisphere | 199.0x92.0x22.0 | 18881.0 | 2410 | 1260 | - | - | 3000 | 1200 |
| Salon I | 92.0x49.0x22.0 | 4719.0 | 504 | 320 | 78 | 93 | 775 | 310 |
| Salon II | 92.0x51.0x22.0 | 4793.0 | 528 | 320 | 78 | 93 | 775 | 320 |
| Salon III | 92.0x51.0x22.0 | 4767.0 | 528 | 320 | 78 | 93 | 775 | 320 |
| Salon IV | 48.0x49.0x22.0 | 2315.0 | 231 | 135 | 36 | 51 | 375 | 150 |
| Salon V | 48.0x45.0x22.0 | 2287.0 | 220 | 135 | 36 | 51 | 375 | 150 |
| Salon I/II | 99.0x92.0x22.0 | 9108 | 1116 | 640 | - | - | 1563 | 640 |
| Salon I/II/III | 150.0x92.0x22.0 | 13800 | 1638 | 900 | - | - | 2368 | 1040 |
| Salon III/IV/V | 100.0x93.0x22.0 | 9300 | 1092 | 588 | - | - | 1578 | 640 |
| Salon IV/V | 92.0x48.0x22.0 | 4602.0 | 480 | 300 | 78 | 93 | 775 | 310 |
| Americas Seminar Room | 64.0x45.0x12.0 | 2822.0 | 300 | 197 | 48 | 60 | 475 | 190 |
| Asia 1 | 71.0x33.0x11.0 | 2241.0 | 239 | 160 | 60 | 63 | 300 | 160 |
| Asia 2 | 59.0x27.0x12.0 | 1772.0 | 169 | 104 | 48 | 51 | 260 | 110 |
| Asia 3 | 59.0x27.0x12.0 | 1769.0 | 162 | 104 | 48 | 51 | 260 | 110 |
| Asia 4 | 71.0x32.0x11.0 | 2259.0 | 228 | 159 | 54 | 63 | 300 | 160 |
| Asia 5 | 71.0x31.0x11.0 | 2282.0 | 222 | 141 | 60 | 63 | 300 | 130 |
| Australia 1 | 34.0x21.0x11.0 | 696.0 | - | - | 16 | - | - | - |
| Australia 2 | 35.0x33.0x9.0 | 1131.0 | 106 | 61 | 24 | 30 | 120 | 70 |
| Australia 3 | 76.0x29.0x12.0 | 2184.0 | 234 | 140 | 66 | 69 | 300 | 140 |
| Europe 1 | 30.0x29.0x12.0 | 869.0 | 70 | 48 | 24 | 27 | 100 | 50 |
| Europe 2 | 32.0x26.0x11.0 | 806.0 | 64 | 44 | 24 | 27 | 100 | 50 |
| Europe 3 | 30.0x24.0x12.0 | 740.0 | 72 | 40 | 24 | 27 | 75 | 50 |
| Europe 4 | 32.0x22.0x12.0 | 703.0 | 60 | 48 | 24 | 30 | 75 | 40 |
| Europe 5 | 33.0x23.0x12.0 | 736.0 | 66 | 45 | 24 | 30 | 75 | 50 |
| Europe 6 | 29.0x23.0x12.0 | 700.0 | 60 | 42 | 24 | 30 | 75 | 50 |
| Europe 7 | 31.0x23.0x12.0 | 690.0 | 66 | 42 | 24 | 30 | 75 | 50 |
| Europe 8 | 33.0x22.0x11.0 | 706.0 | 65 | 45 | 24 | 30 | 75 | 50 |
| Europe 9 | 30.0x21.0x12.0 | 644.0 | 68 | 43 | 24 | 24 | 75 | 50 |
| Europe 10 | 33.0x22.0x12.0 | 732.0 | 65 | 45 | 24 | 30 | 75 | 50 |
| Europe 11 | 33.0x23.0x12.0 | 751.0 | 65 | 45 | 24 | 30 | 75 | 50 |
| Oceanic 1 | 37.0x29.0x12.0 | 1122.0 | 104 | 70 | 30 | 33 | 160 | 70 |
| Oceanic 2 | 29.0x27.0x12.0 | 772.0 | 78 | 44 | 24 | 27 | 100 | 50 |
| Oceanic 3 | 36.0x26.0x12.0 | 1130.0 | 104 | 74 | 30 | 33 | 160 | 70 |
| Oceanic 4 | 30.0x29.0x12.0 | 849.0 | 84 | 48 | 24 | 27 | 100 | 50 |
| Oceanic 5 | 35.0x29.0x12.0 | 1105.0 | 104 | 74 | 30 | 33 | 160 | 70 |
| Oceanic 6 | 30.0x28.0x11.0 | 845.0 | 84 | 48 | 24 | 27 | 100 | 50 |
| Oceanic 7 | 36.0x29.0x12.0 | 1115.0 | 104 | 74 | 30 | 33 | 160 | 70 |
| Oceanic 8 | 30.0x28.0x12.0 | 848.0 | 84 | 48 | 24 | 27 | 100 | 50 |
| Atlantic/Pacific Halls | 801.0x175.0x30.0 | 110500.0 | - | - | - | - | 10741 | 5792 |
| Atlantic Hall | -x-x- | 60575.0 | - | - | - | - | 5748 | 3004 |
| Atlantic Hall A | 124.0x75.0x13.0 | 9300.0 | 620 | 405 | - | - | 620 | 480 |
| Atlantic Hall C | 175.0x111.0x30.0 | 19425.0 | - | - | - | - | 1943 | 930 |
| Atlantic Hall B&C | 293.0x175.0x12.0 | 51275.0 | - | - | 2523 | - | 5128 | 2523 |
| Atlantic Hall B | 182.0x17.0x30.0 | 31850.0 | - | - | - | - | 3185 | 1593 |
| Pacific Hall | 320.0x156.0x26.0 | 49920.0 | 4993 | 2982 | - | - | 4993 | 2788 |
| Pacific Hall A | 156.0x96.0x26.0 | 14976.0 | 1498 | 863 | - | - | 1498 | 846 |
| Pacific Hall B | 156.0x128.0x26.0 | 19968.0 | 1997 | 1118 | - | - | 1997 | 1170 |
| Pacific Hall C | 156.0x96.0x26.0 | 14976.0 | 1498 | 1170 | - | - | 1498 | 846 |
| Bay Room | 31.0x15.0x12.0 | 465 | 41 | 24 | 22 | - | - | 24 |
| Lakeview 1 | 63.0x27.0x15.0 | 1937.0 | 220 | - | 54 | - | 140 | - |
| Lakeview 2 | 22.0x27.0x12.0 | 827.0 | 81 | - | 24 | - | - | - |
| Convention Foyer 1 | -x-x- | 4455.0 | - | - | - | - | - | - |
| Convention Foyer 2 | -x-x- | 4455.0 | - | - | - | - | - | - |
| Southern Foyer | -x-x- | 11600.0 | - | - | - | - | - | - |
| Northern Foyer | -x-x- | 14400.0 | - | - | - | - | - | - |
| Atlantic Hall Foyer | -x-x- | 11977.0 | - | - | - | - | - | - |
| Pacific Hall Foyer | -x-x- | 6355.0 | - | - | - | - | - | - |
| Swan Foyer | -x-x- | 6175.0 | - | - | - | - | - | - |
| Ambassador Suite | 53.0x17.0x8.1 | 901.0 | - | - | 10 | - | 50 | - |
| Premier Suite | -x-x- | 1102.0 | - | - | 14 | - | 65 | - |
| Reef | 33.1x21.3x9.3 | 714.0 | 95 | 51 | 30 | 30 | - | 60 |
| Crescent Terrace | 160.0x25.0x- | 4000 | - | - | - | - | 200 | 120 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Macaw | 16.5x7x4 | 115.9 | 98 | 60 | 42 | 39 | 100 | 150 |
| Macaw 1 | 8.5x7x4 | 59.6 | 47 | 33 | 18 | 18 | 50 | 30 |
| Macaw 2 | 7.9x7x4 | 56.4 | 47 | 33 | 18 | 18 | 50 | 30 |
| Mockingbird | 19.2x11.9x4.3 | 233.7 | 247 | 144 | 54 | 63 | 300 | 150 |
| Mockingbird 1 | 12.8x11.9x4.3 | 154 | 162 | 99 | 36 | 45 | 180 | 90 |
| Mockingbird 2 | 11.9x6.4x4.3 | 79.7 | 90 | 54 | 30 | 30 | 95 | 50 |
| Osprey Ballroom | 22.9x14.3x5.2 | 327.5 | 432 | 234 | 60 | 81 | 450 | 240 |
| Osprey 1 | 14.3x11.3x5.2 | 163.7 | 198 | 120 | 36 | 53 | 300 | 120 |
| Osprey 2 | 14.3x11.3x5.2 | 163.7 | 198 | 120 | 36 | 53 | 300 | 120 |
| Parrot | 16.5x7x4 | 115.9 | 105 | 60 | 42 | 39 | 100 | 60 |
| Parrot 1 | 7.9x7x4 | 56.4 | 47 | 33 | 18 | 18 | 50 | 30 |
| Parrot 2 | 8.5x7x4 | 59.6 | 47 | 33 | 18 | 18 | 50 | 30 |
| Lark | 13.4x7.6x3.7 | 100.8 | 95 | 63 | 36 | 36 | 100 | 60 |
| Lark 1 | 7.6x6.7x3.7 | 50.4 | 48 | 33 | 18 | 21 | 50 | 30 |
| Lark 2 | 7.6x6.7x3.7 | 50.4 | 48 | 33 | 18 | 21 | 50 | 30 |
| Peacock | 13.1x6.7x3.7 | 98.2 | 95 | 63 | 36 | 36 | 100 | 60 |
| Peacock 1 | 7.6x6.7x3.7 | 49.1 | 48 | 33 | 18 | 21 | 50 | 30 |
| Peacock 2 | 7.3x6.7x3.7 | 49.1 | 48 | 33 | 18 | 21 | 50 | 30 |
| Pelican | 19.2x12.5x4.6 | 244.6 | 280 | 171 | 54 | 63 | 300 | 150 |
| Pelican 1 | 12.8x12.5x4.6 | 164 | 170 | 117 | 36 | 45 | 180 | 90 |
| Pelican 2 | 12.5x6.4x4.6 | 80.6 | 85 | 48 | 30 | 36 | 95 | 50 |
| Toucan | 12.2x9.4x3.7 | 98.5 | 88 | 54 | 30 | 30 | 100 | 60 |
| Toucan 1 | 9.4x6.1x3.7 | 49.2 | 44 | 24 | 18 | 21 | 50 | 30 |
| Toucan 2 | 9.4x6.1x3.7 | 49.2 | 44 | 24 | 18 | 21 | 50 | 30 |
| Swan Ballroom | 57.3x36.9x6.7 | 2097.9 | 2700 | 1500 | - | - | 2785 | 1500 |
| Swan 1-6A | 36.9x29x6.7 | 1065.4 | 1550 | 690 | - | - | 1400 | 800 |
| Swan 5B-10 | 36.9x28x6.7 | 1032.5 | 1400 | 690 | - | - | 1350 | 800 |
| Swan 1 | 14.3x9.1x6.7 | 132.5 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 2 | 14.3x9.1x6.7 | 131.8 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 3 | 14.3x9.1x6.7 | 131.5 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 4 | 14.3x9.1x6.7 | 132.5 | 160 | 96 | 36 | 45 | 150 | 90 |
| Swan 5 | 19.5x18.3x6.7 | 363 | 450 | 300 | 48 | 80 | 550 | 250 |
| Swan 6 | 19.5x18.3x6.7 | 361.9 | 450 | 300 | 48 | 80 | 550 | 250 |
| Swan 7 | 13.4x9.1x6.7 | 124.2 | 144 | 84 | 36 | 42 | 120 | 80 |
| Swan 8 | 13.4x9.1x6.7 | 123.5 | 144 | 84 | 36 | 42 | 120 | 80 |
| Swan 9 | 13.4x9.1x6.7 | 123.1 | 144 | 84 | 36 | 42 | 120 | 80 |
| Swan 10 | 13.4x9.1x6.7 | 123.8 | 144 | 84 | 36 | 42 | 120 | 80 |
| Corridor A | 36.9x4.6x6.7 | 168.6 | - | - | - | - | - | - |
| Corridor B | 36.9x4.6x6.7 | 168.6 | - | - | - | - | - | - |
| Swan 1-4/ Corridor A | 36.9x18.9x6.7 | 697 | 900 | 480 | - | - | 700 | 500 |
| Swan 5/ 6 | 36.9x19.5x6.7 | 724.8 | 900 | 540 | - | - | 700 | 500 |
| Swan 7-10/ Corridor B | 36.9x18x6.7 | 663.2 | 850 | 480 | - | - | 700 | 400 |
| Dove | 11.6x5.8x2.4 | 65.7 | 56 | 35 | 30 | 28 | 50 | 50 |
| Eagle Boardroom | 12.8x4.9x2.4 | 61.6 | - | - | 20 | - | - | - |
| Egret | 7.3x5.8x2.4 | 43.2 | 39 | 24 | 18 | 17 | 35 | 30 |
| Heron | 7.3x5.8x2.4 | 42.3 | 42 | 24 | 18 | 17 | 35 | 30 |
| Ibis | 7.3x5.8x2.4 | 43.9 | 42 | 24 | 18 | 17 | 35 | 30 |
| Sandpiper | 7.3x5.5x2.4 | 41.2 | 42 | 24 | 18 | 17 | 35 | 30 |
| Teal | 6.4x5.5x2.4 | 37.4 | 35 | 18 | 12 | 15 | 35 | 20 |
| Hemisphere Ballroom | 107x60.7x8.2 | 5038.8 | 6457 | 4047 | - | - | 9470 | 3700 |
| Northern Hemispere | 74.4x42.1x8.2 | 3117.4 | 4347 | 2684 | - | - | 5840 | 2520 |
| Salon A | 42.1x14.6x6.7 | 619.8 | 680 | 432 | - | - | 1080 | 440 |
| Salon A1 | 14.6x10.7x6.7 | 155.3 | 208 | 112 | 36 | 45 | 285 | 120 |
| Salon A2 | 14.6x10.4x6.7 | 154.6 | 208 | 112 | 36 | 45 | 285 | 120 |
| Salon A3 | 14.6x10.4x6.7 | 154.6 | 208 | 112 | 36 | 45 | 285 | 120 |
| Salon A4 | 14.6x10.7x6.7 | 155.3 | 208 | 112 | 36 | 45 | 285 | 120 |
| A/B Corridor | 42.1x4.6x8.2 | 203.5 | - | - | - | - | - | - |
| Salon B, A/B Corridor | 42.1x14.6x8.2 | 607 | 814 | 480 | - | - | 1130 | 460 |
| Salon B | 42.1x9.8x8.2 | 403.5 | - | - | - | - | - | - |
| Salon C | 42.1x14.6x8.2 | 603.2 | 814 | 460 | - | - | 1130 | 460 |
| Salon D | 42.1x9.8x8.2 | 403.5 | - | - | - | - | - | - |
| D/E Corridor | 42.1x4.9x8.2 | 205.7 | - | - | - | - | - | - |
| Salon D, D/E Corridor | 42.1x14.6x8.2 | 609.2 | 814 | 460 | - | - | 1130 | 460 |
| Salon B, C, D | 42.1x34.1x8.2 | 1410.2 | 2030 | 1012 | - | - | 2520 | 990 |
| Salon B,C | 42.1x24.4x8.2 | 1006.7 | 1482 | 800 | - | - | 1650 | 660 |
| Salon C,D | 42.1x24.4x8.2 | 1006.7 | 1482 | 800 | - | - | 1650 | 660 |
| Salon E | 42.1x16.2x6.7 | 677.8 | 844 | 472 | - | - | 1280 | 480 |
| Salon E1 | 16.2x10.7x6.7 | 171 | 210 | 126 | 42 | 51 | 285 | 120 |
| Salon E2 | 16.2x10.4x6.7 | 167.9 | 210 | 126 | 42 | 51 | 285 | 120 |
| Salon E3 | 16.2x10.4x6.7 | 167.9 | 210 | 126 | 42 | 51 | 285 | 120 |
| Salon E4 | 16.2x10.7x6.7 | 171 | 210 | 126 | 42 | 51 | 285 | 120 |
| N/S Corridor | 42.1x4x6.7 | 167.3 | - | - | - | - | - | - |
| Salon E + N/S Corridor | 42.1x20.1x6.7 | 845.1 | 1110 | 600 | - | - | 1350 | 550 |
| Southern Hemisphere | 60.7x28x6.7 | 1754.1 | 2410 | 1260 | - | - | 3000 | 1200 |
| Salon I | 28x14.9x6.7 | 438.4 | 504 | 320 | 78 | 93 | 775 | 310 |
| Salon II | 28x15.5x6.7 | 445.3 | 528 | 320 | 78 | 93 | 775 | 320 |
| Salon III | 28x15.5x6.7 | 442.9 | 528 | 320 | 78 | 93 | 775 | 320 |
| Salon IV | 14.6x14.9x6.7 | 215.1 | 231 | 135 | 36 | 51 | 375 | 150 |
| Salon V | 14.6x13.7x6.7 | 212.5 | 220 | 135 | 36 | 51 | 375 | 150 |
| Salon I/II | 30.2x28x6.7 | 846.2 | 1116 | 640 | - | - | 1563 | 640 |
| Salon I/II/III | 45.7x28x6.7 | 1282.1 | 1638 | 900 | - | - | 2368 | 1040 |
| Salon III/IV/V | 30.5x28.3x6.7 | 864 | 1092 | 588 | - | - | 1578 | 640 |
| Salon IV/V | 28x14.6x6.7 | 427.5 | 480 | 300 | 78 | 93 | 775 | 310 |
| Americas Seminar Room | 19.5x13.7x3.7 | 262.2 | 300 | 197 | 48 | 60 | 475 | 190 |
| Asia 1 | 21.6x10.1x3.4 | 208.2 | 239 | 160 | 60 | 63 | 300 | 160 |
| Asia 2 | 18x8.2x3.7 | 164.6 | 169 | 104 | 48 | 51 | 260 | 110 |
| Asia 3 | 18x8.2x3.7 | 164.3 | 162 | 104 | 48 | 51 | 260 | 110 |
| Asia 4 | 21.6x9.8x3.4 | 209.9 | 228 | 159 | 54 | 63 | 300 | 160 |
| Asia 5 | 21.6x9.4x3.4 | 212 | 222 | 141 | 60 | 63 | 300 | 130 |
| Australia 1 | 10.4x6.4x3.4 | 64.7 | - | - | 16 | - | - | - |
| Australia 2 | 10.7x10.1x2.7 | 105.1 | 106 | 61 | 24 | 30 | 120 | 70 |
| Australia 3 | 23.2x8.8x3.7 | 202.9 | 234 | 140 | 66 | 69 | 300 | 140 |
| Europe 1 | 9.1x8.8x3.7 | 80.7 | 70 | 48 | 24 | 27 | 100 | 50 |
| Europe 2 | 9.8x7.9x3.4 | 74.9 | 64 | 44 | 24 | 27 | 100 | 50 |
| Europe 3 | 9.1x7.3x3.7 | 68.7 | 72 | 40 | 24 | 27 | 75 | 50 |
| Europe 4 | 9.8x6.7x3.7 | 65.3 | 60 | 48 | 24 | 30 | 75 | 40 |
| Europe 5 | 10.1x7x3.7 | 68.4 | 66 | 45 | 24 | 30 | 75 | 50 |
| Europe 6 | 8.8x7x3.7 | 65 | 60 | 42 | 24 | 30 | 75 | 50 |
| Europe 7 | 9.4x7x3.7 | 64.1 | 66 | 42 | 24 | 30 | 75 | 50 |
| Europe 8 | 10.1x6.7x3.4 | 65.6 | 65 | 45 | 24 | 30 | 75 | 50 |
| Europe 9 | 9.1x6.4x3.7 | 59.8 | 68 | 43 | 24 | 24 | 75 | 50 |
| Europe 10 | 10.1x6.7x3.7 | 68 | 65 | 45 | 24 | 30 | 75 | 50 |
| Europe 11 | 10.1x7x3.7 | 69.8 | 65 | 45 | 24 | 30 | 75 | 50 |
| Oceanic 1 | 11.3x8.8x3.7 | 104.2 | 104 | 70 | 30 | 33 | 160 | 70 |
| Oceanic 2 | 8.8x8.2x3.7 | 71.7 | 78 | 44 | 24 | 27 | 100 | 50 |
| Oceanic 3 | 11x7.9x3.7 | 105 | 104 | 74 | 30 | 33 | 160 | 70 |
| Oceanic 4 | 9.1x8.8x3.7 | 78.9 | 84 | 48 | 24 | 27 | 100 | 50 |
| Oceanic 5 | 10.7x8.8x3.7 | 102.7 | 104 | 74 | 30 | 33 | 160 | 70 |
| Oceanic 6 | 9.1x8.5x3.4 | 78.5 | 84 | 48 | 24 | 27 | 100 | 50 |
| Oceanic 7 | 11x8.8x3.7 | 103.6 | 104 | 74 | 30 | 33 | 160 | 70 |
| Oceanic 8 | 9.1x8.5x3.7 | 78.8 | 84 | 48 | 24 | 27 | 100 | 50 |
| Atlantic/Pacific Halls | 244.1x53.3x9.1 | 10265.7 | - | - | - | - | 10741 | 5792 |
| Atlantic Hall | -x-x- | 5627.6 | - | - | - | - | 5748 | 3004 |
| Atlantic Hall A | 37.8x22.9x4 | 864 | 620 | 405 | - | - | 620 | 480 |
| Atlantic Hall C | 53.3x33.8x9.1 | 1804.6 | - | - | - | - | 1943 | 930 |
| Atlantic Hall B&C | 89.3x53.3x3.7 | 4763.6 | - | - | 2523 | - | 5128 | 2523 |
| Atlantic Hall B | 55.5x5.2x9.1 | 2958.9 | - | - | - | - | 3185 | 1593 |
| Pacific Hall | 97.5x47.5x7.9 | 4637.7 | 4993 | 2982 | - | - | 4993 | 2788 |
| Pacific Hall A | 47.5x29.3x7.9 | 1391.3 | 1498 | 863 | - | - | 1498 | 846 |
| Pacific Hall B | 47.5x39x7.9 | 1855.1 | 1997 | 1118 | - | - | 1997 | 1170 |
| Pacific Hall C | 47.5x29.3x7.9 | 1391.3 | 1498 | 1170 | - | - | 1498 | 846 |
