Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
22
36127 SQ FT
250
11
Meeting and Events
Explore our 17 modern event venues in Sonoma wine country, featuring our elegant Sonoma Ballroom
Offers & Packages
Weddings and Occasions
Turn dreams into reality at our Sonoma hotel, a stunning wedding location in California wine country
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Sonoma Ballroom | 70.0x44.0x10.6 | 3080.0 | 190 | 108 | 46 | 48 | 211 | 180 |
| Sonoma Ballroom Salon A | 44.0x35.0x0.6 | 1540.0 | 70 | 60 | 24 | 30 | 200 | 110 |
| Sonoma Ballroom Salon B | 35.0x22.0x10.6 | 770.0 | 50 | 30 | 18 | 20 | 50 | 50 |
| Sonoma Ballroom Salon C | 35.0x55.0x10.6 | 1925.0 | 50 | 30 | 18 | 20 | 5 | 50 |
| Blue Oak Room | 35.0x26.0x10.6 | 910.0 | 60 | 45 | 24 | 20 | 60 | 60 |
| Blue Oak Patio | 43.0x35.0x- | 1505.0 | 60 | - | 28 | - | 75 | 60 |
| Magnolia Room | 29.0x24.0x11.0 | 696.0 | 50 | 36 | 20 | 21 | 40 | 40 |
| Blue Oak Room & Patio | 32.0x39.0x- | 1248.0 | 85 | 50 | 28 | 30 | 75 | 60 |
| Olive Room | 43.0x23.6x10.0 | 1015.0 | 80 | 36 | 24 | 24 | 60 | 60 |
| Olive Salon A | 21.0x29.0x10.0 | 609.0 | 40 | 18 | 12 | 15 | 30 | 30 |
| Olive Salon B | 21.0x29.0x10.0 | 609.0 | 40 | 18 | 12 | 15 | 30 | 30 |
| Lavender | 24.0x14.0x10.0 | 336.0 | 12 | 9 | 8 | 9 | 12 | 20 |
| Camelia | 24.0x14.0x10.0 | 336.0 | 12 | 9 | 8 | 9 | 12 | 20 |
| Azalea | 42.0x21.0x10.0 | 882.0 | 60 | 42 | 24 | 24 | 60 | 60 |
| Maple | 42.0x21.0x10.0 | 882.0 | 60 | 42 | 24 | 24 | 60 | 60 |
| The Stone Building | 48.0x48.0x- | 2304.0 | 112 | 108 | 28 | 29 | 120 | 100 |
| The Stone Building Lawn | 80.0x66.0x- | 6000.0 | 220 | - | - | - | 250 | 240 |
| Stone Lawn Tent (Winter) | 80.0x60.0x- | 4880.0 | 200 | - | - | - | 220 | 220 |
| Upper Pool Deck | -x-x- | 2100.0 | - | - | - | - | - | 50 |
| Sonoma Pre Function Foyer | -x-x10.5 | 1000.0 | - | - | - | - | - | - |
| Sonoma Ballroom Pre Function Foyer | -x-x10.5 | 1000.0 | - | - | - | - | - | - |
| Heritage Oak | -x-x- | 2500.0 | 100 | - | - | - | 80 | 80 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Sonoma Ballroom | 21.3x13.4x3.2 | 286.1 | 190 | 108 | 46 | 48 | 211 | 180 |
| Sonoma Ballroom Salon A | 13.4x10.7x0.2 | 143.1 | 70 | 60 | 24 | 30 | 200 | 110 |
| Sonoma Ballroom Salon B | 10.7x6.7x3.2 | 71.5 | 50 | 30 | 18 | 20 | 50 | 50 |
| Sonoma Ballroom Salon C | 10.7x16.8x3.2 | 178.8 | 50 | 30 | 18 | 20 | 5 | 50 |
| Blue Oak Room | 10.7x7.9x3.2 | 84.5 | 60 | 45 | 24 | 20 | 60 | 60 |
| Blue Oak Patio | 13.1x10.7x- | 139.8 | 60 | - | 28 | - | 75 | 60 |
| Magnolia Room | 8.8x7.3x3.4 | 64.7 | 50 | 36 | 20 | 21 | 40 | 40 |
| Blue Oak Room & Patio | 9.8x11.9x- | 115.9 | 85 | 50 | 28 | 30 | 75 | 60 |
| Olive Room | 13.1x7.2x3 | 94.3 | 80 | 36 | 24 | 24 | 60 | 60 |
| Olive Salon A | 6.4x8.8x3 | 56.6 | 40 | 18 | 12 | 15 | 30 | 30 |
| Olive Salon B | 6.4x8.8x3 | 56.6 | 40 | 18 | 12 | 15 | 30 | 30 |
| Lavender | 7.3x4.3x3 | 31.2 | 12 | 9 | 8 | 9 | 12 | 20 |
| Camelia | 7.3x4.3x3 | 31.2 | 12 | 9 | 8 | 9 | 12 | 20 |
| Azalea | 12.8x6.4x3 | 81.9 | 60 | 42 | 24 | 24 | 60 | 60 |
| Maple | 12.8x6.4x3 | 81.9 | 60 | 42 | 24 | 24 | 60 | 60 |
| The Stone Building | 14.6x14.6x- | 214 | 112 | 108 | 28 | 29 | 120 | 100 |
| The Stone Building Lawn | 24.4x20.1x- | 557.4 | 220 | - | - | - | 250 | 240 |
| Stone Lawn Tent (Winter) | 24.4x18.3x- | 453.4 | 200 | - | - | - | 220 | 220 |
| Upper Pool Deck | -x-x- | 195.1 | - | - | - | - | - | 50 |
| Sonoma Pre Function Foyer | -x-x3.2 | 92.9 | - | - | - | - | - | - |
| Sonoma Ballroom Pre Function Foyer | -x-x3.2 | 92.9 | - | - | - | - | - | - |
| Heritage Oak | -x-x- | 232.3 | 100 | - | - | - | 80 | 80 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
Event Services
- Electrician
- Locksmith
- Photographer
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Printers
Frequently Asked Questions
The Lodge at Sonoma Resort, Autograph Collection has 22 event rooms.
The largest capacity event room is the The Stone Building Lawn. It has a capacity of 250.
Yes, The Lodge at Sonoma Resort, Autograph Collection provides wedding services.
To book a meeting or event at The Lodge at Sonoma Resort, Autograph Collection click here