
An Event to Remember
Events
Experience the modern luxury of JW Marriott Tampa Water Street - Tampa Bay’s first genuine luxury meeting destination. Host your meeting in the largest hotel ballroom and event venues in Tampa, FL, bathed in natural night. Invite your attendees to engage in the surrounding Water Street excitement. With ultra-modern architecture and intentional design, and associates mindful of your every need, we bring... See More harmony to every element of the meeting experience, in an environment where every guest feels uniquely fulfilled and as though they belong. See Less
45
122287 SQ FT
2800

Meetings and Events
Inspire productivity with an event at our hotel in Tampa, featuring 100,000 square feet of space
Onsite UPS Business Center
The JW Marriott Tampa Water Street offers an onsite UPS Business Center to meet all of your business needs. Located on the third level of the hotel, enjoy copy/fax services, package handling, overnight delivery/pick-up, and more.
A Meeting in the Sky
Captivate your attendees with unique event spaces, including our Skybox Boardroom, hanging high about the lobby.
Groups at Spa by JW
Book exclusive group options when you host a private event at Spa by JW. Call our spa team at 813-314-6680 to book.
Innovative Spaces
At JW Marriott Tampa Water Street, every element of your experience is designed to inspire awe and leave every attendee feeling richer than when they arrived. Engage your audience in spaces with exceptional design and welcome in the natural light. In addition to our three flexible ballrooms, host pre- and post-function events in any of our 21 breakout rooms, many with private terraces overlooking the... See More bayfront. Captivate your attendees with unique event spaces, including our four-story glass SkyBox, hanging high about the lobby and offering space for receptions and dinners, or our outdoor lawn and pool deck. Take time for yourself with moments of calm in purposefully designed venues in Tampa, FL, throughout the hotel. See Less
Discover MoreAuthor a room pool for which API response Exists
A Warm Welcome Awaits
A warm welcome awaits you at the JW Marriott Tampa Water Street. Our event professionals are eager to ensure that you are cared for at every turn, and their spectacular service promises to deliver an experience you won’t soon forget.

Author a room pool for which API response Exists
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together

Weddings and Occasions
Plan your dream Tampa wedding and let our elegant venues provide the perfect backdrop
Welcome Your Guests to Inviting Spaces
Thoughtfully designed to exceed your expectations, our innovative spaces welcome natural light and create a feeling of warmth and awe. Greet family and friends to an unmatched arrival in our stunning, four-story Sky View Lobby Bar. Make an unforgettable spectacle in our expansive, thoughtfully designed H.B. Plant Ballroom. With space for up to 1,200 for your reception, there's plenty of room for everyone,... See More as well as a dance floor and anything else you can imagine for your special day. Impress up to 600 guests with a gathering in our Ybor Ballroom. Perfect for your ceremony or celebration, we can customize the space to reflect your desired setup. For grand receptions, allow us to bring your vision to life in our 29,060-square-foot Tampa Bay Ballroom—the area's largest. And for an elevated outdoor experience, plan on hosting your guests on our 6th-floor, rooftop lawn, ideal for ceremonies and casual events. See Less
Discover MoreAuthor a room pool for which API response Exists
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ybor Ballroom - Salon I | 38.0x25.0x20.0 | 950.0 | 80 | 42 | 28 | 30 | 80 | 60 |
Ybor Ballroom - Salon II | 38.0x24.0x20.0 | 912.0 | 80 | 42 | 28 | 30 | 80 | 60 |
Ybor Ballroom - Salon III | 38.0x25.0x20.0 | 950.0 | 80 | 42 | 28 | 30 | 80 | 60 |
Ybor Ballroom - Salon IV | 40.0x76.0x20.0 | 3040.0 | 240 | 144 | 60 | 72 | 240 | 204 |
Ybor Ballroom - Salon V | 37.0x76.0x20.0 | 2812.0 | 240 | 144 | 60 | 72 | 240 | 170 |
Ybor Ballroom - Salon I-II | 38.0x50.0x20.0 | 1860.0 | 160 | 84 | 56 | 60 | 160 | 120 |
Ybor Ballroom - Salon I-III | 38.0x76.0x20.0 | 2810.0 | 240 | 126 | 84 | 90 | 240 | 180 |
Ybor Ballroom - Salon II-III | 38.0x50.0x20.0 | 1860.0 | 160 | 84 | 56 | 60 | 160 | 120 |
Ybor Ballroom - Salon IV-V | 78.0x76.0x20.0 | 5880.0 | 480 | 288 | 120 | 144 | 480 | 408 |
Ybor Ballroom Prefunction | -x-x20.0 | 2350.0 | - | - | - | - | 200 | - |
H.B Plant Ballroom | 135.0x119.0x20.0 | 16025.0 | 1500 | 800 | - | - | 1800 | 1056 |
H.B Plant Ballroom - Salon A | 44.0x31.0x20.0 | 1364.0 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon B | 44.0x29.0x20.0 | 1276.0 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon C | 44.0x29.0x20.0 | 1276.0 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon D | 44.0x31.0x20.0 | 1330.0 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon F | 46.0x119.0x20.0 | 5474.0 | 500 | 250 | - | - | 500 | 360 |
H.B Plant Ballroom - Salon B-C | -x-x- | 2540.0 | 200 | 132 | - | 64 | 200 | 120 |
H.B Plant Ballroom - Salon C-D | -x-x- | 2600.0 | 200 | 132 | 60 | 64 | 200 | 120 |
H.B Plant Ballroom - Salon A-C | -x-x- | 3870.0 | 300 | 198 | - | - | 300 | 120 |
H.B Plant Ballroom - Salon E-F | -x-x- | 10825.0 | 1000 | 500 | - | - | 1000 | 720 |
Fort Brooke | 28x41x11 | 1150 | 80 | 48 | 30 | 32 | 80 | 60 |
Gasparilla | 28x41x11 | 1150 | 80 | 48 | 30 | 32 | 80 | 60 |
MacDill | 28x23x11 | 643 | 40 | 24 | 18 | 20 | 40 | 24 |
Adamo | 30.0x42.0x10.0 | 1260.0 | 84 | 48 | 30 | 32 | 84 | 60 |
Armenia | 26x42x10 | 1093 | 70 | 48 | 28 | 32 | 84 | 60 |
East Working Lounge | -x-x9 | 2754 | - | - | - | - | - | - |
Skybox | 21x20x10 | 425 | - | - | 12 | - | - | - |
Edison | 19x26x10 | 500 | 34 | 20 | 12 | 16 | 34 | 24 |
Gandy | 22x29x10 | 630 | 40 | 30 | 20 | 20 | 40 | 24 |
Kennedy | 26x27x10 | 700 | 44 | 30 | 20 | 22 | 44 | 36 |
Tampa Bay Ballroom | 135.0x216.0x22.0 | 29100.0 | 2800 | 1400 | - | - | 2800 | 2000 |
Tampa Bay Ballroom - Salon 1 | 35.0x66.0x22.0 | 2300.0 | 200 | 100 | 40 | 44 | 200 | 132 |
Tampa Bay Ballroom - Salon 3 | 33.0x66.0x22.0 | 2130.0 | 180 | 100 | 40 | 44 | 180 | 132 |
Tampa Bay Ballroom - Salon 4 | 35.0x66.0x22.0 | 2300.0 | 200 | 100 | 40 | 44 | 200 | 132 |
Tampa Bay Ballroom - Salon 9 | 35.0x66.0x22.0 | 2345.0 | 200 | 100 | 40 | 44 | 200 | 132 |
Tampa Bay Ballroom - Salon 3-4 | -x-x- | 4430.0 | 449 | 300 | - | - | 561 | 300 |
Tampa Bay Ballroom - Salon 5-9 | 135.0x150.0x22.0 | 20250.0 | 2025 | 1350 | - | - | 2531 | 1350 |
Tampa Bay Ballroom - Salon 6-7 | -x-x- | 4415.0 | 449 | 300 | - | - | 561 | 300 |
Tampa Bay Ballroom - Salon 6-8 | -x-x- | 6555.0 | 667 | 447 | - | - | 833 | 450 |
Tampa Bay Ballroom - Salon 7-9 | -x-x- | 6625.0 | 667 | 447 | - | - | 833 | 450 |
Tampa Bay Ballroom - Salon 6-9 | 135.0x66.0x22.0 | 8910.0 | 891 | 594 | - | - | 1114 | 600 |
Pinellas | 27x24x10 | 640 | 48 | 30 | 20 | 20 | 48 | 24 |
H.B. Plant Prefuntion | -x-x20.0 | 2932.0 | - | - | - | - | 120 | - |
Event Lawn | 32.0x50.0x- | 8387.0 | - | - | - | - | 150 | - |
Ybor Ballroom | 115.0x76.0x20.0 | 8670.0 | 800 | 400 | - | - | 800 | 600 |
H.B Plant Ballroom - Salon E | 45.0x119.0x20.0 | 5355.0 | 500 | 250 | - | - | 500 | 360 |
H.B Plant Ballroom - Salon B-D | -x-x- | 3870.0 | 300 | 198 | - | - | 300 | 120 |
H.B Plant Ballroom - Salon A-E | -x-x- | 10555.0 | 900 | 514 | - | - | 900 | 600 |
Ashley Boardroom | 23x29x10 | 675 | - | - | 12 | - | - | - |
Columbus Boardroom | 22x29x10 | 650 | - | - | 12 | - | - | - |
West Working Lounge | -x-x9 | 2900 | - | - | - | - | - | - |
Fowler | 23x28x10 | 635 | 40 | 30 | 20 | 20 | 40 | 24 |
Franklin | 23x26x10 | 600 | 40 | 26 | 20 | 20 | 40 | 24 |
Howard | 26x27x10 | 700 | 44 | 30 | 20 | 22 | 44 | 36 |
Platt | 26x27x10 | 700 | 44 | 30 | 20 | 22 | 44 | 36 |
Swann | 35x27x10 | 950 | 70 | 42 | 26 | 30 | 70 | 60 |
Westshore | 26x29x10 | 765 | 44 | 32 | 20 | 22 | 44 | 36 |
Tampa Bay Ballroom - Salon 2 | 33x66x22 | 2130 | 200 | 110 | 40 | 40 | 200 | 150 |
Tampa Bay Ballroom - Salon 5 | 135.0x84.0x22.0 | 11340.0 | 1200 | 600 | - | - | 1200 | 792 |
Tampa Bay Ballroom - Salon 6 | 33.0x66.0x22.0 | 2275.0 | 200 | 100 | 40 | 44 | 200 | 132 |
Tampa Bay Ballroom - Salon 7 | 33.0x66.0x22.0 | 2140.0 | 180 | 100 | 40 | 44 | 180 | 132 |
Tampa Bay Ballroom - Salon 8 | 33.0x66.0x22.0 | 2140.0 | 180 | 100 | 40 | 44 | 180 | 132 |
Tampa Bay Ballroom - Salon 1-2 | -x-x- | 4430.0 | 449 | 300 | - | - | 561 | 300 |
Hillsborough | 29x41x10 | 1180 | 80 | 48 | 32 | 32 | 80 | 60 |
Manatee | 26x41x10 | 1070 | 72 | 50 | 32 | 32 | 72 | 60 |
Pasco | 28x41x10 | 1150 | 80 | 48 | 32 | 32 | 77 | 60 |
H.B Plant Ballroom - Salon A-B | -x-x- | 2600.0 | 200 | 136 | 60 | 64 | 200 | 120 |
H.B Plant Ballroom - Salon A-D | -x-x- | 5200.0 | 400 | 264 | - | - | 400 | 240 |
Tampa Bay Ballroom - Salon 2-3 | -x-x- | 4260.0 | 436 | 291 | - | - | 545 | 300 |
Tampa Bay Ballroom - Salon 1-3 | -x-x- | 6560.0 | 667 | 447 | - | - | 833 | 450 |
Tampa Bay Ballroom - Salon 2-4 | -x-x- | 6560.0 | 667 | 447 | - | - | 833 | 450 |
Tampa Bay Ballroom - Salon 1-4 | -x-x- | 8860.0 | 891 | 594 | - | - | 1114 | 600 |
Tampa Bay Ballroom - Salon 1-5 | 135.0x150.0x22.0 | 20250.0 | 2025 | 1350 | - | - | 2531 | 1350 |
Tampa Bay Ballroom - Salon 7-8 | -x-x- | 4280.0 | 436 | 291 | - | - | 545 | 300 |
Tampa Bay Ballroom - Salon 8-9 | 68x66x22 | 4488 | 449 | 300 | - | - | 561 | 300 |
Ybor Ballroom Salon I-IV | -x-x- | 5860.0 | - | - | - | - | - | - |
Edison & Fowler | -x-x- | 1135.0 | - | - | - | - | - | - |
Tampa Bay South Pre Function | -x-x- | 9465.0 | - | - | - | - | - | - |
Tampa Bay West Pre Function | -x-x- | 2155.0 | - | - | - | - | - | - |
Tampa Bay Ballroom Pre Function All | -x-x- | 11620.0 | - | - | - | - | - | - |
Driftlight Steakhouse | -x-x- | 3267.0 | - | - | - | - | - | - |
Driftlight Private Dining Room | -x-x- | 250.0 | - | - | - | - | - | - |
SiX | -x-x- | 2263.0 | - | - | - | - | - | - |
SiX and Event Lawn | -x-x- | 10600.0 | - | - | - | - | - | - |
Sunset Terrace | -x-x- | 500.0 | - | - | - | - | - | - |
SiX with Event Lawn and Pool Deck | -x-x- | 17975.0 | - | - | - | - | - | - |
Beacon | -x-x- | 7500.0 | - | - | - | - | - | - |
Beacon Side Car | -x-x- | 700.0 | - | - | - | - | - | - |
Beacon Signature Bar | -x-x- | 4262.0 | - | - | - | - | - | - |
Beacon Horizon Lounge | -x-x- | 1000.0 | - | - | - | - | - | - |
JW Marriott Pool Deck | -x-x- | 6975.0 | - | - | - | - | - | - |
The Veranda Room Foyer | -x-x- | 400.0 | - | - | - | - | - | - |
The Veranda Room | -x-x- | 2000.0 | - | - | - | - | - | - |
The Veranda Patio | -x-x- | 1008.0 | - | - | - | - | - | - |
The Veranda Boardroom | -x-x- | 475.0 | - | - | - | - | - | - |
The Veranda Room All | -x-x- | 4175.0 | - | - | - | - | - | - |
Riverwalk Terrace | -x-x- | 3100.0 | - | - | - | - | - | - |
Riverwalk Terrace Private Dining Room | -x-x- | 800.0 | - | - | - | - | - | - |
Anchor and Brine | -x-x- | 4355.0 | - | - | - | - | - | - |
Anchor and Brine Full Riverwalk Patio | -x-x- | 10000.0 | - | - | - | - | - | - |
Anchor and Brine & The Veranda Room | -x-x- | 8355.0 | - | - | - | - | - | - |
Anchor and Brine & Riverwalk Terrace | -x-x- | 8355.0 | - | - | - | - | - | - |
Lona | -x-x- | 3760.0 | - | - | - | - | - | - |
Lona Swing Suites | -x-x- | 150.0 | - | - | - | - | - | - |
Marriott Pool Deck | -x-x- | 12100.0 | - | - | - | - | - | - |
Grand Ballroom Pre Function A-D | -x-x- | 2444.0 | - | - | - | - | - | - |
Grand Ballroom Pre Function D-G | -x-x- | 6815.0 | - | - | - | - | - | - |
Grand Ballroom Pre Function All | -x-x- | 9259.0 | - | - | - | - | - | - |
Grand Ballroom | -x-x- | 17169.0 | - | - | - | - | - | - |
Grand Ballroom Salon A | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-B | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-C | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-D | -x-x- | 4224.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-E | -x-x- | 8492.0 | - | - | - | - | - | - |
Grand Ballroom Salon A-F | -x-x- | 12760.0 | - | - | - | - | - | - |
Grand Ballroom Salon B | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Salon B-C | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon B-D | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon C | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Salon C-D | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon D | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Salon E | -x-x- | 4268.0 | - | - | - | - | - | - |
Grand Ballroom Salon E-F | -x-x- | 8536.0 | - | - | - | - | - | - |
Grand Ballroom Salon E-J | -x-x- | 12760.0 | - | - | - | - | - | - |
Grand Ballroom Salon F | -x-x- | 4268.0 | - | - | - | - | - | - |
Grand Ballroom Salon F-J | -x-x- | 8492.0 | - | - | - | - | - | - |
Grand Ballroom Salon G | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Salon G-H | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon G-I | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon G-J | -x-x- | 4224.0 | - | - | - | - | - | - |
Grand Ballroom Salon H | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Salon H-I | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon H-J | -x-x- | 3168.0 | - | - | - | - | - | - |
Grand Ballroom Salon I | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Salon I-J | -x-x- | 2112.0 | - | - | - | - | - | - |
Grand Ballroom Salon J | -x-x- | 1056.0 | - | - | - | - | - | - |
Grand Ballroom Registration | -x-x- | 200.0 | - | - | - | - | - | - |
Grand Ballroom Office 1 | -x-x- | 300.0 | - | - | - | - | - | - |
Grand Ballroom Office 2 | -x-x- | 300.0 | - | - | - | - | - | - |
Florida Ballroom Pre Function | -x-x- | 2266.0 | - | - | - | - | - | - |
Florida Ballroom | -x-x- | 8432.0 | - | - | - | - | - | - |
Florida Ballroom Salon I | -x-x- | 713.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-II | -x-x- | 1426.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-III | -x-x- | 2139.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-IV | -x-x- | 4247.0 | - | - | - | - | - | - |
Florida Ballroom Salon I-V | -x-x- | 6355.0 | - | - | - | - | - | - |
Florida Ballroom Salon II | -x-x- | 713.0 | - | - | - | - | - | - |
Florida Ballroom Salon II-III | -x-x- | 1426.0 | - | - | - | - | - | - |
Florida Ballroom Salon III | -x-x- | 713.0 | - | - | - | - | - | - |
Florida Ballroom Salon IV | -x-x- | 2108.0 | - | - | - | - | - | - |
Florida Ballroom Salon IV-V | -x-x- | 4216.0 | - | - | - | - | - | - |
Florida Ballroom Salon IV-VI | -x-x- | 6324.0 | - | - | - | - | - | - |
Florida Ballroom Salon V | -x-x- | 2108.0 | - | - | - | - | - | - |
Florida Ballroom Salon V-VI | -x-x- | 4216.0 | - | - | - | - | - | - |
Florida Ballroom Salon VI | -x-x- | 2108.0 | - | - | - | - | - | - |
Meeting Room 1 | -x-x- | 952.0 | - | - | - | - | - | - |
Meeting Room 2 | -x-x- | 648.0 | - | - | - | - | - | - |
Meeting Room 3 | -x-x- | 648.0 | - | - | - | - | - | - |
Meeting Room 4 | -x-x- | 952.0 | - | - | - | - | - | - |
Meeting Room 5 | -x-x- | 1008.0 | - | - | - | - | - | - |
Meeting Room 5-6 | -x-x- | 2100.0 | - | - | - | - | - | - |
Meeting Room 6 | -x-x- | 1092.0 | - | - | - | - | - | - |
Meeting Room 7 | -x-x- | 896.0 | - | - | - | - | - | - |
Meeting Room 8 | -x-x- | 1080.0 | - | - | - | - | - | - |
Meeting Room 8-9 | -x-x- | 2280.0 | - | - | - | - | - | - |
Meeting Room 8-10 | -x-x- | 3280.0 | - | - | - | - | - | - |
Meeting Room 9 | -x-x- | 1200.0 | - | - | - | - | - | - |
Meeting Room 9-10 | -x-x- | 2200.0 | - | - | - | - | - | - |
Meeting Room 10 | -x-x- | 1000.0 | - | - | - | - | - | - |
Meeting Room 11 | -x-x- | 900.0 | - | - | - | - | - | - |
Meeting Room 12 | -x-x- | 1152.0 | - | - | - | - | - | - |
Greco Boardroom | -x-x- | 432.0 | - | - | - | - | - | - |
Bayshore Boardroom | -x-x- | 342.0 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ybor Ballroom Prefunction | -x-x6.1 | 218.3 | - | - | - | - | 200 | - |
H.B Plant Ballroom - Salon E-F | -x-x- | 1005.7 | 1000 | 500 | - | - | 1000 | 720 |
East Working Lounge | -x-x2.7 | 255.9 | - | - | - | - | - | - |
Tampa Bay Ballroom - Salon 5-9 | 41.1x45.7x6.7 | 1881.3 | 2025 | 1350 | - | - | 2531 | 1350 |
Tampa Bay Ballroom - Salon 6-7 | -x-x- | 410.2 | 449 | 300 | - | - | 561 | 300 |
Tampa Bay Ballroom - Salon 7-9 | -x-x- | 615.5 | 667 | 447 | - | - | 833 | 450 |
Tampa Bay Ballroom - Salon 6-9 | 41.1x20.1x6.7 | 827.8 | 891 | 594 | - | - | 1114 | 600 |
Tampa Bay Ballroom - Salon 3-4 | -x-x- | 411.6 | 449 | 300 | - | - | 561 | 300 |
Tampa Bay Ballroom - Salon 6-8 | -x-x- | 609 | 667 | 447 | - | - | 833 | 450 |
Event Lawn | 9.8x15.2x- | 779.2 | - | - | - | - | 150 | - |
Ybor Ballroom - Salon I-II | 11.6x15.2x6.1 | 172.8 | 160 | 84 | 56 | 60 | 160 | 120 |
Ybor Ballroom - Salon I-III | 11.6x23.2x6.1 | 261.1 | 240 | 126 | 84 | 90 | 240 | 180 |
H.B Plant Ballroom - Salon B-C | -x-x- | 236 | 200 | 132 | - | 64 | 200 | 120 |
Gandy | 6.7x8.8x3 | 58.5 | 40 | 30 | 20 | 20 | 40 | 24 |
Pinellas | 8.2x7.3x3 | 59.5 | 48 | 30 | 20 | 20 | 48 | 24 |
Adamo | 9.1x12.8x3 | 117.1 | 84 | 48 | 30 | 32 | 84 | 60 |
Kennedy | 7.9x8.2x3 | 65 | 44 | 30 | 20 | 22 | 44 | 36 |
Fort Brooke | 8.5x12.5x3.4 | 106.8 | 80 | 48 | 30 | 32 | 80 | 60 |
Gasparilla | 8.5x12.5x3.4 | 106.8 | 80 | 48 | 30 | 32 | 80 | 60 |
MacDill | 8.5x7x3.4 | 59.7 | 40 | 24 | 18 | 20 | 40 | 24 |
Armenia | 7.9x12.8x3 | 101.5 | 70 | 48 | 28 | 32 | 84 | 60 |
Skybox | 6.4x6.1x3 | 39.5 | - | - | 12 | - | - | - |
Edison | 5.8x7.9x3 | 46.5 | 34 | 20 | 12 | 16 | 34 | 24 |
H.B. Plant Prefuntion | -x-x6.1 | 272.4 | - | - | - | - | 120 | - |
Ybor Ballroom - Salon II-III | 11.6x15.2x6.1 | 172.8 | 160 | 84 | 56 | 60 | 160 | 120 |
Ybor Ballroom - Salon IV-V | 23.8x23.2x6.1 | 546.3 | 480 | 288 | 120 | 144 | 480 | 408 |
Ybor Ballroom - Salon I | 11.6x7.6x6.1 | 88.3 | 80 | 42 | 28 | 30 | 80 | 60 |
Ybor Ballroom - Salon II | 11.6x7.3x6.1 | 84.7 | 80 | 42 | 28 | 30 | 80 | 60 |
Ybor Ballroom - Salon III | 11.6x7.6x6.1 | 88.3 | 80 | 42 | 28 | 30 | 80 | 60 |
Ybor Ballroom - Salon IV | 12.2x23.2x6.1 | 282.4 | 240 | 144 | 60 | 72 | 240 | 204 |
Ybor Ballroom - Salon V | 11.3x23.2x6.1 | 261.2 | 240 | 144 | 60 | 72 | 240 | 170 |
H.B Plant Ballroom | 41.1x36.3x6.1 | 1488.8 | 1500 | 800 | - | - | 1800 | 1056 |
H.B Plant Ballroom - Salon A | 13.4x9.4x6.1 | 126.7 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon B | 13.4x8.8x6.1 | 118.5 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon C | 13.4x8.8x6.1 | 118.5 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon D | 13.4x9.4x6.1 | 123.6 | 100 | 66 | 30 | 32 | 100 | 60 |
H.B Plant Ballroom - Salon F | 14x36.3x6.1 | 508.5 | 500 | 250 | - | - | 500 | 360 |
Tampa Bay Ballroom | 41.1x65.8x6.7 | 2703.5 | 2800 | 1400 | - | - | 2800 | 2000 |
Tampa Bay Ballroom - Salon 1 | 10.7x20.1x6.7 | 213.7 | 200 | 100 | 40 | 44 | 200 | 132 |
Tampa Bay Ballroom - Salon 3 | 10.1x20.1x6.7 | 197.9 | 180 | 100 | 40 | 44 | 180 | 132 |
Tampa Bay Ballroom - Salon 4 | 10.7x20.1x6.7 | 213.7 | 200 | 100 | 40 | 44 | 200 | 132 |
Tampa Bay Ballroom - Salon 9 | 10.7x20.1x6.7 | 217.9 | 200 | 100 | 40 | 44 | 200 | 132 |
H.B Plant Ballroom - Salon A-C | -x-x- | 359.5 | 300 | 198 | - | - | 300 | 120 |
H.B Plant Ballroom - Salon C-D | -x-x- | 241.5 | 200 | 132 | 60 | 64 | 200 | 120 |
H.B Plant Ballroom - Salon B-D | -x-x- | 359.5 | 300 | 198 | - | - | 300 | 120 |
H.B Plant Ballroom - Salon A-E | -x-x- | 980.6 | 900 | 514 | - | - | 900 | 600 |
H.B Plant Ballroom - Salon E | 13.7x36.3x6.1 | 497.5 | 500 | 250 | - | - | 500 | 360 |
Tampa Bay Ballroom - Salon 5 | 41.1x25.6x6.7 | 1053.5 | 1200 | 600 | - | - | 1200 | 792 |
Tampa Bay Ballroom - Salon 6 | 10.1x20.1x6.7 | 211.4 | 200 | 100 | 40 | 44 | 200 | 132 |
Tampa Bay Ballroom - Salon 7 | 10.1x20.1x6.7 | 198.8 | 180 | 100 | 40 | 44 | 180 | 132 |
Ybor Ballroom | 35.1x23.2x6.1 | 805.5 | 800 | 400 | - | - | 800 | 600 |
Tampa Bay Ballroom - Salon 2 | 10.1x20.1x6.7 | 197.9 | 200 | 110 | 40 | 40 | 200 | 150 |
Tampa Bay Ballroom - Salon 8 | 10.1x20.1x6.7 | 198.8 | 180 | 100 | 40 | 44 | 180 | 132 |
Franklin | 7x7.9x3 | 55.7 | 40 | 26 | 20 | 20 | 40 | 24 |
Fowler | 7x8.5x3 | 59 | 40 | 30 | 20 | 20 | 40 | 24 |
Howard | 7.9x8.2x3 | 65 | 44 | 30 | 20 | 22 | 44 | 36 |
Swann | 10.7x8.2x3 | 88.3 | 70 | 42 | 26 | 30 | 70 | 60 |
Ashley Boardroom | 7x8.8x3 | 62.7 | - | - | 12 | - | - | - |
Columbus Boardroom | 6.7x8.8x3 | 60.4 | - | - | 12 | - | - | - |
Westshore | 7.9x8.8x3 | 71.1 | 44 | 32 | 20 | 22 | 44 | 36 |
Hillsborough | 8.8x12.5x3 | 109.6 | 80 | 48 | 32 | 32 | 80 | 60 |
Manatee | 7.9x12.5x3 | 99.4 | 72 | 50 | 32 | 32 | 72 | 60 |
Pasco | 8.5x12.5x3 | 106.8 | 80 | 48 | 32 | 32 | 77 | 60 |
Platt | 7.9x8.2x3 | 65 | 44 | 30 | 20 | 22 | 44 | 36 |
West Working Lounge | -x-x2.7 | 269.4 | - | - | - | - | - | - |
Tampa Bay Ballroom - Salon 1-2 | -x-x- | 411.6 | 449 | 300 | - | - | 561 | 300 |
Tampa Bay Ballroom - Salon 1-4 | -x-x- | 823.1 | 891 | 594 | - | - | 1114 | 600 |
Tampa Bay Ballroom - Salon 2-3 | -x-x- | 395.8 | 436 | 291 | - | - | 545 | 300 |
Tampa Bay Ballroom - Salon 2-4 | -x-x- | 609.4 | 667 | 447 | - | - | 833 | 450 |
Tampa Bay Ballroom - Salon 1-5 | 41.1x45.7x6.7 | 1881.3 | 2025 | 1350 | - | - | 2531 | 1350 |
Tampa Bay Ballroom - Salon 7-8 | -x-x- | 397.6 | 436 | 291 | - | - | 545 | 300 |
H.B Plant Ballroom - Salon A-D | -x-x- | 483.1 | 400 | 264 | - | - | 400 | 240 |
H.B Plant Ballroom - Salon A-B | -x-x- | 241.5 | 200 | 136 | 60 | 64 | 200 | 120 |
Tampa Bay Ballroom - Salon 1-3 | -x-x- | 609.4 | 667 | 447 | - | - | 833 | 450 |
Tampa Bay Ballroom - Salon 8-9 | 20.7x20.1x6.7 | 416.9 | 449 | 300 | - | - | 561 | 300 |
Ybor Ballroom Salon I-IV | -x-x- | 544.4 | - | - | - | - | - | - |
Edison & Fowler | -x-x- | 105.4 | - | - | - | - | - | - |
Tampa Bay South Pre Function | -x-x- | 879.3 | - | - | - | - | - | - |
Tampa Bay West Pre Function | -x-x- | 200.2 | - | - | - | - | - | - |
Tampa Bay Ballroom Pre Function All | -x-x- | 1079.5 | - | - | - | - | - | - |
Driftlight Steakhouse | -x-x- | 303.5 | - | - | - | - | - | - |
Driftlight Private Dining Room | -x-x- | 23.2 | - | - | - | - | - | - |
SiX | -x-x- | 210.2 | - | - | - | - | - | - |
SiX and Event Lawn | -x-x- | 984.8 | - | - | - | - | - | - |
Sunset Terrace | -x-x- | 46.5 | - | - | - | - | - | - |
SiX with Event Lawn and Pool Deck | -x-x- | 1669.9 | - | - | - | - | - | - |
Beacon | -x-x- | 696.8 | - | - | - | - | - | - |
Beacon Side Car | -x-x- | 65 | - | - | - | - | - | - |
Beacon Signature Bar | -x-x- | 395.9 | - | - | - | - | - | - |
Beacon Horizon Lounge | -x-x- | 92.9 | - | - | - | - | - | - |
JW Marriott Pool Deck | -x-x- | 648 | - | - | - | - | - | - |
