Harap diperhatikan: semua ukuran ruangan adalah perkiraan.
Acara
Mulai Rencanakan Pertemuan atau Acara Anda di Sini
Beritahu kami tentang acara Anda, lalu kami akan menghubungi Anda dan merencanakannya bersama Anda
10
2692 Meter Persegi
1960
10
Pertemuan dan acara
Select from 11 Yogyakarta meeting rooms with 2,692 square meters of flexible space
Deal & Paket
Pernikahan dan Acara
Host receptions in Kraton Grand Ballroom, Yogyakarta’s largest at 2,692 square meters
KELOLA ACARA ANDA DENGAN MUDAH
Kelola detail acara, ajukan permintaan secara real-time, dan terhubung dengan staf kami - semuanya dari telapak tangan Anda.
| Ruang Rapat | Dimensi (PxLxT) | Luas (kaki persegi) | Teater | Ruang Sekolah | Konferensi | Bentuk U | Acara Resepsi | Perjamuan |
|---|---|---|---|---|---|---|---|---|
| Kraton Grand Ballroom | 124.7x157.5x26.2 | 19633.5 | 1960 | 1100 | 400 | 570 | 1100 | 1100 |
| Kraton Ballroom 1 | 124.7x52.5x26.2 | 6544.5 | 630 | 352 | 150 | 222 | 366 | 366 |
| Kraton Ballroom 2 | 124.7x52.5x26.2 | 6544.5 | 630 | 352 | 150 | 222 | 432 | 432 |
| Kraton Ballroom 3 | 124.7x52.5x26.2 | 6544.5 | 630 | 352 | 150 | 222 | 432 | 432 |
| Kraton Ballroom 1 & 2 | 124.7x105x26.2 | 13089 | 1800 | 704 | 300 | 444 | 864 | 864 |
| Kraton Ballroom 2 & 3 | 124.7x105x26.2 | 13089 | 1800 | 704 | 300 | 444 | 864 | 864 |
| Foyer Kraton Ballroom 1 | 144.4x22.6x11.2 | - | 280 | - | - | - | 240 | 240 |
| Foyer Kraton Ballroom 2 | 177.2x62x11.2 | - | 280 | - | - | - | 240 | 240 |
| Foyer Kraton Ballroom 3 | 246.1x19.7x11.2 | - | 430 | - | - | - | 240 | 240 |
| Malioboro 1 | 32.8x29.5x13.1 | 968.8 | 60 | 36 | 20 | 42 | 40 | 40 |
| Malioboro 2 & 3 | 65.6x29.5x13.1 | 1937.5 | 102 | 60 | 30 | 36 | 90 | 90 |
| Malioboro 1, 2, 3 | 98.4x29.5x13.1 | 2906.3 | 210 | 150 | 108 | 126 | 252 | 252 |
| Foyer Malioboro L | 114.8x13.1x19.7 | - | 120 | - | - | - | 144 | 144 |
| Malioboro 4 | 45.9x26.2x13.1 | 1205.6 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 5 | 45.9x26.2x13.1 | 1205.6 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 4 & 5 | 45.9x52.5x13.1 | 2411.1 | 140 | 120 | 46 | 100 | 168 | 168 |
| Malioboro 6 | 45.9x26.2x13.1 | 1205.6 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 7 | 45.9x26.2x13.1 | 1205.6 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 8 | 27.9x26.2x13.1 | 732 | 30 | 18 | 18 | 18 | 20 | 20 |
| Foyer Malioboro Lantai 1 | 131.2x19.7x10.5 | - | 200 | - | - | - | 240 | 240 |
| Tugu 1 | 31.2x18x14.8 | 563 | 60 | 30 | 24 | 27 | 40 | 40 |
| Tugu 2 | 19.7x16.4x14.8 | 322.9 | 20 | 12 | 10 | 10 | - | 10 |
| Pool Terrace | 75.5x26.2x- | 3164.6 | 200 | - | - | - | - | - |
| Ruang Rapat | Dimensi (PxLxT) | Luas (m2) | Teater | Ruang Sekolah | Konferensi | Bentuk U | Acara Resepsi | Perjamuan |
|---|---|---|---|---|---|---|---|---|
| Kraton Grand Ballroom | 38.0x48.0x8.0 | 1824.0 | 1960 | 1100 | 400 | 570 | 1100 | 1100 |
| Kraton Ballroom 1 | 38.0x16.0x8.0 | 608.0 | 630 | 352 | 150 | 222 | 366 | 366 |
| Kraton Ballroom 2 | 38.0x16.0x8.0 | 608.0 | 630 | 352 | 150 | 222 | 432 | 432 |
| Kraton Ballroom 3 | 38.0x16.0x8.0 | 608.0 | 630 | 352 | 150 | 222 | 432 | 432 |
| Kraton Ballroom 1 & 2 | 38.0x32.0x8.0 | 1216.0 | 1800 | 704 | 300 | 444 | 864 | 864 |
| Kraton Ballroom 2 & 3 | 38.0x32.0x8.0 | 1216.0 | 1800 | 704 | 300 | 444 | 864 | 864 |
| Foyer Kraton Ballroom 1 | 44.0x6.9x3.4 | - | 280 | - | - | - | 240 | 240 |
| Foyer Kraton Ballroom 2 | 54.0x18.9x3.4 | - | 280 | - | - | - | 240 | 240 |
| Foyer Kraton Ballroom 3 | 75.0x6.0x3.4 | - | 430 | - | - | - | 240 | 240 |
| Malioboro 1 | 10.0x9.0x4.0 | 90.0 | 60 | 36 | 20 | 42 | 40 | 40 |
| Malioboro 2 & 3 | 20.0x9.0x4.0 | 180.0 | 102 | 60 | 30 | 36 | 90 | 90 |
| Malioboro 1, 2, 3 | 30.0x9.0x4.0 | 270.0 | 210 | 150 | 108 | 126 | 252 | 252 |
| Foyer Malioboro L | 35.0x4.0x6.0 | - | 120 | - | - | - | 144 | 144 |
| Malioboro 4 | 14.0x8.0x4.0 | 112.0 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 5 | 14.0x8.0x4.0 | 112.0 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 4 & 5 | 14.0x16.0x4.0 | 224.0 | 140 | 120 | 46 | 100 | 168 | 168 |
| Malioboro 6 | 14.0x8.0x4.0 | 112.0 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 7 | 14.0x8.0x4.0 | 112.0 | 70 | 45 | 30 | 54 | 40 | 40 |
| Malioboro 8 | 8.5x8.0x4.0 | 68.0 | 30 | 18 | 18 | 18 | 20 | 20 |
| Foyer Malioboro Lantai 1 | 40.0x6.0x3.2 | - | 200 | - | - | - | 240 | 240 |
| Tugu 1 | 9.5x5.5x4.5 | 52.3 | 60 | 30 | 24 | 27 | 40 | 40 |
| Tugu 2 | 6.0x5.0x4.5 | 30.0 | 20 | 12 | 10 | 10 | - | 10 |
| Pool Terrace | 23.0x8.0x- | 294.0 | 200 | - | - | - | - | - |
Peralatan Audio Visual
- Internet Kabel
- Internet Nirkabel
- Konferensi video
- Mikrofon
- Proyektor LCD
- Teknisi Audio Video
- Telekonferensi
Layanan Acara
- Penjaga Keamanan
- Perencana Rapat Bersertifikat
- Teknisi Listrik
Peralatan & Perlengkapan Acara
- Bagan & Penanda Putar
- Kartu Nama
- Kursi yang Dapat Ditumpuk
- Lampu Podium
- Meja
- Panggung Portabel
- Penanda Arah
- Bolpoin/Pensil/Buku Catatan
Layanan Bisnis
- Komputer
- Layanan Fotokopi
- Printer
Layanan Katering
- Acara Resepsi:Rp500000.00 / Pribadi
- Coffee Break:Rp350000.00 / Pribadi
- Istirahat Sore:Rp350000.00 / Pribadi
- Makan Malam:Rp2500000.00 / Pribadi
- Makan siang:Rp500000.00 / Pribadi
- Sarapan Kontinental:Rp250000.00 / Pribadi
- Sarapan Lengkap:Rp250000.00 / Pribadi
- Kapasitas dan konfigurasi ruang pertemuan mengikuti pedoman jarak sosial
- Menawarkan pilihan F+B sajian tunggal
- Mitra pihak ketiga mematuhi standar kebersihan MI
- Pos F&B dilengkapi tutup pelindung
Pertanyaan yang Sering Diajukan
Hotel Marriott Yogyakarta memiliki 10 ruang acara.
Ruang acara dengan kapasitas terbesar adalah Kraton Grand Ballroom. Kapasitasnya adalah 1960.
Ya, Hotel Marriott Yogyakarta menyediakan layanan pernikahan.
Untuk memesan pertemuan atau acara di Hotel Marriott Yogyakarta klik di sini