Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
32
41503 SQ FT
2010
25
Meeting and Events
Discover Brooklyn’s most sophisticated event spaces, step inside with an immersive tour of our hotel
Offers & Packages
Weddings and Occasions
Toast to forever in one of our stylish wedding reception venues in Brooklyn, NY
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 192.0x87.0x19.3 | 18105.0 | 1800 | 1100 | - | - | 2010 | 1540 |
| Salon A | 30.0x46.0x19.3 | 1380.0 | 130 | 84 | 40 | 50 | 145 | 100 |
| Salon B | 28.0x46.0x19.3 | 1288 | 130 | 84 | 40 | 50 | 135 | 100 |
| Salon C | 29.0x46.0x19.3 | 1335.0 | 130 | 84 | 40 | 50 | 140 | 100 |
| Salon D | 87.0x46.0x19.3 | 4000.0 | 400 | 300 | 80 | 100 | 420 | 320 |
| Salon E | 87.0x50.0x19.3 | 4350.0 | 425 | 330 | 80 | 100 | 475 | 350 |
| Salon F | 28.0x50.0x13.1 | 1400.0 | 140 | 90 | 44 | 50 | 145 | 100 |
| Salon G | 29.0x50.0x13.1 | 1450.0 | 140 | 92 | 44 | 50 | 150 | 100 |
| Salon H | 28.0x50.0x13.1 | 1400.0 | 140 | 96 | 44 | 50 | 145 | 100 |
| Salon I | 30.0x50.0x13.1 | 1500.0 | 140 | 96 | 44 | 50 | 160 | 110 |
| Metro Tech Ballroom | 63.0x26.0x11.0 | 2600.0 | 110 | 70 | 35 | 35 | 110 | 90 |
| Salons ABC | 87.0x46.0x19.3 | 4005.0 | 400 | 285 | 80 | 100 | 420 | 320 |
| Salons DE | 87.0x96.0x19.3 | 8350.0 | 900 | 650 | 100 | 130 | 910 | 700 |
| Salons FGHI | 115.0x50.0x13.1 | 5750.0 | 550 | 400 | 115 | 130 | 610 | 400 |
| ABC Foyer | 73.0x13.0x- | 970.0 | - | - | - | - | - | - |
| D Foyer | 31.0x60.0x31.0 | 1860.0 | - | - | - | - | - | - |
| E Foyer | 31.0x60.0x- | 1860.0 | - | - | - | - | - | - |
| GHI Foyer | 13.0x172.0x- | 3930.0 | - | - | - | - | - | - |
| DUMBO | 28.0x28.0x12.8 | 784 | 60 | 48 | 24 | 30 | 50 | 50 |
| Navy Yard | 28.0x28.0x12.8 | 784 | 60 | 48 | 24 | 30 | 50 | 50 |
| Williamsburg | 28.0x28.0x12.8 | 784 | 60 | 48 | 24 | 25 | 50 | 50 |
| Greenpoint | 28.0x28.0x12.8 | 784 | 60 | 36 | 24 | 30 | 50 | 50 |
| Brighton Beach | 26.0x18.0x8.0 | 470.0 | 40 | 24 | 20 | 20 | 50 | 30 |
| Brooklyn Bridge | 13.0x22.0x8.0 | 285.0 | 24 | 12 | 16 | 15 | 30 | 20 |
| Coney Island | 27.0x17.0x8.0 | 460.0 | 45 | 24 | 20 | 20 | 50 | 30 |
| Fulton Ferry | 28.0x17.0x8.0 | 475.0 | 50 | 30 | 20 | 25 | 50 | 30 |
| Prospect Park | 19.0x17.0x8.0 | 325.0 | 32 | 18 | 14 | 15 | 50 | 30 |
| Golden Boardroom | 28.0x24.0x12.8 | 670.0 | 70 | 48 | 24 | 27 | 50 | 50 |
| Park Slope | 27.0x20.0x11.5 | 540 | 50 | 32 | 24 | 24 | - | 40 |
| Carroll Gardens | 26.0x20.0x11.5 | 520 | 60 | 32 | 24 | 24 | - | 50 |
| Cobble Hill | 15.0x28.0x11.5 | 420.0 | 42 | 21 | 24 | 24 | 50 | 30 |
| Sunset Park | 20.0x26.0x11.5 | 520 | 60 | 32 | 24 | 24 | 50 | 50 |
| Windsor Terrace | 15.0x28.0x11.5 | 420.0 | 42 | 21 | 24 | 24 | 50 | 30 |
| Northside Foyer | 101.0x23.0x13.0 | 3135.0 | - | - | - | - | - | - |
| Ebbets Boardroom | 13.0x25.0x7.6 | 325 | - | - | - | - | - | - |
| M Club Boardroom | 23.0x18.0x10.0 | 518.0 | - | - | 18 | - | - | - |
| M Club | 34.0x81.0x10.0 | 3174.0 | - | - | - | - | 355 | 95 |
| Great Room | 74.0x43.0x10.0 | 3182 | - | - | - | - | 410 | 95 |
| Promenade | 20.0x27.0x11.5 | 3145.0 | 50 | 32 | 24 | 24 | 200 | 40 |
| Coatroom | -x-x- | 580.0 | - | - | - | - | - | - |
| Northside Ballroom | 112.0x28.0x12.8 | 3135.0 | 275 | 48 | 100 | 106 | 200 | 200 |
| The Heights | -x-x- | 1645.0 | 100 | 80 | 30 | 30 | 100 | 100 |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 58.5x26.5x5.9 | 1682 | 1800 | 1100 | - | - | 2010 | 1540 |
| Salon A | 9.1x14x5.9 | 128.2 | 130 | 84 | 40 | 50 | 145 | 100 |
| Salon B | 8.5x14x5.9 | 119.7 | 130 | 84 | 40 | 50 | 135 | 100 |
| Salon C | 8.8x14x5.9 | 124 | 130 | 84 | 40 | 50 | 140 | 100 |
| Salon D | 26.5x14x5.9 | 371.6 | 400 | 300 | 80 | 100 | 420 | 320 |
| Salon E | 26.5x15.2x5.9 | 404.1 | 425 | 330 | 80 | 100 | 475 | 350 |
| Salon F | 8.5x15.2x4 | 130.1 | 140 | 90 | 44 | 50 | 145 | 100 |
| Salon G | 8.8x15.2x4 | 134.7 | 140 | 92 | 44 | 50 | 150 | 100 |
| Salon H | 8.5x15.2x4 | 130.1 | 140 | 96 | 44 | 50 | 145 | 100 |
| Salon I | 9.1x15.2x4 | 139.4 | 140 | 96 | 44 | 50 | 160 | 110 |
| Metro Tech Ballroom | 19.2x7.9x3.4 | 241.5 | 110 | 70 | 35 | 35 | 110 | 90 |
| Salons ABC | 26.5x14x5.9 | 372.1 | 400 | 285 | 80 | 100 | 420 | 320 |
| Salons DE | 26.5x29.3x5.9 | 775.7 | 900 | 650 | 100 | 130 | 910 | 700 |
| Salons FGHI | 35.1x15.2x4 | 534.2 | 550 | 400 | 115 | 130 | 610 | 400 |
| ABC Foyer | 22.2x4x- | 90.1 | - | - | - | - | - | - |
| D Foyer | 9.4x18.3x9.4 | 172.8 | - | - | - | - | - | - |
| E Foyer | 9.4x18.3x- | 172.8 | - | - | - | - | - | - |
| GHI Foyer | 4x52.4x- | 365.1 | - | - | - | - | - | - |
| DUMBO | 8.5x8.5x3.9 | 72.8 | 60 | 48 | 24 | 30 | 50 | 50 |
| Navy Yard | 8.5x8.5x3.9 | 72.8 | 60 | 48 | 24 | 30 | 50 | 50 |
| Williamsburg | 8.5x8.5x3.9 | 72.8 | 60 | 48 | 24 | 25 | 50 | 50 |
| Greenpoint | 8.5x8.5x3.9 | 72.8 | 60 | 36 | 24 | 30 | 50 | 50 |
| Brighton Beach | 7.9x5.5x2.4 | 43.7 | 40 | 24 | 20 | 20 | 50 | 30 |
| Brooklyn Bridge | 4x6.7x2.4 | 26.5 | 24 | 12 | 16 | 15 | 30 | 20 |
| Coney Island | 8.2x5.2x2.4 | 42.7 | 45 | 24 | 20 | 20 | 50 | 30 |
| Fulton Ferry | 8.5x5.2x2.4 | 44.1 | 50 | 30 | 20 | 25 | 50 | 30 |
| Prospect Park | 5.8x5.2x2.4 | 30.2 | 32 | 18 | 14 | 15 | 50 | 30 |
| Golden Boardroom | 8.5x7.3x3.9 | 62.2 | 70 | 48 | 24 | 27 | 50 | 50 |
| Park Slope | 8.2x6.1x3.5 | 50.2 | 50 | 32 | 24 | 24 | - | 40 |
| Carroll Gardens | 7.9x6.1x3.5 | 48.3 | 60 | 32 | 24 | 24 | - | 50 |
| Cobble Hill | 4.6x8.5x3.5 | 39 | 42 | 21 | 24 | 24 | 50 | 30 |
| Sunset Park | 6.1x7.9x3.5 | 48.3 | 60 | 32 | 24 | 24 | 50 | 50 |
| Windsor Terrace | 4.6x8.5x3.5 | 39 | 42 | 21 | 24 | 24 | 50 | 30 |
| Northside Foyer | 30.8x7x4 | 291.2 | - | - | - | - | - | - |
| Ebbets Boardroom | 4x7.6x2.3 | 30.2 | - | - | - | - | - | - |
| M Club Boardroom | 7x5.5x3 | 48.1 | - | - | 18 | - | - | - |
| M Club | 10.4x24.7x3 | 294.9 | - | - | - | - | 355 | 95 |
| Great Room | 22.6x13.1x3 | 295.6 | - | - | - | - | 410 | 95 |
| Promenade | 6.1x8.2x3.5 | 292.2 | 50 | 32 | 24 | 24 | 200 | 40 |
| Coatroom | -x-x- | 53.9 | - | - | - | - | - | - |
| Northside Ballroom | 34.1x8.5x3.9 | 291.2 | 275 | 48 | 100 | 106 | 200 | 200 |
| The Heights | -x-x- | 152.8 | 100 | 80 | 30 | 30 | 100 | 100 |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
Event Services
- Carpenter
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
Frequently Asked Questions
New York Marriott at the Brooklyn Bridge has 32 event rooms.
The largest capacity event room is the Grand Ballroom. It has a capacity of 2010.
Yes, New York Marriott at the Brooklyn Bridge provides wedding services.
To book a meeting or event at New York Marriott at the Brooklyn Bridge click here