Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
8
11792 SQ FT
510
Meeting and Events
The contemporary design of our Bellingham Conference Rooms set the scene for an innovative event
Offers & Packages
Weddings and Occasions
Turn dreams into reality in our hotel's beautifully designed ethnic wedding venue in Bellingham, WA
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Ballroom | 96.0x70.0x13.4 | 6440.0 | 510 | 336 | - | - | - | 420 |
| Whatcom | 40.0x70.0x13.4 | - | 210 | 120 | - | - | - | 150 |
| Sefair | 52.0x70.0x13.4 | 3640.0 | 300 | 168 | - | - | - | 250 |
| Sehome or Fairhaven | 52.0x35.0x13.4 | 1820.0 | 150 | 96 | 48 | 36 | - | 120 |
| San Juan Rooms | 17x48x9 | 816 | 72 | 39 | 20 | 36 | - | 50 |
| San Juan | 17.0x13.0x9.0 | 321.0 | 16 | 9 | 12 | 12 | - | 10 |
| Nooksack | 17.0x16.0x9.0 | 272.0 | 24 | 9 | 12 | 12 | - | 10 |
| Shuksan | 17.0x19.0x9.0 | 323.0 | 26 | 12 | 19 | 12 | - | 20 |
| Cascade | 19x19x9 | 361 | 26 | 12 | 12 | 12 | - | 20 |
| Library | 16x10x8 | 160 | - | - | - | - | - | - |
| Terrace | 20x75x9 | 1275 | 105 | 40 | 24 | 16 | - | 60 |
| Terrace Hallway | 60x10x8 | 600 | - | - | - | - | - | - |
| Mt. Baker | 38x40x9 | 1500 | 102 | 60 | 30 | 30 | - | 80 |
| Boardroom | 16x40x9 | 640 | - | - | 20 | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Ballroom | 29.3x21.3x4.1 | 598.3 | 510 | 336 | - | - | - | 420 |
| Whatcom | 12.2x21.3x4.1 | - | 210 | 120 | - | - | - | 150 |
| Sefair | 15.8x21.3x4.1 | 338.2 | 300 | 168 | - | - | - | 250 |
| Sehome or Fairhaven | 15.8x10.7x4.1 | 169.1 | 150 | 96 | 48 | 36 | - | 120 |
| San Juan Rooms | 5.2x14.6x2.7 | 75.8 | 72 | 39 | 20 | 36 | - | 50 |
| San Juan | 5.2x4x2.7 | 29.8 | 16 | 9 | 12 | 12 | - | 10 |
| Nooksack | 5.2x4.9x2.7 | 25.3 | 24 | 9 | 12 | 12 | - | 10 |
| Shuksan | 5.2x5.8x2.7 | 30 | 26 | 12 | 19 | 12 | - | 20 |
| Cascade | 5.8x5.8x2.7 | 33.5 | 26 | 12 | 12 | 12 | - | 20 |
| Library | 4.9x3x2.4 | 14.9 | - | - | - | - | - | - |
| Terrace | 6.1x22.9x2.7 | 118.5 | 105 | 40 | 24 | 16 | - | 60 |
| Terrace Hallway | 18.3x3x2.4 | 55.7 | - | - | - | - | - | - |
| Mt. Baker | 11.6x12.2x2.7 | 139.4 | 102 | 60 | 30 | 30 | - | 80 |
| Boardroom | 4.9x12.2x2.7 | 59.5 | - | - | 20 | - | - | - |
Audio-Visual Equipment
- LCD Projector
- Microphone
- PA System
- TV
- Wireless Internet
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- F+B stations include protective sneeze guards
- Meeting space capacities and configurations follow social distancing guidelines
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards
Frequently Asked Questions
Four Points by Sheraton Bellingham Hotel & Conference Center has 8 event rooms.
The largest capacity event room is the Ballroom. It has a capacity of 510.
Yes, Four Points by Sheraton Bellingham Hotel & Conference Center provides wedding services.
To book a meeting or event at Four Points by Sheraton Bellingham Hotel & Conference Center click here