Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
29
38736 SQ FT
1000
29
Meeting and Events
Host a business meeting or event in our renovated Keystone Crossing spaces near corporate offices.
Offers & Packages
Weddings and Occasions
Bring your boldest visions to life in our newly renovated wedding venues here in Indianapolis.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Clearwater Ballroom | 88.0x47.0x11.0 | 4136.0 | 300 | 150 | 85 | 75 | 300 | 300 |
| Clearwater Ballroom A | 41.0x39.0x11.0 | 1599.0 | 120 | 40 | 35 | 35 | 120 | 120 |
| Clearwater Ballroom B | 47.0x42.0x11.0 | 1974.0 | 180 | 75 | 50 | 40 | 160 | 160 |
| Metro Suite | 47.0x35.0x9.5 | 1645.0 | 178 | 96 | 51 | 42 | 110 | 110 |
| Keystone Board Room | 46.0x23.0x10.0 | 1058.0 | 70 | 50 | 20 | 30 | 70 | 48 |
| Haverstick Board Room | 22.0x20.0x9.5 | 440.0 | - | - | 12 | - | - | - |
| Crosspointe Suite | 24.0x33.0x10.0 | 792.0 | 45 | 30 | 20 | 15 | 50 | 40 |
| Woodfield Boardroom | 23.0x20.0x9.5 | 460.0 | - | - | 16 | - | - | - |
| Woodfield Salon | 22.0x15.0x9.5 | 330.0 | - | - | - | - | - | - |
| Crosspointe/Keystone Salon | 70.0x56.0x10.0 | 3920.0 | - | - | - | - | - | - |
| Plaza Ballroom | 68.0x108.0x14.0 | 7344.0 | 915 | 450 | 144 | 99 | 1000 | 500 |
| Plaza A | 29.0x68.0x14.0 | 1972.0 | 245 | 140 | 70 | 66 | 100 | 120 |
| Plaza B | 27.5x68.0x14.0 | 1870.0 | 235 | 120 | 70 | 66 | 235 | 120 |
| Plaza C | 27.5x68.0x14.0 | 1870.0 | 235 | 120 | 70 | 66 | 235 | 120 |
| Plaza D | 24.0x32.5x14.0 | 780.0 | 100 | 50 | 35 | 30 | 100 | 60 |
| Plaza E | 24.0x35.5x14.0 | 852.0 | 100 | 50 | 35 | 30 | 100 | 60 |
| Plaza Ballroom AB | 76.0x56.2x14.0 | 4271.2 | 480 | 240 | 140 | 132 | 200 | 240 |
| Plaza Ballroom ABC | 76.0x83.5x14.0 | 6346.0 | 715 | 360 | 210 | 198 | 300 | 360 |
| Plaza Ballroom BC | 76.0x55.0x14.0 | 4180.0 | 470 | 240 | 140 | 132 | 200 | 240 |
| Plaza Ballroom BCDE | 76.0x78.9x14.0 | 5996.4 | 670 | 310 | 190 | 190 | 320 | 320 |
| Plaza Ballroom DE | 76.0x23.8x14.0 | 1808.8 | 200 | 90 | 70 | 60 | 120 | 100 |
| Suite 2 | 24.0x26.5x9.0 | 636.0 | 40 | 30 | 20 | 15 | 40 | 40 |
| Suite 3 | 24.0x26.5x9.0 | 636.0 | 40 | 30 | 20 | 15 | 40 | 40 |
| Suite 2&3 | 68.0x53.0x9.0 | 3604.0 | 100 | 60 | 40 | 30 | 100 | 80 |
| Suite 4 | 24.0x26.5x9.0 | 636.0 | 40 | 30 | 20 | 15 | 30 | 40 |
| Suite 5 | 24.0x26.5x9.0 | 636.0 | 40 | 30 | 20 | 15 | 50 | 40 |
| Suite 4&5 | 24.0x53.0x9.0 | 1272.0 | 100 | 60 | 40 | 30 | 90 | 72 |
| Suite 6 | 24.0x33.0x9.0 | 792.0 | 50 | 35 | 20 | 20 | 40 | 40 |
| Suite 7 | 24.0x31.0x9.0 | 744.0 | 50 | 35 | 20 | 20 | 40 | 40 |
| Suite 6&7 | 24.0x64.0x9.0 | 1536.0 | 125 | 70 | 40 | 40 | 90 | 90 |
| Suite 8 | 26.0x27.0x10.0 | 702.0 | 50 | 30 | 20 | 20 | 40 | 40 |
| Suite 9 | 26.0x27.0x10.0 | 702.0 | 50 | 30 | 20 | 20 | 50 | 40 |
| Suite 10 | 26.0x27.0x10.0 | 702.0 | 50 | 30 | 20 | 20 | 50 | 40 |
| Suites 8-10 | 26.0x80.0x10.0 | 2080.0 | 190 | 100 | 70 | 65 | 120 | 120 |
| Suite 11 | 20.0x25.0x9.0 | 500.0 | 40 | 24 | 24 | 15 | 40 | 30 |
| Suite 12 | 20.0x23.0x9.0 | 460.0 | 40 | 24 | 20 | 15 | 40 | 30 |
| Suites 11&12 | 20.0x48.0x9.0 | 960.0 | 80 | 45 | 30 | 25 | 60 | 30 |
| Plaza Boardroom | 26.0x23.0x8.0 | 598.0 | 50 | 30 | 20 | 20 | 40 | 40 |
| Suite 13 | 17.0x25.0x9.0 | 425.0 | 30 | 24 | 15 | 12 | 30 | 20 |
| Suite 14 | 17.0x23.0x9.0 | 391.0 | 25 | 30 | 15 | 12 | 25 | 20 |
| Suites 13&14 | 17.0x48.0x9.0 | 816.0 | 60 | 40 | 25 | 20 | 60 | 32 |
| Suite 15 | 36.0x21.0x9.0 | 756.0 | 70 | 35 | 30 | 25 | 50 | 50 |
| Suite 16 | 49.0x39.0x9.0 | 1911.0 | 160 | 75 | 40 | 36 | 120 | 120 |
| Patio | 31.0x43.0x- | 1333.0 | - | - | - | - | - | - |
| Plaza Boardroom and Patio | 55.0x78.0x9.0 | 4290.0 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Clearwater Ballroom | 26.8x14.3x3.4 | 384.2 | 300 | 150 | 85 | 75 | 300 | 300 |
| Clearwater Ballroom A | 12.5x11.9x3.4 | 148.6 | 120 | 40 | 35 | 35 | 120 | 120 |
| Clearwater Ballroom B | 14.3x12.8x3.4 | 183.4 | 180 | 75 | 50 | 40 | 160 | 160 |
| Metro Suite | 14.3x10.7x2.9 | 152.8 | 178 | 96 | 51 | 42 | 110 | 110 |
| Keystone Board Room | 14x7x3 | 98.3 | 70 | 50 | 20 | 30 | 70 | 48 |
| Haverstick Board Room | 6.7x6.1x2.9 | 40.9 | - | - | 12 | - | - | - |
| Crosspointe Suite | 7.3x10.1x3 | 73.6 | 45 | 30 | 20 | 15 | 50 | 40 |
| Woodfield Boardroom | 7x6.1x2.9 | 42.7 | - | - | 16 | - | - | - |
| Woodfield Salon | 6.7x4.6x2.9 | 30.7 | - | - | - | - | - | - |
| Crosspointe/Keystone Salon | 21.3x17.1x3 | 364.2 | - | - | - | - | - | - |
| Plaza Ballroom | 20.7x32.9x4.3 | 682.3 | 915 | 450 | 144 | 99 | 1000 | 500 |
| Plaza A | 8.8x20.7x4.3 | 183.2 | 245 | 140 | 70 | 66 | 100 | 120 |
| Plaza B | 8.4x20.7x4.3 | 173.7 | 235 | 120 | 70 | 66 | 235 | 120 |
| Plaza C | 8.4x20.7x4.3 | 173.7 | 235 | 120 | 70 | 66 | 235 | 120 |
| Plaza D | 7.3x9.9x4.3 | 72.5 | 100 | 50 | 35 | 30 | 100 | 60 |
| Plaza E | 7.3x10.8x4.3 | 79.2 | 100 | 50 | 35 | 30 | 100 | 60 |
| Plaza Ballroom AB | 23.2x17.1x4.3 | 396.8 | 480 | 240 | 140 | 132 | 200 | 240 |
| Plaza Ballroom ABC | 23.2x25.4x4.3 | 589.6 | 715 | 360 | 210 | 198 | 300 | 360 |
| Plaza Ballroom BC | 23.2x16.8x4.3 | 388.3 | 470 | 240 | 140 | 132 | 200 | 240 |
| Plaza Ballroom BCDE | 23.2x24x4.3 | 557.1 | 670 | 310 | 190 | 190 | 320 | 320 |
| Plaza Ballroom DE | 23.2x7.3x4.3 | 168 | 200 | 90 | 70 | 60 | 120 | 100 |
| Suite 2 | 7.3x8.1x2.7 | 59.1 | 40 | 30 | 20 | 15 | 40 | 40 |
| Suite 3 | 7.3x8.1x2.7 | 59.1 | 40 | 30 | 20 | 15 | 40 | 40 |
| Suite 2&3 | 20.7x16.2x2.7 | 334.8 | 100 | 60 | 40 | 30 | 100 | 80 |
| Suite 4 | 7.3x8.1x2.7 | 59.1 | 40 | 30 | 20 | 15 | 30 | 40 |
| Suite 5 | 7.3x8.1x2.7 | 59.1 | 40 | 30 | 20 | 15 | 50 | 40 |
| Suite 4&5 | 7.3x16.2x2.7 | 118.2 | 100 | 60 | 40 | 30 | 90 | 72 |
| Suite 6 | 7.3x10.1x2.7 | 73.6 | 50 | 35 | 20 | 20 | 40 | 40 |
| Suite 7 | 7.3x9.4x2.7 | 69.1 | 50 | 35 | 20 | 20 | 40 | 40 |
| Suite 6&7 | 7.3x19.5x2.7 | 142.7 | 125 | 70 | 40 | 40 | 90 | 90 |
| Suite 8 | 7.9x8.2x3 | 65.2 | 50 | 30 | 20 | 20 | 40 | 40 |
| Suite 9 | 7.9x8.2x3 | 65.2 | 50 | 30 | 20 | 20 | 50 | 40 |
| Suite 10 | 7.9x8.2x3 | 65.2 | 50 | 30 | 20 | 20 | 50 | 40 |
| Suites 8-10 | 7.9x24.4x3 | 193.2 | 190 | 100 | 70 | 65 | 120 | 120 |
| Suite 11 | 6.1x7.6x2.7 | 46.5 | 40 | 24 | 24 | 15 | 40 | 30 |
| Suite 12 | 6.1x7x2.7 | 42.7 | 40 | 24 | 20 | 15 | 40 | 30 |
| Suites 11&12 | 6.1x14.6x2.7 | 89.2 | 80 | 45 | 30 | 25 | 60 | 30 |
| Plaza Boardroom | 7.9x7x2.4 | 55.6 | 50 | 30 | 20 | 20 | 40 | 40 |
| Suite 13 | 5.2x7.6x2.7 | 39.5 | 30 | 24 | 15 | 12 | 30 | 20 |
| Suite 14 | 5.2x7x2.7 | 36.3 | 25 | 30 | 15 | 12 | 25 | 20 |
| Suites 13&14 | 5.2x14.6x2.7 | 75.8 | 60 | 40 | 25 | 20 | 60 | 32 |
| Suite 15 | 11x6.4x2.7 | 70.2 | 70 | 35 | 30 | 25 | 50 | 50 |
| Suite 16 | 14.9x11.9x2.7 | 177.5 | 160 | 75 | 40 | 36 | 120 | 120 |
| Patio | 9.4x13.1x- | 123.8 | - | - | - | - | - | - |
| Plaza Boardroom and Patio | 16.8x23.8x2.7 | 398.6 | - | - | - | - | - | - |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Film Projector with Screen
- LCD Panel
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wired Internet
- Wireless Internet
Event Services
- Event Lighting
- Registration Service
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:$28.00 / Person
- Coffee Break:$12.50 / Person
- Continental Breakfast:$24.00 / Person
- Dinner:$68.00 / Person
- Full Breakfast:$30.00 / Person
- Lunch:$48.00 / Person
- Reception:$25.00 / Person
Frequently Asked Questions
Sheraton Indianapolis Hotel at Keystone Crossing has 29 event rooms.
The largest capacity event room is the Plaza Ballroom. It has a capacity of 1000.
Yes, Sheraton Indianapolis Hotel at Keystone Crossing provides wedding services.
To book a meeting or event at Sheraton Indianapolis Hotel at Keystone Crossing click here