Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
18
1630 SQ MT
800
12
Meeting and Events
Host your next professional meetings in our 17 function rooms on the same floor
Offers & Packages
Weddings and Occasions
Greet your guests in our spacious Ballroom Foyer with a unique balcony view of Old Clock Tower
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| JW's Ballroom | 125.7x49.9x21.7 | 6458.4 | 500 | 306 | - | - | 800 | 420 |
| JW's Ballroom A | 29.2x49.9x21.7 | 1528.5 | 144 | 84 | 40 | 36 | 170 | 96 |
| JW's Ballroom B | 67.3x49.9x21.7 | 3401.4 | 280 | 162 | - | 54 | 280 | 190 |
| JW's Ballroom C | 29.2x49.9x21.7 | 1528.5 | 144 | 84 | 40 | 36 | 170 | 96 |
| JW's Ballroom A+B | 96.5x49.9x21.7 | 4929.9 | 350 | 200 | - | - | 400 | 200 |
| JW's Ballroom B+C | 96.5x49.9x21.7 | 4929.9 | 350 | 200 | - | - | 400 | 200 |
| Junior Ballroom | 60x30.8x9.2 | 1883.7 | 144 | 72 | 46 | 48 | 130 | 80 |
| Meeting Room 1 | 26.2x11.5x11.5 | 279.9 | - | - | 8 | - | - | - |
| Meeting Room 2 | -x-x11.5 | 592 | 20 | - | 12 | 12 | 20 | - |
| Meeting Room 3 | 34.8x23x11.5 | 904.2 | 40 | 30 | 18 | 24 | 40 | 40 |
| Meeting Room 4 | -x-x11.5 | 516.7 | 20 | - | 12 | 12 | 20 | - |
| Meeting Room 2+3+4 | 85.3x23x11.5 | 2012.9 | 144 | 72 | 46 | 48 | 130 | 80 |
| Meeting Room 5 | 24.6x15.4x11.5 | 376.7 | 16 | 12 | 10 | 12 | 10 | 10 |
| Meeting Room 6 | 34.5x16.1x11.5 | 732 | - | - | 20 | - | - | - |
| Meeting Room 7 | 33.1x16.1x11.5 | 473.6 | 20 | - | 12 | - | 10 | 20 |
| Function Room 8 | 29.2x16.4x11.5 | 484.4 | 20 | 12 | 12 | - | 50 | 10 |
| Function Room 9 | 25.3x21.3x11.5 | 538.2 | 20 | 18 | 16 | 15 | 20 | 10 |
| Function Room 10 | 52.5x26.2x11.5 | 1377.8 | 50 | 40 | 24 | 24 | 50 | 50 |
| Function Room 9+10 | 65.6x24.6x11.5 | 1916 | 90 | 54 | 44 | 40 | 80 | 80 |
| Meeting Room 11 | -x-x- | 269.1 | - | - | 8 | - | - | - |
| Meeting Room 12 | -x-x- | 968.8 | 45 | 12 | 18 | - | 50 | - |
| VIP Lounge | 34.8x22x11.5 | 688.9 | 48 | 24 | 20 | 20 | 40 | - |
| Library | 23x23x16.7 | 613.5 | 15 | 10 | 10 | - | 30 | 15 |
| JW's Ballroom Foyer | -x-x- | 3875 | - | - | - | - | 300 | - |
| JW's Ballroom Terrace | -x-x- | 3907.3 | - | - | - | - | 260 | 120 |
| Pre-Function Area | -x-x- | 1173.3 | - | - | - | - | 70 | 40 |
| JW Suite | -x-x- | 430.6 | - | - | - | - | - | - |
| VIP Holding Room | -x-x- | 635.1 | - | - | - | - | 20 | 20 |
| Meeting Room | 3.3x3.3x- | 10.8 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| JW's Ballroom | 38.3x15.2x6.6 | 600.0 | 500 | 306 | - | - | 800 | 420 |
| JW's Ballroom A | 8.9x15.2x6.6 | 142.0 | 144 | 84 | 40 | 36 | 170 | 96 |
| JW's Ballroom B | 20.5x15.2x6.6 | 316.0 | 280 | 162 | - | 54 | 280 | 190 |
| JW's Ballroom C | 8.9x15.2x6.6 | 142.0 | 144 | 84 | 40 | 36 | 170 | 96 |
| JW's Ballroom A+B | 29.4x15.2x6.6 | 458.0 | 350 | 200 | - | - | 400 | 200 |
| JW's Ballroom B+C | 29.4x15.2x6.6 | 458.0 | 350 | 200 | - | - | 400 | 200 |
| Junior Ballroom | 18.3x9.4x2.8 | 175.0 | 144 | 72 | 46 | 48 | 130 | 80 |
| Meeting Room 1 | 8.0x3.5x3.5 | 26.0 | - | - | 8 | - | - | - |
| Meeting Room 2 | -x-x3.5 | 55.0 | 20 | - | 12 | 12 | 20 | - |
| Meeting Room 3 | 10.6x7.0x3.5 | 84.0 | 40 | 30 | 18 | 24 | 40 | 40 |
| Meeting Room 4 | -x-x3.5 | 48.0 | 20 | - | 12 | 12 | 20 | - |
| Meeting Room 2+3+4 | 26.0x7.0x3.5 | 187.0 | 144 | 72 | 46 | 48 | 130 | 80 |
| Meeting Room 5 | 7.5x4.7x3.5 | 35.0 | 16 | 12 | 10 | 12 | 10 | 10 |
| Meeting Room 6 | 10.5x4.9x3.5 | 68.0 | - | - | 20 | - | - | - |
| Meeting Room 7 | 10.1x4.9x3.5 | 44.0 | 20 | - | 12 | - | 10 | 20 |
| Function Room 8 | 8.9x5.0x3.5 | 45.0 | 20 | 12 | 12 | - | 50 | 10 |
| Function Room 9 | 7.7x6.5x3.5 | 50.0 | 20 | 18 | 16 | 15 | 20 | 10 |
| Function Room 10 | 16.0x8.0x3.5 | 128.0 | 50 | 40 | 24 | 24 | 50 | 50 |
| Function Room 9+10 | 20.0x7.5x3.5 | 178.0 | 90 | 54 | 44 | 40 | 80 | 80 |
| Meeting Room 11 | -x-x- | 25.0 | - | - | 8 | - | - | - |
| Meeting Room 12 | -x-x- | 90.0 | 45 | 12 | 18 | - | 50 | - |
| VIP Lounge | 10.6x6.7x3.5 | 64.0 | 48 | 24 | 20 | 20 | 40 | - |
| Library | 7.0x7.0x5.1 | 57.0 | 15 | 10 | 10 | - | 30 | 15 |
| JW's Ballroom Foyer | -x-x- | 360.0 | - | - | - | - | 300 | - |
| JW's Ballroom Terrace | -x-x- | 363.0 | - | - | - | - | 260 | 120 |
| Pre-Function Area | -x-x- | 109.0 | - | - | - | - | 70 | 40 |
| JW Suite | -x-x- | 40.0 | - | - | - | - | - | - |
| VIP Holding Room | -x-x- | 59.0 | - | - | - | - | 20 | 20 |
| Meeting Room | 1.0x1.0x- | 1 | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- TV
- TV Production Service Provider
- Teleconferencing
Event Services
- Carpenter
- Decorator
- Electrician
- Event Lighting
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Flip Chart & Markers
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Stack Chairs
- Tables
Catering Services
- Afternoon Break:¥150.00 / Person
- Coffee Break:¥150.00 / Person
- Continental Breakfast:¥320.00 / Person
- Dinner:¥550.00 / Person
- Full Breakfast:¥400.00 / Person
- Lunch:¥400.00 / Person
- Reception:¥260.00 / Person
Frequently Asked Questions
JW Marriott Hotel Shanghai at Tomorrow Square has 18 event rooms.
The largest capacity event room is the JW's Ballroom. It has a capacity of 800.
Yes, JW Marriott Hotel Shanghai at Tomorrow Square provides wedding services.
To book a meeting or event at JW Marriott Hotel Shanghai at Tomorrow Square click here