Events
Create an event that is steps above the ordinary. The Westin Kierland Resort & Spa offers 41 meeting rooms in Scottsdale, AZ, and more than 200,000 square feet of indoor and outdoor meeting space. We have the options you need for a perfect meeting or conference, including custom catering menus and professional planners that see to your success. Kierland Grand Ballroom is our largest space, easily accommodating 3,600 people in a theatre-style seating layout. We also offer several smaller rooms for intimate gatherings. Capitalize on our integrated AV equipment, which includes portable stages. With the Sonoran Desert as your backdrop, leave your guests with a lasting memory in Scottsdale.
45
203528 SQ FT
3601
45
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
Meetings & Events
Tour our conference hotel with expansive meeting space in Scottsdale, AZ
Offers & Packages
Hassle Free Meetings & Events
The entire staff of The Westin Kierland Resort & Spa is eager to help with your attendees’ needs and ensure an overall wonderful experience beyond your planned event.
Virtual Tour
Author a room pool for which API response Exists
Exceptional Catering
Author a room pool for which API response Exists
Minimal Environmental Impact By offering low-impact practices, we hope to offer the peace of mind that you are doing business with an organization that constantly seeks to lessen our carbon footprint on the environment in everything we do.
Enjoy cutting-edge audiovisual, Wi-Fi, video-conferencing and satellite connections in our venues.
Generous pre-function space designed for exhibitions and large receptions.
Weddings & Occasions
Choose from a variety of wedding venues and meeting spaces in Scottsdale for your special day
Wedding Packages
Author a room pool for which API response Exists
Exceptional Wedding Catering
Author a room pool for which API response Exists
Kierland Ballroom
Author a room pool for which API response Exists
Rainmakers Ballroom
Author a room pool for which API response Exists
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Kierland Grand Ballroom | 205.0x119.0x25.0 | 24395.0 | 3601 | 1596 | - | - | 2316 | 1900 |
| Kierland 1 | 45.0x119.0x25.0 | 5355.0 | 544 | 315 | 106 | 112 | 516 | 410 |
| Kierland 1, A | 45.0x40.0x25.0 | 1800.0 | 160 | 105 | 36 | 39 | 168 | 100 |
| Kierland 1, B | 45.0x41.0x25.0 | 1845.0 | 200 | 105 | 36 | 40 | 179 | 100 |
| Kierland 1, C | 45.0x40.0x25.0 | 1800.0 | 160 | 105 | 36 | 39 | 168 | 100 |
| Kierland 1, 2, 3 | 159.0x119.0x25.0 | 18921.0 | 1920 | 1080 | - | - | 1700 | 1430 |
| Kierland 2,3,4 | 159.0x119.0x25.0 | 18921.0 | 1920 | 1080 | - | - | 1700 | 1430 |
| Kierland 2 | 57.0x119.0x25.0 | 6783.0 | 782 | 342 | 102 | 121 | 674 | 540 |
| Kierland 3 | 57.0x119.0x25.0 | 6783.0 | 782 | 342 | 102 | 121 | 674 | 540 |
| Trailblazers | 83x89x18 | 7387 | 760 | 429 | - | - | 750 | 550 |
| Trailblazers Terrace | 16.0x160.0x- | 2560.0 | - | - | - | - | 250 | 120 |
| Kierland 2,3 | 114.0x119.0x25.0 | 13566.0 | 1488 | 810 | - | - | 1260 | 1030 |
| Kierland 4 | 45.0x119.0x25.0 | 5355.0 | 544 | 315 | 106 | 112 | 516 | 410 |
| Kierland 4, A | 45.0x40.0x25.0 | 1800.0 | 160 | 105 | 36 | 39 | 168 | 100 |
| Kierland 4, B | 45.0x41.0x25.0 | 1845.0 | 200 | 105 | 36 | 40 | 179 | 100 |
| Trailblazers Ballroom | 124.0x89.0x18.0 | 11036.0 | 1216 | 663 | - | - | 1100 | 840 |
| Kierland 4, C | 45.0x40.0x25.0 | 1800.0 | 160 | 105 | 36 | 39 | 168 | 100 |
| Trailblazers A, B, C | 83.0x89.0x18.0 | 7387.0 | 760 | 429 | - | - | 750 | 550 |
| Trailblazers C,D,E | 83.0x89.0x18.0 | 7387.0 | 760 | 429 | - | - | 750 | 550 |
| Trailblazers A, B | 41.0x89.0x18.0 | 3649.0 | 360 | 225 | - | - | 360 | 270 |
| Trailblazers D, E | 41.0x89.0x18.0 | 3649.0 | 360 | 225 | - | - | 360 | 270 |
| Trailblazers A | 41.0x44.0x18.0 | 1804.0 | 156 | 105 | 30 | 39 | 190 | 120 |
| Trailblazers B | 41.0x44.0x18.0 | 1804.0 | 156 | 105 | 30 | 39 | 190 | 120 |
| Kierland 1,2 | 1x1x25 | 1 | - | - | - | - | - | - |
| Trailblazers C | 42.0x81.0x18.0 | 3402.0 | 324 | 195 | - | - | 350 | 240 |
| Kierland 3,4 | 1x1x25 | 1 | - | - | - | - | - | - |
| Trailblazers D | 41.0x44.0x18.0 | 1804.0 | 156 | 105 | 30 | 39 | 190 | 120 |
| Trailblazers E | 41.0x44.0x18.0 | 1804.0 | 159 | 90 | 30 | 36 | 190 | 120 |
| Entire Ballroom Hall | -x-x- | 1.0 | - | - | - | - | - | - |
| Culturekeepers Registration | -x-x- | 1.0 | - | - | - | - | - | - |
| Culturekeepers Hall West | 190.0x30.0x- | 5700.0 | - | - | - | - | 611 | - |
| Hall of State | 97.0x34.0x- | 3298.0 | - | - | - | - | 347 | - |
| Culturekeepers Registration South | -x-x- | 1.0 | - | - | - | - | - | - |
| Culturekeepers Hall South | 117.0x25.0x- | 2925.0 | - | - | - | - | 305 | - |
| Trailblazers West | 14.0x87.0x- | 1218.0 | - | - | - | - | 120 | - |
| Trailblazers South | 15.0x150.0x- | 2250.0 | - | - | - | - | 200 | - |
| Trailblazers Registration | -x-x- | 1.0 | - | - | - | - | - | - |
| Pathfinders | 40.0x24.0x9.0 | 960.0 | 120 | 72 | 36 | 36 | 100 | 70 |
| Pathfinders A | 20.0x24.0x9.0 | 480.0 | 60 | 36 | 18 | 15 | 53 | 40 |
| Pathfinders B | 20.0x24.0x9.0 | 480.0 | 60 | 36 | 18 | 15 | 53 | 40 |
| Tribal Room | 40.0x24.0x9.0 | 960.0 | 120 | 72 | 36 | 36 | 100 | 70 |
| Tribal A | 20.0x24.0x9.0 | 480.0 | 60 | 36 | 18 | 15 | 53 | 40 |
| Tribal B | 20.0x24.0x9.0 | 480.0 | 60 | 36 | 18 | 15 | 53 | 40 |
| Mapmakers | 24.0x50.0x9.0 | 1200.0 | 132 | 72 | 40 | 42 | 121 | 90 |
| Mapmakers A | 24.0x25.0x9.0 | 600.0 | 66 | 36 | 18 | 24 | 58 | 40 |
| Mapmakers B | 24.0x25.0x9.0 | 600.0 | 66 | 36 | 18 | 24 | 58 | 40 |
| Parke Suite | 23.0x27.0x9.0 | 621.0 | 50 | 30 | 18 | 21 | 63 | 30 |
| Sitgreaves Suite | 23.0x27.0x9.0 | 621.0 | 50 | 30 | 18 | 21 | 63 | 30 |
| Whipple Suite | 23.0x27.0x9.0 | 621.0 | 50 | 30 | 18 | 21 | 63 | 30 |
| Merriam | 43.0x20.0x13.0 | 860.0 | 96 | 54 | 32 | 32 | 84 | 60 |
| Merriam A | 21.0x20.0x13.0 | 420.0 | 48 | 27 | 16 | 15 | 42 | 30 |
| Merriam B | 21.0x20.0x13.0 | 420.0 | 48 | 27 | 16 | 15 | 42 | 30 |
| Lowell | 43.0x20.0x13.0 | 860.0 | 96 | 54 | 32 | 32 | 84 | 60 |
| Lowell A | 21.0x20.0x13.0 | 420.0 | 48 | 27 | 16 | 15 | 42 | 30 |
| Lowell B | 21.0x20.0x13.0 | 420.0 | 48 | 27 | 16 | 15 | 42 | 30 |
| Powell | 51.0x24.0x13.0 | 1224.0 | 128 | 81 | 42 | 42 | 126 | 100 |
| Powell A | 26.0x24.0x13.0 | 624.0 | 64 | 36 | 22 | 22 | 63 | 50 |
| Powell B | 26.0x24.0x13.0 | 624.0 | 64 | 36 | 22 | 22 | 63 | 50 |
| Cushing | 51.0x24.0x13.0 | 1224.0 | 128 | 81 | 42 | 42 | 126 | 100 |
| Cushing A | 26.0x24.0x13.0 | 624.0 | 64 | 36 | 22 | 22 | 63 | 50 |
| Tangent | 1.0x1.0x1.0 | 1.0 | - | - | - | - | - | - |
| Cushing B | 26.0x24.0x13.0 | 624.0 | 64 | 36 | 22 | 22 | 63 | 50 |
| Herberger Ballroom | 154.0x93.0x15.0 | 14322.0 | 2005 | 1128 | - | - | 1474 | 1170 |
| Herberger 1,2 | 40.0x93.0x15.0 | 3720.0 | 408 | 216 | 84 | 90 | 389 | 270 |
| Herberger 1 | 40.0x46.0x15.0 | 1840.0 | 204 | 108 | 42 | 45 | 190 | 120 |
| Herberger 2 | 41.0x93.0x15.0 | 3813.0 | 204 | 108 | 42 | 45 | 190 | 120 |
| Herberger 3 | 41.0x93.0x15.0 | 3813.0 | 480 | 270 | 84 | 84 | 389 | 270 |
| Herberger 1, 2, 3 | 81.0x93.0x15.0 | 7533.0 | 960 | 510 | 105 | 105 | 770 | 540 |
| Herberger 1, 2, 3, A, B | 109.0x93.0x15.0 | 10137.0 | 1380 | - | - | - | 1050 | 810 |
| Herberger 3, A, B | 68.0x93.0x15.0 | 6324.0 | 828 | 432 | - | 99 | 650 | 500 |
| Herberger 4, A | 67.0x46.0x15.0 | 3082.0 | 374 | 216 | 60 | 60 | 326 | 220 |
| Herberger 4,5 | 46.0x93.0x15.0 | 4278.0 | 506 | 264 | 84 | 90 | 445 | 310 |
| Herberger 4 | 40.0x46.0x15.0 | 1840.0 | 168 | 105 | 42 | 48 | 190 | 130 |
| Herberger 5 | 52.0x46.0x15.0 | 2392.0 | 264 | 144 | 42 | 51 | 253 | 160 |
| Herberger 5, B | 80.0x46.0x15.0 | 3680.0 | 420 | 270 | 72 | 81 | 389 | 260 |
| Herberger 4,5,A,B | 72.0x93.0x15.0 | 6696.0 | 901 | 468 | - | 99 | 710 | 520 |
| Herberger 3, 4, 5, A, B | 113.0x93.0x15.0 | 10509.0 | 1545 | 738 | - | - | 1100 | 850 |
| Rainmakers Ballroom | 44.0x77.0x13.0 | 3388.0 | 336 | 135 | - | 60 | 337 | 240 |
| Rainmakers A | 44.0x25.0x13.0 | 1100.0 | 88 | 60 | 36 | 37 | 132 | 90 |
| Rainmakers B | 44.0x29.0x13.0 | 1276.0 | 118 | 72 | 36 | 37 | 132 | 90 |
| Rainmakers C | 44.0x24.0x13.0 | 1056.0 | 88 | 63 | 36 | 35 | 105 | 80 |
| Rainmakers A, B | 44.0x53.0x13.0 | 2332.0 | 245 | 105 | 52 | 42 | 232 | 170 |
| Rainmakers B, C | 44.0x53.0x13.0 | 2332.0 | 245 | 105 | 52 | 42 | 232 | 170 |
| Herberger Foyer West | 14.0x92.0x- | 1288.0 | - | - | - | - | - | - |
| Herberger Foyer North | 14.0x148.0x- | 2072.0 | - | - | - | - | - | - |
| Herberger Foyer East | 14.0x46.0x- | 644.0 | - | - | - | - | - | - |
| Greenway | 60.0x24.0x13.0 | 1440.0 | 168 | 72 | 54 | 48 | 147 | 100 |
| Greenway A | 30.0x24.0x13.0 | 720.0 | 72 | 36 | 24 | 28 | 74 | 50 |
| Greenway B | 30.0x24.0x13.0 | 720.0 | 72 | 36 | 24 | 28 | 74 | 50 |
| Kirkland | 42.0x25.0x13.0 | 1050.0 | 108 | 63 | 36 | 36 | 105 | 80 |
| Noble Boardroom | 38.0x17.0x13.0 | 646.0 | - | - | 20 | - | - | - |
| Mariposa | 34.0x34.0x14.0 | 1156.0 | - | - | 28 | 22 | 120 | - |
| Viceroy | 21.0x21.0x14.0 | 441.0 | - | - | 20 | 18 | - | 32 |
| Monarch | 18.0x23.0x14.0 | 414.0 | - | - | 20 | 18 | - | 24 |
| Waltz & Weiser | -x-x- | 1600.0 | - | - | - | - | 75 | 50 |
| Marshall's Outpost Pavilion & Lawns | -x-x- | 30400.0 | - | - | - | - | 1400 | 1040 |
| Drinkwaters Park | 58.0x59.0x- | 3422.0 | - | - | - | - | 160 | 200 |
| Swilling's Point | 57.0x56.0x- | 3192.0 | - | - | - | - | 150 | 175 |
| Pittman Lawn | 137.0x138.0x- | 18906.0 | - | - | - | - | 900 | 800 |
| Vista Morada Patio | 200.0x20.0x- | 4000.0 | - | - | - | - | 575 | 525 |
| Northern Sky Terrace | -x-x- | 4500.0 | - | - | - | - | 400 | 300 |
| Guestroom Breakout | 1.0x1.0x1.0 | 1.0 | - | - | - | - | - | - |
| Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Kierland Grand Ballroom | 62.5x36.3x7.6 | 2266.4 | 3601 | 1596 | - | - | 2316 | 1900 |
| Kierland 1 | 13.7x36.3x7.6 | 497.5 | 544 | 315 | 106 | 112 | 516 | 410 |
| Kierland 1, A | 13.7x12.2x7.6 | 167.2 | 160 | 105 | 36 | 39 | 168 | 100 |
| Kierland 1, B | 13.7x12.5x7.6 | 171.4 | 200 | 105 | 36 | 40 | 179 | 100 |
| Kierland 1, C | 13.7x12.2x7.6 | 167.2 | 160 | 105 | 36 | 39 | 168 | 100 |
| Kierland 1, 2, 3 | 48.5x36.3x7.6 | 1757.8 | 1920 | 1080 | - | - | 1700 | 1430 |
| Kierland 2,3,4 | 48.5x36.3x7.6 | 1757.8 | 1920 | 1080 | - | - | 1700 | 1430 |
| Kierland 2 | 17.4x36.3x7.6 | 630.2 | 782 | 342 | 102 | 121 | 674 | 540 |
| Kierland 3 | 17.4x36.3x7.6 | 630.2 | 782 | 342 | 102 | 121 | 674 | 540 |
| Trailblazers | 25.3x27.1x5.5 | 686.3 | 760 | 429 | - | - | 750 | 550 |
| Trailblazers Terrace | 4.9x48.8x- | 237.8 | - | - | - | - | 250 | 120 |
| Kierland 2,3 | 34.7x36.3x7.6 | 1260.3 | 1488 | 810 | - | - | 1260 | 1030 |
| Kierland 4 | 13.7x36.3x7.6 | 497.5 | 544 | 315 | 106 | 112 | 516 | 410 |
| Kierland 4, A | 13.7x12.2x7.6 | 167.2 | 160 | 105 | 36 | 39 | 168 | 100 |
| Kierland 4, B | 13.7x12.5x7.6 | 171.4 | 200 | 105 | 36 | 40 | 179 | 100 |
| Trailblazers Ballroom | 37.8x27.1x5.5 | 1025.3 | 1216 | 663 | - | - | 1100 | 840 |
| Kierland 4, C | 13.7x12.2x7.6 | 167.2 | 160 | 105 | 36 | 39 | 168 | 100 |
| Trailblazers A, B, C | 25.3x27.1x5.5 | 686.3 | 760 | 429 | - | - | 750 | 550 |
| Trailblazers C,D,E | 25.3x27.1x5.5 | 686.3 | 760 | 429 | - | - | 750 | 550 |
| Trailblazers A, B | 12.5x27.1x5.5 | 339 | 360 | 225 | - | - | 360 | 270 |
| Trailblazers D, E | 12.5x27.1x5.5 | 339 | 360 | 225 | - | - | 360 | 270 |
| Trailblazers A | 12.5x13.4x5.5 | 167.6 | 156 | 105 | 30 | 39 | 190 | 120 |
| Trailblazers B | 12.5x13.4x5.5 | 167.6 | 156 | 105 | 30 | 39 | 190 | 120 |
| Kierland 1,2 | 0.3x0.3x7.6 | 0.1 | - | - | - | - | - | - |
| Trailblazers C | 12.8x24.7x5.5 | 316.1 | 324 | 195 | - | - | 350 | 240 |
| Kierland 3,4 | 0.3x0.3x7.6 | 0.1 | - | - | - | - | - | - |
| Trailblazers D | 12.5x13.4x5.5 | 167.6 | 156 | 105 | 30 | 39 | 190 | 120 |
| Trailblazers E | 12.5x13.4x5.5 | 167.6 | 159 | 90 | 30 | 36 | 190 | 120 |
| Entire Ballroom Hall | -x-x- | 0.1 | - | - | - | - | - | - |
| Culturekeepers Registration | -x-x- | 0.1 | - | - | - | - | - | - |
| Culturekeepers Hall West | 57.9x9.1x- | 529.5 | - | - | - | - | 611 | - |
| Hall of State | 29.6x10.4x- | 306.4 | - | - | - | - | 347 | - |
| Culturekeepers Registration South | -x-x- | 0.1 | - | - | - | - | - | - |
| Culturekeepers Hall South | 35.7x7.6x- | 271.7 | - | - | - | - | 305 | - |
| Trailblazers West | 4.3x26.5x- | 113.2 | - | - | - | - | 120 | - |
| Trailblazers South | 4.6x45.7x- | 209 | - | - | - | - | 200 | - |
| Trailblazers Registration | -x-x- | 0.1 | - | - | - | - | - | - |
| Pathfinders | 12.2x7.3x2.7 | 89.2 | 120 | 72 | 36 | 36 | 100 | 70 |
| Pathfinders A | 6.1x7.3x2.7 | 44.6 | 60 | 36 | 18 | 15 | 53 | 40 |
| Pathfinders B | 6.1x7.3x2.7 | 44.6 | 60 | 36 | 18 | 15 | 53 | 40 |
| Tribal Room | 12.2x7.3x2.7 | 89.2 | 120 | 72 | 36 | 36 | 100 | 70 |
| Tribal A | 6.1x7.3x2.7 | 44.6 | 60 | 36 | 18 | 15 | 53 | 40 |
| Tribal B | 6.1x7.3x2.7 | 44.6 | 60 | 36 | 18 | 15 | 53 | 40 |
| Mapmakers | 7.3x15.2x2.7 | 111.5 | 132 | 72 | 40 | 42 | 121 | 90 |
| Mapmakers A | 7.3x7.6x2.7 | 55.7 | 66 | 36 | 18 | 24 | 58 | 40 |
| Mapmakers B | 7.3x7.6x2.7 | 55.7 | 66 | 36 | 18 | 24 | 58 | 40 |
| Parke Suite | 7x8.2x2.7 | 57.7 | 50 | 30 | 18 | 21 | 63 | 30 |
| Sitgreaves Suite | 7x8.2x2.7 | 57.7 | 50 | 30 | 18 | 21 | 63 | 30 |
| Whipple Suite | 7x8.2x2.7 | 57.7 | 50 | 30 | 18 | 21 | 63 | 30 |
| Merriam | 13.1x6.1x4 | 79.9 | 96 | 54 | 32 | 32 | 84 | 60 |
| Merriam A | 6.4x6.1x4 | 39 | 48 | 27 | 16 | 15 | 42 | 30 |
| Merriam B | 6.4x6.1x4 | 39 | 48 | 27 | 16 | 15 | 42 | 30 |
| Lowell | 13.1x6.1x4 | 79.9 | 96 | 54 | 32 | 32 | 84 | 60 |
| Lowell A | 6.4x6.1x4 | 39 | 48 | 27 | 16 | 15 | 42 | 30 |
| Lowell B | 6.4x6.1x4 | 39 | 48 | 27 | 16 | 15 | 42 | 30 |
| Powell | 15.5x7.3x4 | 113.7 | 128 | 81 | 42 | 42 | 126 | 100 |
| Powell A | 7.9x7.3x4 | 58 | 64 | 36 | 22 | 22 | 63 | 50 |
| Powell B | 7.9x7.3x4 | 58 | 64 | 36 | 22 | 22 | 63 | 50 |
| Cushing | 15.5x7.3x4 | 113.7 | 128 | 81 | 42 | 42 | 126 | 100 |
| Cushing A | 7.9x7.3x4 | 58 | 64 | 36 | 22 | 22 | 63 | 50 |
| Tangent | 0.3x0.3x0.3 | 0.1 | - | - | - | - | - | - |
| Cushing B | 7.9x7.3x4 | 58 | 64 | 36 | 22 | 22 | 63 | 50 |
| Herberger Ballroom | 46.9x28.3x4.6 | 1330.5 | 2005 | 1128 | - | - | 1474 | 1170 |
| Herberger 1,2 | 12.2x28.3x4.6 | 345.6 | 408 | 216 | 84 | 90 | 389 | 270 |
| Herberger 1 | 12.2x14x4.6 | 170.9 | 204 | 108 | 42 | 45 | 190 | 120 |
| Herberger 2 | 12.5x28.3x4.6 | 354.2 | 204 | 108 | 42 | 45 | 190 | 120 |
| Herberger 3 | 12.5x28.3x4.6 | 354.2 | 480 | 270 | 84 | 84 | 389 | 270 |
| Herberger 1, 2, 3 | 24.7x28.3x4.6 | 699.8 | 960 | 510 | 105 | 105 | 770 | 540 |
| Herberger 1, 2, 3, A, B | 33.2x28.3x4.6 | 941.8 | 1380 | - | - | - | 1050 | 810 |
| Herberger 3, A, B | 20.7x28.3x4.6 | 587.5 | 828 | 432 | - | 99 | 650 | 500 |
| Herberger 4, A | 20.4x14x4.6 | 286.3 | 374 | 216 | 60 | 60 | 326 | 220 |
| Herberger 4,5 | 14x28.3x4.6 | 397.4 | 506 | 264 | 84 | 90 | 445 | 310 |
| Herberger 4 | 12.2x14x4.6 | 170.9 | 168 | 105 | 42 | 48 | 190 | 130 |
| Herberger 5 | 15.8x14x4.6 | 222.2 | 264 | 144 | 42 | 51 | 253 | 160 |
| Herberger 5, B | 24.4x14x4.6 | 341.9 | 420 | 270 | 72 | 81 | 389 | 260 |
| Herberger 4,5,A,B | 21.9x28.3x4.6 | 622.1 | 901 | 468 | - | 99 | 710 | 520 |
| Herberger 3, 4, 5, A, B | 34.4x28.3x4.6 | 976.3 | 1545 | 738 | - | - | 1100 | 850 |
| Rainmakers Ballroom | 13.4x23.5x4 | 314.8 | 336 | 135 | - | 60 | 337 | 240 |
| Rainmakers A | 13.4x7.6x4 | 102.2 | 88 | 60 | 36 | 37 | 132 | 90 |
| Rainmakers B | 13.4x8.8x4 | 118.5 | 118 | 72 | 36 | 37 | 132 | 90 |
| Rainmakers C | 13.4x7.3x4 | 98.1 | 88 | 63 | 36 | 35 | 105 | 80 |
| Rainmakers A, B | 13.4x16.2x4 | 216.6 | 245 | 105 | 52 | 42 | 232 | 170 |
| Rainmakers B, C | 13.4x16.2x4 | 216.6 | 245 | 105 | 52 | 42 | 232 | 170 |
| Herberger Foyer West | 4.3x28x- | 119.7 | - | - | - | - | - | - |
| Herberger Foyer North | 4.3x45.1x- | 192.5 | - | - | - | - | - | - |
| Herberger Foyer East | 4.3x14x- | 59.8 | - | - | - | - | - | - |
| Greenway | 18.3x7.3x4 | 133.8 | 168 | 72 | 54 | 48 | 147 | 100 |
| Greenway A | 9.1x7.3x4 | 66.9 | 72 | 36 | 24 | 28 | 74 | 50 |
| Greenway B | 9.1x7.3x4 | 66.9 | 72 | 36 | 24 | 28 | 74 | 50 |
| Kirkland | 12.8x7.6x4 | 97.5 | 108 | 63 | 36 | 36 | 105 | 80 |
| Noble Boardroom | 11.6x5.2x4 | 60 | - | - | 20 | - | - | - |
| Mariposa | 10.4x10.4x4.3 | 107.4 | - | - | 28 | 22 | 120 | - |
| Viceroy | 6.4x6.4x4.3 | 41 | - | - | 20 | 18 | - | 32 |
| Monarch | 5.5x7x4.3 | 38.5 | - | - | 20 | 18 | - | 24 |
| Waltz & Weiser | -x-x- | 148.6 | - | - | - | - | 75 | 50 |
| Marshall's Outpost Pavilion & Lawns | -x-x- | 2824.2 | - | - | - | - | 1400 | 1040 |
| Drinkwaters Park | 17.7x18x- | 317.9 | - | - | - | - | 160 | 200 |
| Swilling's Point | 17.4x17.1x- | 296.5 | - | - | - | - | 150 | 175 |
| Pittman Lawn | 41.8x42.1x- | 1756.4 | - | - | - | - | 900 | 800 |
| Vista Morada Patio | 61x6.1x- | 371.6 | - | - | - | - | 575 | 525 |
| Northern Sky Terrace | -x-x- | 418.1 | - | - | - | - | 400 | 300 |
| Guestroom Breakout | 0.3x0.3x0.3 | 0.1 | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
- Wired Internet
Event Services
- Carpenter
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Post/Parcel
Frequently Asked Questions
The Westin Kierland Resort & Spa has 45 event rooms.
The largest capacity event room is the Kierland Grand Ballroom. It has a capacity of 3601.
Yes, The Westin Kierland Resort & Spa provides wedding services.
To book a meeting or event at The Westin Kierland Resort & Spa click here