*For most airline partners, your member name on the frequent flyer program account must match your Marriott Bonvoy™ first and last name.
**The offer does not apply to American Airlines AAdvantage, Avianca LifeMiles and Delta SkyMiles.
***Applies to miles, points, kilometers, and Avios earned through participating airline frequent-flyer programs unless otherwise indicated. Terms & Conditions.
Frequent Flyer Programs | Points to Miles |
---|---|
AEGEAN Miles+Bonus | 3:1 |
Aer Lingus AerClub | 3:1 |
Aeromexico ClubPremier | 3:1 |
Air Canada Aeroplan | 3:1 |
Air China PhoenixMiles | 3:1 |
Air France-KLM Flying Blue | 3:1 |
Air New Zealand AirPoint | 200:1 |
Alaska Airlines Mileage Plan™ | 3:1 |
American Airlines AAdvantage®** | 3:1 |
ANA Mileage Club | 3:1 |
Asiana Airlines Asiana Club | 3:1 |
Avianca LifeMiles** | 3:1 |
British Airways Executive Club | 3:1 |
Cathay Pacific Cathay | 3:1 |
China Southern Airlines Sky Pearl Club | 3:1 |
Copa Airlines ConnectMiles | 3:1 |
Delta SkyMiles®** | 3:1 |
Emirates Skywards® | 3:1 |
Etihad Guest | 3:1 |
FRONTIER Miles | 3:1 |
Hainan Airlines Fortune Wings Club | 3:1 |
Hawaiian Airlines HawaiianMiles® | 3:1 |
Iberia Plus | 3:1 |
InterMiles | 3:1 |
Japan Airlines JAL Mileage Bank | 3:1 |
LATAM Airlines LATAM Pass | 3:1 |
Multiplus Fidelidade LATAM Pass | 3:1 |
Qantas Frequent Flyer | 3:1 |
Qatar Airways Privilege Club | 3:1 |
Saudia Alfursan | 3:1 |
Singapore Airlines KrisFlyer® | 3:1 |
Southwest Rapid Rewards® | 3:1 |
TAP Air Portugal Miles&Go | 3:1 |
Thai Airways Royal Orchid Plus | 3:1 |
Turkish Airlines Miles&Smiles | 3:1 |
United MileagePlus® | 3:1 |
Virgin Atlantic Flying Club | 3:1 |
Virgin Australia Velocity Frequent Flyer | 3:1 |
Vueling Club | 3:1 |
**The offer of 5,000 bonus miles does not apply to these airlines.